| 20225 starts · 0 wins · 1 podiums |
| 2022-10-15 | AWRCS · PATTON, PA UTV | 2022 AWRCS ROCK RUN RECREATION | UTV Pro Am | P6 |
| 2022-10-15 | AWRCS · PATTON, PA UTV | 2022 AWRCS ROCK RUN DOUBLE POINTS | UTV Pro Am | P6 |
| 2022-06-11 | AWRCS · KITTANNING, PA UTV | 2022 AWRCS KITTANNING PARK | UTV Pro Am | P2 |
| 2022-05-30 | Red Bull Scramble · Seven Springs | Red Bull Mountain Scramble | SXS Sportsman | P16 |
| 2022-05-28 | AWRCS · CHAMPION, PA UTV | 2022 AWRCS SEVEN SPRINGS | UTV Pro Am | P6 |
| 20216 starts · 2 wins · 4 podiums |
| 2021-10-16 | AWRCS · PATTON | 2021 AWRCS ROCK RUN RECREATION | UTV Pro Am | P1 |
| 2021-10-16 | AWRCS · PATTON | 2021 AWRCS ROCK RUN DOUBLE POINTS | UTV Pro Am | P1 |
| 2021-09-25 | AWRCS · FAIRMONT CITY | 2021 AWRCS REDBANK #2 | UTV Pro Am | P2 |
| 2021-06-12 | AWRCS · KITTANNING | 2021 AWRCS COAL MINER | UTV Pro Am | P4 |
| 2021-05-29 | AWRCS · CHAMPION | 2021 AWRCS RED BULL MOUNTAIN SCRAMBLE | UTV Pro Am | P2 |
| 2021-04-10 | AWRCS · FAIRMONT CITY | 2021 AWRCS REDBANK | UTV Pro Am | P5 |
| 20197 starts · 0 wins · 1 podiums |
| 2019-10-19 | AWRCS · PATTON | 2019 AWRCS ROCK RUN UTV | UTV Pro Am | P4 |
| 2019-10-19 | AWRCS · PATTON | 2019 AWRCS ROCK RUN DOUBLE RACE | UTV Pro Am | P4 |
| 2019-10-05 | AWRCS · KITTANNING | 2019 AWRCS COAL MINER UTV | UTV Pro Am | P3 |
| 2019-08-24 | AWRCS · SIGEL | 2019 AWRCS THE FOREST UTV | UTV Pro Am | P7 |
| 2019-06-15 | AWRCS · TEMPLETON | 2019 AWRCS SCRUBGRASS OHV PARK UTV | UTV Pro Am | P5 |
| 2019-04-27 | AWRCS · FAIRMONT CITY | 2019 AWRCS REDBANK UTV | UTV Pro Am | P4 |
| 2019-04-06 | AWRCS · TEMPLETON | 2019 AWRCS SCRUBGRASS OHV PARK UTV | UTV Pro Am | P7 |
| 20187 starts · 0 wins · 3 podiums |
| 2018-10-20 | AWRCS · PATTON | 2018 AWRCS ROCK RUN | UTV Amateur Stock 801-1000cc | P2 |
| 2018-10-20 | AWRCS · PATTON | 2018 AWRCS ROCK RUN DOUBLE RACE | UTV Amateur Stock 801-1000cc | P2 |
| 2018-09-08 | AWRCS · KITTANNING | 2018 AWRCS ROCK CRUSHER | UTV Amateur Stock 801-1000cc | P3 |
| 2018-07-28 | AWRCS · TEMPLETON | 2018 AWRCS SCRUBGRASS OHV PARK | UTV Amateur Stock 801-1000cc | P5 |
| 2018-06-16 | AWRCS · FAIRMOUNT CITY | 2018 AWRCS REDBANK | UTV Amateur Stock 801-1000cc | P14 |
| 2018-05-05 | AWRCS · TEMPLETON | 2018 AWRCS SCRUBGRASS OHV PARK | UTV Amateur Stock 801-1000cc | P5 |
| 2018-04-14 | AWRCS · WELLSVILLE | 2018 AWRCS COAL HOLLOW | UTV Amateur Stock 801-1000cc | P6 |