| 20245 starts · 1 wins · 1 podiums |
| 2024-10-12 | AWRCS · PATTON | 2024 AWRCS ROCK RUN, UTV, PIT QUADS | UTV Pro Am | P8 |
| 2024-10-12 | AWRCS · PATTON | 2024 AWRCS ROCK RUN, UTV, PIT QUADS | UTV Pro Am | P8 |
| 2024-05-25 | AWRCS · KITTANNING | 2024 AWRCS THE COAL MINER, UTV | UTV Pro Am | P1 |
| 2024-05-18 | AWRCS · WILDWOOD, NEW JERSEY | 2024 AWRCS BEACH SCRAMBLE, UTV ONLY | UTV Pro Am | P6 |
| 2024-04-06 | AWRCS · FAIRMOUNT CITY | 2024 AWRCS REDBANK, UTV | UTV Pro Am | P11 |
| 20234 starts · 0 wins · 0 podiums |
| 2023-09-30 | AWRCS · TEMPELTON, PA / UTV | 2023 AWRCS BEN FRANKLIN RANGE | UTV Pro Am | P6 |
| 2023-09-02 | AWRCS · MARIONVILLE, PA / UTV-PIT BIKE | 2023 AWRCS THE FORREST | UTV Pro Am | P7 |
| 2023-07-22 | AWRCS · ST. CLAIRSVILLE, OH / UTV | 2023 AWRCS POWERLINE | UTV Pro Am | P10 |
| 2023-05-17 | AWRCS · OCEAN CITY | 2023 AWRCS RED BULL BEACH SCRAMBLE | UTV Heavy Unlimited | P12 |
| 20227 starts · 0 wins · 1 podiums |
| 2022-10-15 | AWRCS · PATTON, PA UTV | 2022 AWRCS ROCK RUN RECREATION | UTV Heavy Unlimited | P16 |
| 2022-10-15 | AWRCS · PATTON, PA UTV | 2022 AWRCS ROCK RUN DOUBLE POINTS | UTV Heavy Unlimited | P16 |
| 2022-09-03 | AWRCS · SIGEL | 2022 AWRCS THE FORREST | UTV Heavy Unlimited | P12 |
| 2022-07-23 | AWRCS · ST. CLAIRSVILLE, OH UTV | 2022 AWRCS POWERLINE PARK | UTV Heavy Unlimited | P20 |
| 2022-06-11 | AWRCS · KITTANNING, PA UTV | 2022 AWRCS KITTANNING PARK | UTV Heavy Unlimited | P12 |
| 2022-05-28 | AWRCS · CHAMPION, PA UTV | 2022 AWRCS SEVEN SPRINGS | UTV Heavy Unlimited | P3 |
| 2022-04-30 | AWRCS · FAIRMOUNT CITY, PA UTV | 2022 AWRCS REDBANK | UTV Heavy Unlimited | P12 |
| 20216 starts · 0 wins · 1 podiums |
| 2021-10-16 | AWRCS · PATTON | 2021 AWRCS ROCK RUN RECREATION | UTV Heavy Unlimited | P16 |
| 2021-10-16 | AWRCS · PATTON | 2021 AWRCS ROCK RUN DOUBLE POINTS | UTV Heavy Unlimited | P16 |
| 2021-09-25 | AWRCS · FAIRMONT CITY | 2021 AWRCS REDBANK #2 | UTV Heavy Unlimited | P2 |
| 2021-09-04 | AWRCS · SIGEL | 2021 AWRCS THE FORREST | UTV Heavy Unlimited | P8 |
| 2021-06-12 | AWRCS · KITTANNING | 2021 AWRCS COAL MINER | UTV Heavy Unlimited | P15 |
| 2021-04-10 | AWRCS · FAIRMONT CITY | 2021 AWRCS REDBANK | UTV Heavy Unlimited | P4 |
| 20208 starts · 0 wins · 0 podiums |
| 2020-11-07 | AWRCS · TEMPLETON | 2020 AWRCS SCRUBGRASS OHV PARK, UTV | UTV Heavy Unlimited | P5 |
| 2020-11-07 | AWRCS · TEMPLETON | 2020 AWRCS SCRUBGRASS DOUBLE POINTS | UTV Heavy Unlimited | P5 |
| 2020-10-17 | AWRCS · PATTON | 2020 AWRCS ROCK RUN, UTV | UTV Heavy Unlimited | P8 |
| 2020-09-19 | AWRCS · KITTANNING | 2020 AWRCS STRIP MINER, UTV | UTV Heavy Unlimited | P8 |
| 2020-08-15 | AWRCS · SIGEL | 2020 AWRCS THE FOREST, UTV | UTV Heavy Unlimited | P6 |
| 2020-07-25 | AWRCS · KITTANNING | 2020 AWRCS COAL MINER, UTV | UTV Heavy Unlimited | P4 |
| 2020-06-13 | AWRCS · TEMPLETON | 2020 AWRCS SCRUBGRASS OHV PARK, UTV | UTV Heavy Unlimited | P8 |
| 2020-05-23 | AWRCS · FAIRMONT CITY | 2020 AWRCS REDBANK, UTV | UTV Heavy Unlimited | P7 |
| 20197 starts · 0 wins · 2 podiums |
| 2019-10-19 | AWRCS · PATTON | 2019 AWRCS ROCK RUN UTV | UTV Pro Am | P8 |
| 2019-10-19 | AWRCS · PATTON | 2019 AWRCS ROCK RUN DOUBLE RACE | UTV Pro Am | P8 |
| 2019-10-05 | AWRCS · KITTANNING | 2019 AWRCS COAL MINER UTV | UTV Pro Am | P6 |
| 2019-08-24 | AWRCS · SIGEL | 2019 AWRCS THE FOREST UTV | UTV Pro Am | P2 |
| 2019-06-15 | AWRCS · TEMPLETON | 2019 AWRCS SCRUBGRASS OHV PARK UTV | UTV Pro Am | P7 |
| 2019-04-27 | AWRCS · FAIRMONT CITY | 2019 AWRCS REDBANK UTV | UTV Pro Am | P5 |
| 2019-04-06 | AWRCS · TEMPLETON | 2019 AWRCS SCRUBGRASS OHV PARK UTV | UTV Pro Am | P3 |
| 20187 starts · 2 wins · 3 podiums |
| 2018-10-20 | AWRCS · PATTON | 2018 AWRCS ROCK RUN | UTV Amateur Stock 801-1000cc | P9 |
| 2018-10-20 | AWRCS · PATTON | 2018 AWRCS ROCK RUN DOUBLE RACE | UTV Amateur Stock 801-1000cc | P9 |
| 2018-09-08 | AWRCS · KITTANNING | 2018 AWRCS ROCK CRUSHER | UTV Amateur Stock 801-1000cc | P8 |
| 2018-07-28 | AWRCS · TEMPLETON | 2018 AWRCS SCRUBGRASS OHV PARK | UTV Amateur Stock 801-1000cc | P1 |
| 2018-06-16 | AWRCS · FAIRMOUNT CITY | 2018 AWRCS REDBANK | UTV Amateur Stock 801-1000cc | P2 |
| 2018-05-05 | AWRCS · TEMPLETON | 2018 AWRCS SCRUBGRASS OHV PARK | UTV Amateur Stock 801-1000cc | P10 |
| 2018-04-14 | AWRCS · WELLSVILLE | 2018 AWRCS COAL HOLLOW | UTV Amateur Stock 801-1000cc | P1 |