| 20205 starts · 2 wins · 4 podiums |
| 2020-10-17 | AWRCS · PATTON | 2020 AWRCS ROCK RUN, UTV | UTV Pro Am | P2 |
| 2020-09-19 | AWRCS · KITTANNING | 2020 AWRCS STRIP MINER, UTV | UTV Pro Am | P3 |
| 2020-08-15 | AWRCS · SIGEL | 2020 AWRCS THE FOREST, UTV | UTV Pro Am | P4 |
| 2020-07-25 | AWRCS · KITTANNING | 2020 AWRCS COAL MINER, UTV | UTV Pro Am | P1 |
| 2020-06-13 | AWRCS · TEMPLETON | 2020 AWRCS SCRUBGRASS OHV PARK, UTV | UTV Pro Am | P1 |
| 20197 starts · 1 wins · 3 podiums |
| 2019-10-19 | AWRCS · PATTON | 2019 AWRCS ROCK RUN UTV | UTV Pro Am | P3 |
| 2019-10-19 | AWRCS · PATTON | 2019 AWRCS ROCK RUN DOUBLE RACE | UTV Pro Am | P3 |
| 2019-10-05 | AWRCS · KITTANNING | 2019 AWRCS COAL MINER UTV | UTV Pro Am | P7 |
| 2019-08-24 | AWRCS · SIGEL | 2019 AWRCS THE FOREST UTV | UTV Pro Am | P5 |
| 2019-06-15 | AWRCS · TEMPLETON | 2019 AWRCS SCRUBGRASS OHV PARK UTV | UTV Pro Am | P6 |
| 2019-04-27 | AWRCS · FAIRMONT CITY | 2019 AWRCS REDBANK UTV | UTV Pro Am | P6 |
| 2019-04-06 | AWRCS · TEMPLETON | 2019 AWRCS SCRUBGRASS OHV PARK UTV | UTV Pro Am | P1 |
| 20187 starts · 0 wins · 5 podiums |
| 2018-10-20 | AWRCS · PATTON | 2018 AWRCS ROCK RUN | UTV Amateur Stock 801-1000cc | P3 |
| 2018-10-20 | AWRCS · PATTON | 2018 AWRCS ROCK RUN DOUBLE RACE | UTV Amateur Stock 801-1000cc | P3 |
| 2018-09-08 | AWRCS · KITTANNING | 2018 AWRCS ROCK CRUSHER | UTV Amateur Stock 801-1000cc | P2 |
| 2018-07-28 | AWRCS · TEMPLETON | 2018 AWRCS SCRUBGRASS OHV PARK | UTV Amateur Stock 801-1000cc | P4 |
| 2018-06-16 | AWRCS · FAIRMOUNT CITY | 2018 AWRCS REDBANK | UTV Amateur Stock 801-1000cc | P13 |
| 2018-05-05 | AWRCS · TEMPLETON | 2018 AWRCS SCRUBGRASS OHV PARK | UTV Amateur Stock 801-1000cc | P2 |
| 2018-04-14 | AWRCS · WELLSVILLE | 2018 AWRCS COAL HOLLOW | UTV Amateur Stock 801-1000cc | P3 |
| 20177 starts · 5 wins · 7 podiums |
| 2017-10-21 | AWRCS · PATTON | 2017 AWRCS ROCK RUN | UTV Lite 800 | P1 |
| 2017-10-21 | AWRCS · PATTON | 2017 AWRCS ROCK RUN DOUBLE POINTS | UTV Lite 800 | P1 |
| 2017-09-09 | AWRCS · KITTANNING PA | 2017 AWRCS ROCK KRUSHER | UTV Lite 800 | P1 |
| 2017-07-29 | AWRCS · REDBANK PA | 2017 AWRCS REDBANK | UTV Lite 800 | P2 |
| 2017-06-17 | AWRCS · WINTERSVILE OH | 2017 AWRCS PHEONIX OFFROAD PARK | UTV Lite 800 | P1 |
| 2017-04-29 | AWRCS · TEMPLETON PA | 2017 AWRCS SCRUBGRASS | UTV Lite 800 | P1 |
| 2017-04-08 | AWRCS · WELLSVILLE OH | 2017 AWRCS COAL HOLLOW | UTV Lite 800 | P2 |