| 20245 starts · 0 wins · 1 podiums |
| 2024-10-12 | AWRCS · PATTON | 2024 AWRCS ROCK RUN, UTV, PIT QUADS | UTV Pro Am | P10 |
| 2024-10-12 | AWRCS · PATTON | 2024 AWRCS ROCK RUN, UTV, PIT QUADS | UTV Pro Am | P10 |
| 2024-09-21 | AWRCS · TEMPLETON | 2024 AWRCS BEN FRANKLIN RANGE, UTV | UTV Pro Am | P2 |
| 2024-05-25 | AWRCS · KITTANNING | 2024 AWRCS THE COAL MINER, UTV | UTV Pro Am | P4 |
| 2024-04-06 | AWRCS · FAIRMOUNT CITY | 2024 AWRCS REDBANK, UTV | UTV Pro Am | P7 |
| 20231 starts · 0 wins · 0 podiums |
| 2023-05-27 | AWRCS · KITTANNING, PA / UTV | 2023 AWRCS COAL MINER | UTV Heavy Unlimited | P10 |
| 20226 starts · 0 wins · 0 podiums |
| 2022-10-15 | AWRCS · PATTON, PA UTV | 2022 AWRCS ROCK RUN RECREATION | UTV Heavy Unlimited | P10 |
| 2022-10-15 | AWRCS · PATTON, PA UTV | 2022 AWRCS ROCK RUN DOUBLE POINTS | UTV Heavy Unlimited | P10 |
| 2022-09-03 | AWRCS · SIGEL | 2022 AWRCS THE FORREST | UTV Heavy Unlimited | P11 |
| 2022-07-23 | AWRCS · ST. CLAIRSVILLE, OH UTV | 2022 AWRCS POWERLINE PARK | UTV Heavy Unlimited | P4 |
| 2022-06-11 | AWRCS · KITTANNING, PA UTV | 2022 AWRCS KITTANNING PARK | UTV Heavy Unlimited | P7 |
| 2022-05-30 | Red Bull Scramble · Seven Springs | Red Bull Mountain Scramble | SXS Sportsman | P42 |
| 20213 starts · 0 wins · 0 podiums |
| 2021-09-25 | AWRCS · FAIRMONT CITY | 2021 AWRCS REDBANK #2 | UTV Heavy Unlimited | P10 |
| 2021-05-29 | AWRCS · CHAMPION | 2021 AWRCS RED BULL MOUNTAIN SCRAMBLE | UTV Heavy Unlimited | P16 |
| 2021-04-10 | AWRCS · FAIRMONT CITY | 2021 AWRCS REDBANK | UTV Heavy Unlimited | P7 |
| 20204 starts · 0 wins · 0 podiums |
| 2020-08-15 | AWRCS · SIGEL | 2020 AWRCS THE FOREST, UTV | UTV Heavy Unlimited | P10 |
| 2020-07-25 | AWRCS · KITTANNING | 2020 AWRCS COAL MINER, UTV | UTV Heavy Unlimited | P11 |
| 2020-06-13 | AWRCS · TEMPLETON | 2020 AWRCS SCRUBGRASS OHV PARK, UTV | UTV Heavy Unlimited | P12 |
| 2020-05-23 | AWRCS · FAIRMONT CITY | 2020 AWRCS REDBANK, UTV | UTV Heavy Unlimited | P6 |
| 20196 starts · 0 wins · 0 podiums |
| 2019-10-19 | AWRCS · PATTON | 2019 AWRCS ROCK RUN UTV | UTV Heavy Unlimited | P7 |
| 2019-10-19 | AWRCS · PATTON | 2019 AWRCS ROCK RUN DOUBLE RACE | UTV Heavy Unlimited | P7 |
| 2019-10-05 | AWRCS · KITTANNING | 2019 AWRCS COAL MINER UTV | UTV Heavy Unlimited | P5 |
| 2019-08-24 | AWRCS · SIGEL | 2019 AWRCS THE FOREST UTV | UTV Heavy Unlimited | P10 |
| 2019-06-15 | AWRCS · TEMPLETON | 2019 AWRCS SCRUBGRASS OHV PARK UTV | UTV Heavy Unlimited | P4 |
| 2019-04-06 | AWRCS · TEMPLETON | 2019 AWRCS SCRUBGRASS OHV PARK UTV | UTV Heavy Unlimited | P11 |
| 20187 starts · 1 wins · 2 podiums |
| 2018-10-20 | AWRCS · PATTON | 2018 AWRCS ROCK RUN | UTV Amateur Stock 801-1000cc | P11 |
| 2018-10-20 | AWRCS · PATTON | 2018 AWRCS ROCK RUN DOUBLE RACE | UTV Amateur Stock 801-1000cc | P11 |
| 2018-09-08 | AWRCS · KITTANNING | 2018 AWRCS ROCK CRUSHER | UTV Amateur Stock 801-1000cc | P4 |
| 2018-07-28 | AWRCS · TEMPLETON | 2018 AWRCS SCRUBGRASS OHV PARK | UTV Amateur Stock 801-1000cc | P3 |
| 2018-06-16 | AWRCS · FAIRMOUNT CITY | 2018 AWRCS REDBANK | UTV Amateur Stock 801-1000cc | P7 |
| 2018-05-05 | AWRCS · TEMPLETON | 2018 AWRCS SCRUBGRASS OHV PARK | UTV Amateur Stock 801-1000cc | P1 |
| 2018-04-14 | AWRCS · WELLSVILLE | 2018 AWRCS COAL HOLLOW | UTV Amateur Stock 801-1000cc | P15 |
| 20177 starts · 0 wins · 2 podiums |
| 2017-10-21 | AWRCS · PATTON | 2017 AWRCS ROCK RUN | UTV Amateur Stock 801-1000cc | P3 |
| 2017-10-21 | AWRCS · PATTON | 2017 AWRCS ROCK RUN DOUBLE POINTS | UTV Amateur Stock 801-1000cc | P3 |
| 2017-09-09 | AWRCS · KITTANNING PA | 2017 AWRCS ROCK KRUSHER | UTV Amateur Stock 801-1000cc | P8 |
| 2017-07-29 | AWRCS · REDBANK PA | 2017 AWRCS REDBANK | UTV Amateur Stock 801-1000cc | P12 |
| 2017-06-17 | AWRCS · WINTERSVILE OH | 2017 AWRCS PHEONIX OFFROAD PARK | UTV Amateur Stock 801-1000cc | P12 |
| 2017-04-29 | AWRCS · TEMPLETON PA | 2017 AWRCS SCRUBGRASS | UTV Amateur Stock 801-1000cc | P6 |
| 2017-04-08 | AWRCS · WELLSVILLE OH | 2017 AWRCS COAL HOLLOW | UTV Amateur Stock 801-1000cc | P8 |