| 20227 starts · 0 wins · 0 podiums |
| 2022-10-15 | AWRCS · PATTON, PA UTV | 2022 AWRCS ROCK RUN RECREATION | UTV Heavy Unlimited | P5 |
| 2022-10-15 | AWRCS · PATTON, PA UTV | 2022 AWRCS ROCK RUN DOUBLE POINTS | UTV Heavy Unlimited | P5 |
| 2022-09-03 | AWRCS · SIGEL | 2022 AWRCS THE FORREST | UTV Heavy Unlimited | P6 |
| 2022-07-23 | AWRCS · ST. CLAIRSVILLE, OH UTV | 2022 AWRCS POWERLINE PARK | UTV Heavy Unlimited | P14 |
| 2022-06-11 | AWRCS · KITTANNING, PA UTV | 2022 AWRCS KITTANNING PARK | UTV Heavy Unlimited | P11 |
| 2022-05-28 | AWRCS · CHAMPION, PA UTV | 2022 AWRCS SEVEN SPRINGS | UTV Heavy Unlimited | P5 |
| 2022-04-30 | AWRCS · FAIRMOUNT CITY, PA UTV | 2022 AWRCS REDBANK | UTV Heavy Unlimited | P11 |
| 20217 starts · 0 wins · 4 podiums |
| 2021-10-16 | AWRCS · PATTON | 2021 AWRCS ROCK RUN RECREATION | UTV Heavy Unlimited | P2 |
| 2021-10-16 | AWRCS · PATTON | 2021 AWRCS ROCK RUN DOUBLE POINTS | UTV Heavy Unlimited | P2 |
| 2021-09-25 | AWRCS · FAIRMONT CITY | 2021 AWRCS REDBANK #2 | UTV Heavy Unlimited | P3 |
| 2021-09-04 | AWRCS · SIGEL | 2021 AWRCS THE FORREST | UTV Heavy Unlimited | P2 |
| 2021-06-12 | AWRCS · KITTANNING | 2021 AWRCS COAL MINER | UTV Heavy Unlimited | P13 |
| 2021-05-29 | AWRCS · CHAMPION | 2021 AWRCS RED BULL MOUNTAIN SCRAMBLE | UTV Heavy Unlimited | P4 |
| 2021-04-10 | AWRCS · FAIRMONT CITY | 2021 AWRCS REDBANK | UTV Heavy Unlimited | P6 |
| 20208 starts · 0 wins · 0 podiums |
| 2020-11-07 | AWRCS · TEMPLETON | 2020 AWRCS SCRUBGRASS OHV PARK, UTV | UTV Heavy Unlimited | P4 |
| 2020-11-07 | AWRCS · TEMPLETON | 2020 AWRCS SCRUBGRASS DOUBLE POINTS | UTV Heavy Unlimited | P4 |
| 2020-10-17 | AWRCS · PATTON | 2020 AWRCS ROCK RUN, UTV | UTV Heavy Unlimited | P7 |
| 2020-09-19 | AWRCS · KITTANNING | 2020 AWRCS STRIP MINER, UTV | UTV Heavy Unlimited | P10 |
| 2020-08-15 | AWRCS · SIGEL | 2020 AWRCS THE FOREST, UTV | UTV Heavy Unlimited | P8 |
| 2020-07-25 | AWRCS · KITTANNING | 2020 AWRCS COAL MINER, UTV | UTV Heavy Unlimited | P8 |
| 2020-06-13 | AWRCS · TEMPLETON | 2020 AWRCS SCRUBGRASS OHV PARK, UTV | UTV Heavy Unlimited | P6 |
| 2020-05-23 | AWRCS · FAIRMONT CITY | 2020 AWRCS REDBANK, UTV | UTV Heavy Unlimited | P14 |
| 20196 starts · 0 wins · 5 podiums |
| 2019-10-19 | AWRCS · PATTON | 2019 AWRCS ROCK RUN UTV | UTV Pro Am | P2 |
| 2019-10-19 | AWRCS · PATTON | 2019 AWRCS ROCK RUN DOUBLE RACE | UTV Pro Am | P2 |
| 2019-10-05 | AWRCS · KITTANNING | 2019 AWRCS COAL MINER UTV | UTV Pro Am | P2 |
| 2019-08-24 | AWRCS · SIGEL | 2019 AWRCS THE FOREST UTV | UTV Pro Am | P3 |
| 2019-06-15 | AWRCS · TEMPLETON | 2019 AWRCS SCRUBGRASS OHV PARK UTV | UTV Pro Am | P3 |
| 2019-04-06 | AWRCS · TEMPLETON | 2019 AWRCS SCRUBGRASS OHV PARK UTV | UTV Pro Am | P4 |
| 20186 starts · 0 wins · 0 podiums |
| 2018-10-20 | AWRCS · PATTON | 2018 AWRCS ROCK RUN | UTV Amateur Stock 801-1000cc | P8 |
| 2018-10-20 | AWRCS · PATTON | 2018 AWRCS ROCK RUN DOUBLE RACE | UTV Amateur Stock 801-1000cc | P8 |
| 2018-09-08 | AWRCS · KITTANNING | 2018 AWRCS ROCK CRUSHER | UTV Amateur Stock 801-1000cc | P5 |
| 2018-07-28 | AWRCS · TEMPLETON | 2018 AWRCS SCRUBGRASS OHV PARK | UTV Amateur Stock 801-1000cc | P6 |
| 2018-05-05 | AWRCS · TEMPLETON | 2018 AWRCS SCRUBGRASS OHV PARK | UTV Amateur Stock 801-1000cc | P6 |
| 2018-04-14 | AWRCS · WELLSVILLE | 2018 AWRCS COAL HOLLOW | UTV Amateur Stock 801-1000cc | P12 |
| 20177 starts · 5 wins · 7 podiums |
| 2017-10-21 | AWRCS · PATTON | 2017 AWRCS ROCK RUN | UTV TURBO | P1 |
| 2017-10-21 | AWRCS · PATTON | 2017 AWRCS ROCK RUN DOUBLE POINTS | UTV TURBO | P1 |
| 2017-09-09 | AWRCS · KITTANNING PA | 2017 AWRCS ROCK KRUSHER | UTV TURBO | P1 |
| 2017-07-29 | AWRCS · REDBANK PA | 2017 AWRCS REDBANK | UTV TURBO | P2 |
| 2017-06-17 | AWRCS · WINTERSVILE OH | 2017 AWRCS PHEONIX OFFROAD PARK | UTV TURBO | P1 |
| 2017-04-29 | AWRCS · TEMPLETON PA | 2017 AWRCS SCRUBGRASS | UTV TURBO | P2 |
| 2017-04-08 | AWRCS · WELLSVILLE OH | 2017 AWRCS COAL HOLLOW | UTV TURBO | P1 |