| 20222 starts · 0 wins · 0 podiums |
| 2022-07-23 | AWRCS · ST. CLAIRSVILLE, OH UTV | 2022 AWRCS POWERLINE PARK | UTV Heavy Unlimited | P7 |
| 2022-06-11 | AWRCS · KITTANNING, PA UTV | 2022 AWRCS KITTANNING PARK | UTV Heavy Unlimited | P4 |
| 20217 starts · 1 wins · 2 podiums |
| 2021-10-16 | AWRCS · PATTON | 2021 AWRCS ROCK RUN RECREATION | UTV Heavy Unlimited | P10 |
| 2021-10-16 | AWRCS · PATTON | 2021 AWRCS ROCK RUN DOUBLE POINTS | UTV Heavy Unlimited | P10 |
| 2021-09-25 | AWRCS · FAIRMONT CITY | 2021 AWRCS REDBANK #2 | UTV Heavy Unlimited | P5 |
| 2021-09-04 | AWRCS · SIGEL | 2021 AWRCS THE FORREST | UTV Heavy Unlimited | P10 |
| 2021-06-12 | AWRCS · KITTANNING | 2021 AWRCS COAL MINER | UTV Heavy Unlimited | P1 |
| 2021-05-29 | AWRCS · CHAMPION | 2021 AWRCS RED BULL MOUNTAIN SCRAMBLE | UTV Heavy Unlimited | P7 |
| 2021-04-10 | AWRCS · FAIRMONT CITY | 2021 AWRCS REDBANK | UTV Heavy Unlimited | P2 |
| 20201 starts · 0 wins · 0 podiums |
| 2020-08-15 | AWRCS · SIGEL | 2020 AWRCS THE FOREST, UTV | UTV Heavy Unlimited | P4 |
| 20195 starts · 0 wins · 2 podiums |
| 2019-10-05 | AWRCS · KITTANNING | 2019 AWRCS COAL MINER UTV | UTV Heavy Unlimited | P7 |
| 2019-08-24 | AWRCS · SIGEL | 2019 AWRCS THE FOREST UTV | UTV Heavy Unlimited | P4 |
| 2019-06-15 | AWRCS · TEMPLETON | 2019 AWRCS SCRUBGRASS OHV PARK UTV | UTV Heavy Unlimited | P6 |
| 2019-04-27 | AWRCS · FAIRMONT CITY | 2019 AWRCS REDBANK UTV | UTV Heavy Unlimited | P2 |
| 2019-04-06 | AWRCS · TEMPLETON | 2019 AWRCS SCRUBGRASS OHV PARK UTV | UTV Heavy Unlimited | P3 |
| 20186 starts · 0 wins · 1 podiums |
| 2018-10-20 | AWRCS · PATTON | 2018 AWRCS ROCK RUN | UTV Heavy 801-1000cc | P6 |
| 2018-10-20 | AWRCS · PATTON | 2018 AWRCS ROCK RUN DOUBLE RACE | UTV Heavy 801-1000cc | P6 |
| 2018-09-08 | AWRCS · KITTANNING | 2018 AWRCS ROCK CRUSHER | UTV Heavy 801-1000cc | P7 |
| 2018-07-28 | AWRCS · TEMPLETON | 2018 AWRCS SCRUBGRASS OHV PARK | UTV Heavy 801-1000cc | P11 |
| 2018-06-16 | AWRCS · FAIRMOUNT CITY | 2018 AWRCS REDBANK | UTV Heavy 801-1000cc | P3 |
| 2018-05-05 | AWRCS · TEMPLETON | 2018 AWRCS SCRUBGRASS OHV PARK | UTV Heavy 801-1000cc | P5 |
| 20176 starts · 2 wins · 3 podiums |
| 2017-10-21 | AWRCS · PATTON | 2017 AWRCS ROCK RUN | UTV Amateur Stock 801-1000cc | P1 |
| 2017-10-21 | AWRCS · PATTON | 2017 AWRCS ROCK RUN DOUBLE POINTS | UTV Amateur Stock 801-1000cc | P1 |
| 2017-09-09 | AWRCS · KITTANNING PA | 2017 AWRCS ROCK KRUSHER | UTV Amateur Stock 801-1000cc | P2 |
| 2017-06-17 | AWRCS · WINTERSVILE OH | 2017 AWRCS PHEONIX OFFROAD PARK | UTV Amateur Stock 801-1000cc | P10 |
| 2017-04-29 | AWRCS · TEMPLETON PA | 2017 AWRCS SCRUBGRASS | UTV Amateur Stock 801-1000cc | P7 |
| 2017-04-08 | AWRCS · WELLSVILLE OH | 2017 AWRCS COAL HOLLOW | UTV Amateur Stock 801-1000cc | P14 |
| 20163 starts · 0 wins · 0 podiums |
| 2016-06-18 | AWRCS · Pheonix Off-Road Park, Wintersville | 2016 AWRCS Round 4 | UTV Heavy 801-1000cc | P12 |
| 2016-04-23 | AWRCS · The Pirelli, Parker | 2016 AWRCS Round 2 | UTV Heavy 801-1000cc | P9 |
| 2016-04-02 | AWRCS · Coal Hollow, Wellsville | 2016 AWRCS Round 1 | UTV Heavy 801-1000cc | P7 |