| 20237 starts · 2 wins · 6 podiums |
| 2023-10-14 | AWRCS · PATTON, PA / UTV-PIT QUAD | 2023 AWRCS ROCK RUN | UTV Heavy Unlimited | P2 |
| 2023-10-14 | AWRCS · PATTON, PA / UTV-PIT QUAD | 2023 AWRCS ROCK RUN | UTV Heavy Unlimited | P2 |
| 2023-09-30 | AWRCS · TEMPELTON, PA / UTV | 2023 AWRCS BEN FRANKLIN RANGE | UTV Heavy Unlimited | P1 |
| 2023-09-02 | AWRCS · MARIONVILLE, PA / UTV-PIT BIKE | 2023 AWRCS THE FORREST | UTV Heavy Unlimited | P10 |
| 2023-07-22 | AWRCS · ST. CLAIRSVILLE, OH / UTV | 2023 AWRCS POWERLINE | UTV Heavy Unlimited | P2 |
| 2023-05-27 | AWRCS · KITTANNING, PA / UTV | 2023 AWRCS COAL MINER | UTV Heavy Unlimited | P1 |
| 2023-05-17 | AWRCS · OCEAN CITY | 2023 AWRCS RED BULL BEACH SCRAMBLE | UTV Heavy Unlimited | P3 |
| 20227 starts · 3 wins · 5 podiums |
| 2022-10-15 | AWRCS · PATTON, PA UTV | 2022 AWRCS ROCK RUN RECREATION | UTV Heavy Unlimited | P6 |
| 2022-10-15 | AWRCS · PATTON, PA UTV | 2022 AWRCS ROCK RUN DOUBLE POINTS | UTV Heavy Unlimited | P6 |
| 2022-09-03 | AWRCS · SIGEL | 2022 AWRCS THE FORREST | UTV Heavy Unlimited | P1 |
| 2022-07-23 | AWRCS · ST. CLAIRSVILLE, OH UTV | 2022 AWRCS POWERLINE PARK | UTV Heavy Unlimited | P1 |
| 2022-06-11 | AWRCS · KITTANNING, PA UTV | 2022 AWRCS KITTANNING PARK | UTV Heavy Unlimited | P3 |
| 2022-05-28 | AWRCS · CHAMPION, PA UTV | 2022 AWRCS SEVEN SPRINGS | UTV Heavy Unlimited | P1 |
| 2022-04-30 | AWRCS · FAIRMOUNT CITY, PA UTV | 2022 AWRCS REDBANK | UTV Heavy Unlimited | P2 |
| 20215 starts · 4 wins · 5 podiums |
| 2021-10-16 | AWRCS · PATTON | 2021 AWRCS ROCK RUN RECREATION | UTV Heavy Unlimited | P1 |
| 2021-10-16 | AWRCS · PATTON | 2021 AWRCS ROCK RUN DOUBLE POINTS | UTV Heavy Unlimited | P1 |
| 2021-06-12 | AWRCS · KITTANNING | 2021 AWRCS COAL MINER | UTV Heavy Unlimited | P2 |
| 2021-05-29 | AWRCS · CHAMPION | 2021 AWRCS RED BULL MOUNTAIN SCRAMBLE | UTV Heavy Unlimited | P1 |
| 2021-04-10 | AWRCS · FAIRMONT CITY | 2021 AWRCS REDBANK | UTV Heavy Unlimited | P1 |
| 20208 starts · 2 wins · 5 podiums |
| 2020-11-07 | AWRCS · TEMPLETON | 2020 AWRCS SCRUBGRASS OHV PARK, UTV | UTV Heavy Unlimited | P2 |
| 2020-11-07 | AWRCS · TEMPLETON | 2020 AWRCS SCRUBGRASS DOUBLE POINTS | UTV Heavy Unlimited | P2 |
| 2020-10-17 | AWRCS · PATTON | 2020 AWRCS ROCK RUN, UTV | UTV Heavy Unlimited | P9 |
| 2020-09-19 | AWRCS · KITTANNING | 2020 AWRCS STRIP MINER, UTV | UTV Heavy Unlimited | P1 |
| 2020-08-15 | AWRCS · SIGEL | 2020 AWRCS THE FOREST, UTV | UTV Heavy Unlimited | P2 |
| 2020-07-25 | AWRCS · KITTANNING | 2020 AWRCS COAL MINER, UTV | UTV Heavy Unlimited | P1 |
| 2020-06-13 | AWRCS · TEMPLETON | 2020 AWRCS SCRUBGRASS OHV PARK, UTV | UTV Heavy Unlimited | P4 |
| 2020-05-23 | AWRCS · FAIRMONT CITY | 2020 AWRCS REDBANK, UTV | UTV Heavy Unlimited | P4 |
| 20197 starts · 2 wins · 6 podiums |
| 2019-10-19 | AWRCS · PATTON | 2019 AWRCS ROCK RUN UTV | UTV Heavy Unlimited | P2 |
| 2019-10-19 | AWRCS · PATTON | 2019 AWRCS ROCK RUN DOUBLE RACE | UTV Heavy Unlimited | P2 |
| 2019-10-05 | AWRCS · KITTANNING | 2019 AWRCS COAL MINER UTV | UTV Heavy Unlimited | P6 |
| 2019-08-24 | AWRCS · SIGEL | 2019 AWRCS THE FOREST UTV | UTV Heavy Unlimited | P3 |
| 2019-06-15 | AWRCS · TEMPLETON | 2019 AWRCS SCRUBGRASS OHV PARK UTV | UTV Heavy Unlimited | P2 |
| 2019-04-27 | AWRCS · FAIRMONT CITY | 2019 AWRCS REDBANK UTV | UTV Heavy Unlimited | P1 |
| 2019-04-06 | AWRCS · TEMPLETON | 2019 AWRCS SCRUBGRASS OHV PARK UTV | UTV Heavy Unlimited | P1 |
| 20187 starts · 4 wins · 6 podiums |
| 2018-10-20 | AWRCS · PATTON | 2018 AWRCS ROCK RUN | UTV Heavy 801-1000cc | P2 |
| 2018-10-20 | AWRCS · PATTON | 2018 AWRCS ROCK RUN DOUBLE RACE | UTV Heavy 801-1000cc | P2 |
| 2018-09-08 | AWRCS · KITTANNING | 2018 AWRCS ROCK CRUSHER | UTV Heavy 801-1000cc | P1 |
| 2018-07-28 | AWRCS · TEMPLETON | 2018 AWRCS SCRUBGRASS OHV PARK | UTV Heavy 801-1000cc | P13 |
| 2018-06-16 | AWRCS · FAIRMOUNT CITY | 2018 AWRCS REDBANK | UTV Heavy 801-1000cc | P1 |
| 2018-05-05 | AWRCS · TEMPLETON | 2018 AWRCS SCRUBGRASS OHV PARK | UTV Heavy 801-1000cc | P1 |
| 2018-04-14 | AWRCS · WELLSVILLE | 2018 AWRCS COAL HOLLOW | UTV Heavy 801-1000cc | P1 |
| 20176 starts · 3 wins · 4 podiums |
| 2017-10-21 | AWRCS · PATTON | 2017 AWRCS ROCK RUN | UTV Heavy 801-1000cc | P1 |
| 2017-10-21 | AWRCS · PATTON | 2017 AWRCS ROCK RUN DOUBLE POINTS | UTV Heavy 801-1000cc | P1 |
| 2017-09-09 | AWRCS · KITTANNING PA | 2017 AWRCS ROCK KRUSHER | UTV Heavy 801-1000cc | P3 |
| 2017-07-29 | AWRCS · REDBANK PA | 2017 AWRCS REDBANK | UTV Heavy 801-1000cc | P6 |
| 2017-06-17 | AWRCS · WINTERSVILE OH | 2017 AWRCS PHEONIX OFFROAD PARK | UTV Heavy 801-1000cc | P1 |
| 2017-04-08 | AWRCS · WELLSVILLE OH | 2017 AWRCS COAL HOLLOW | UTV Heavy 801-1000cc | P8 |
| 20162 starts · 0 wins · 0 podiums |
| 2016-04-23 | AWRCS · The Pirelli, Parker | 2016 AWRCS Round 2 | UTV Heavy 801-1000cc | P12 |
| 2016-04-02 | AWRCS · Coal Hollow, Wellsville | 2016 AWRCS Round 1 | UTV Heavy 801-1000cc | P4 |
| 20153 starts · 0 wins · 0 podiums |
| 2015-09-26 | AWRCS · Renegade Ridge | 2015 AWRCS Round 9 | UTV Open | P4 |
| 2015-06-20 | AWRCS · Seven Springs | 2015 AWRCS Round 5 | UTV Open | P6 |
| 2015-03-28 | AWRCS · Parker | 2015 AWRCS Round 1 | UTV Open | P9 |
| 20132 starts · 0 wins · 2 podiums |
| 2013-10-21 | AWRCS · ROCK RUN II | 2013 AWRCS Round 11 | UTV Open | P3 |
| 2013-10-19 | AWRCS · ROCK RUN | 2013 AWRCS Round 10 | UTV Open | P3 |