UTV racing stats for Polaris across every series that records the vehicle brand.
| Series | Starts | Wins | Podiums | Win rate |
|---|---|---|---|---|
| WORCS | 9,620 | 1,120 | 3,018 | 12% |
| DP4 | 882 | 86 | 277 | 10% |
| GNCC | 752 | 72 | 175 | 10% |
| Best in the Desert | 551 | 30 | 78 | 5% |
| AMA District 38 | 289 | 63 | 154 | 22% |
| Legacy Racing | 205 | 37 | 104 | 18% |
| VORRA | 12 | 1 | 8 | 8% |
| AWRCS | 3 | 1 | 1 | 33% |
Only series whose timing results list the vehicle brand count here (WORCS, GNCC, DP4, Best in the Desert, Legacy, AMA District 38, AWRCS, VORRA).
| Racer | Titles | Starts | Wins | Podiums | Years |
|---|---|---|---|---|---|
| Paxton Schendel #121 | ๐ 3 | 189 | 54 | 108 | 2018-2026 |
| Robert Vanbeekum #64 | ๐ 1 | 292 | 50 | 104 | 2009-2026 |
| Dallas Gonzalez #80 | ๐ 4 | 102 | 47 | 62 | 2015-2026 |
| Ryder Chapman #32 | ๐ 2 | 146 | 43 | 92 | 2015-2026 |
| Declan Shields #258 | ๐ 1 | 161 | 38 | 90 | 2019-2026 |
| George Llamosas #188 | ๐ 1 | 121 | 38 | 67 | 2018-2026 |
| Travis Sallee #171 | ๐ 3 | 132 | 34 | 68 | 2016-2026 |
| Ethan Groom #11 | ๐ 2 | 101 | 34 | 56 | 2016-2026 |
| TJ Siewers #101 | ๐ 6 | 154 | 32 | 83 | 2018-2026 |
| Chase Mankin #101 | ๐ 1 | 145 | 31 | 64 | 2017-2026 |
| Myles Cheek #957 | ๐ 1 | 96 | 31 | 49 | 2012-2025 |
| Code ST.peter #63 | ๐ 2 | 60 | 31 | 46 | 2022-2026 |
| Casey Sims #188 | ๐ 4 | 93 | 29 | 59 | 2015-2023 |
| Cayden Maccachren #102 | ๐ 3 | 93 | 29 | 51 | 2018-2026 |
| Ryder Vanbeekum #64 | ๐ 3 | 178 | 28 | 95 | 2015-2026 |
| Beau Baron #549 | ๐ 4 | 136 | 28 | 69 | 2011-2022 |
| Ronnie Anderson #52 | ๐ 2 | 159 | 28 | 65 | 2013-2026 |
| Mason Cotter #610 | ๐ 1 | 82 | 27 | 48 | 2020-2026 |
| Chase Carr #913 | ๐ 3 | 125 | 26 | 64 | 2017-2026 |
| Landon Morrow #88 | ๐ 2 | 72 | 26 | 45 | 2020-2026 |
| Jessie Owens #97 | ๐ 3 | 83 | 24 | 59 | 2015-2022 |
| Jameson Mandle #52 | ๐ 2 | 68 | 24 | 46 | 2019-2025 |
| David Haagsma #422 | ๐ 4 | 105 | 23 | 52 | 2013-2023 |
| RJ Anderson #637 | ๐ 2 | 98 | 23 | 51 | 2009-2024 |
| Deegan Gonzalez #81 | ๐ 4 | 117 | 22 | 55 | 2018-2026 |
| Nixon Nagel #99 | ๐ 2 | 109 | 22 | 50 | 2020-2025 |
| Kaden Wells #1995 | ๐ 5 | 99 | 22 | 46 | 2014-2026 |
| Ryan Prosser #4 | ๐ 2 | 38 | 22 | 27 | 2020-2024 |
| Wyatt Cotter #212 | 80 | 21 | 42 | 2020-2026 | |
| Jackson Mandle #25 | ๐ 2 | 114 | 19 | 55 | 2017-2026 |
| Corbin Leaverton #534 | ๐ 3 | 60 | 18 | 32 | 2016-2026 |
| Collin Truett #17 | ๐ 1 | 128 | 17 | 44 | 2015-2026 |
| Sebastian Marquez #707 | ๐ 1 | 97 | 17 | 43 | 2019-2026 |
| Racie Moore #321 | ๐ 1 | 46 | 17 | 28 | 2020-2025 |
| Trevor Lee #511 | ๐ 2 | 100 | 16 | 56 | 2019-2026 |
| Ryan Piplic #15 | ๐ 5 | 114 | 16 | 46 | 2011-2025 |
| Jake Hill #170 | ๐ 2 | 91 | 16 | 43 | 2017-2025 |
| Cody Bradbury #22 | ๐ 1 | 87 | 16 | 40 | 2013-2026 |
| Cody Rahders #916 | ๐ 1 | 61 | 16 | 36 | 2012-2018 |
| Travis Smith #24 | ๐ 3 | 81 | 16 | 33 | 2018-2025 |
| Cadence Cowan #197 | ๐ 2 | 34 | 16 | 19 | 2019-2022 |
| Cole Warner #119 | 79 | 15 | 35 | 2021-2025 | |
| Chloe Wallin #911 | ๐ 3 | 71 | 15 | 26 | 2019-2026 |
| Linkon Leaverton #97 | ๐ 1 | 35 | 15 | 24 | 2016-2022 |
| Hudson Doyle #831 | 35 | 15 | 23 | 2023-2026 | |
| Brayden Baker #77 | ๐ 2 | 85 | 14 | 27 | 2019-2026 |
| Ray Bulloch #435 | 58 | 14 | 22 | 2013-2018 | |
| Mitch Guthrie Jr #751 | ๐ 3 | 44 | 14 | 19 | 2012-2021 |
| Scott Webster #42 | ๐ 1 | 151 | 13 | 71 | 2012-2026 |
| Korbin Grinolds #114 | ๐ 2 | 63 | 13 | 39 | 2022-2026 |
Racers listed under the brand they've raced most. 994 racers in all.
| Year | Series | Class | Champion |
|---|---|---|---|
| 2026 | CORR | Pro NA | Ryder Vanbeekum |
| 2026 | Champ Off-Road | PRO AM SxS | Code St Peter |
| 2026 | Champ Off-Road | PRO STOCK SxS | Cross Kirchmeier |
| 2025 | CORR | Pro NA | TJ Siewers |
| 2025 | CORR | Pro Turbo | Ryder Vanbeekum |
| 2025 | CORR | Amateur NA | Ryder Chapman |
| 2025 | CORR | Youth NA Restricted | Jake Hill |
| 2025 | CORR | Youth NA Open | Brian Willett |
| 2025 | Champ Off-Road | Sportsman SxS | Code St Peter |
| 2025 | Legacy Racing | NA UTV | Mason Cotter |
| 2025 | SCORE | Pro UTV Forced Induction | Kaden Wells |
| 2025 | UNLTD / AORC | UTV Pro Open | Brice Allen |
| 2025 | WORCS | SXS Y STK 6-8 | Leo Torres |
| 2025 | WORCS | SXS Y 250 PROD | Luke Torres |
| 2025 | WORCS | SXS PROD TURBO | Cruz Worley |
| 2025 | WORCS | SXS 1000 STK | Jayden Manchester |
| 2025 | WORCS | SXS Y 250 LTD STK | Tanner Hodge |
| 2025 | WORCS | SXS PROD 1000 | Megan Starr |
| 2025 | WORCS | SXS Y STK 9-13 | Korbin Grinolds |
| 2025 | WORCS | SXS PRO STK | Paxton Schendel |
| 2025 | WORCS | SXS Y 600 STK | Renner Frisby |
| 2025 | WORCS | SXS Y 1000 STK | Chloe Wallin |
| 2025 | WORCS | SXS MASTER | Travis Smith |
| 2025 | WORCS | SXS PROD 900 | Nevaeh Villarreal |
| 2024 | Legacy Racing | UTV NA | Deegan Gonzalez |
| 2024 | Legacy Racing | Pro UTV | Tim Fitzpatrick |
| 2024 | Legacy Racing | Unlimited UTV | Tim Stockwell |
| 2024 | Legacy Racing | Stock Mod UTV | Seth Jones |
| 2024 | Red Bull Scramble | SXS Pro | Corbin Leaverton |
| 2024 | Red Bull Scramble | SXS Sportsman | Devin Smith |
| 2024 | SCORE | Pro UTV Stock | Kaden Wells |
| 2024 | UNLTD / AORC | UTV Pro | Cruz Birchard |
| 2024 | UNLTD / AORC | UTV Pro Open | Sierra Romo |
| 2024 | UNLTD / AORC | UTV Pro NA | Doug Maclachlan |
| 2024 | WORCS | SXS Y STK 6-8 | Paxton Grinolds |
| 2024 | WORCS | SXS Y 1000 STK | Trevor Lee |
| 2024 | WORCS | SXS Y 250 LTD STK | Renner Frisby |
| 2024 | WORCS | SXS Y STK 9-12 | Nixon Nagel |
| 2024 | WORCS | SXS PRO STK | Sebastian Marquez |
| 2024 | WORCS | SXS Y 600 STK | Stella Gaddis |
| 2024 | WORCS | SXS PROD TURBO | Carson Davis |
| 2024 | WORCS | SXS MASTER | Travis Smith |
| 2024 | WORCS | SXS PROD 1000 | Parker Kaiser |
| 2024 | WORCS | SXS PROD 900 | Nevaeh Villarreal |
| 2023 | Legacy Racing | Unlimited UTV | Travis Sallee |
| 2023 | Legacy Racing | Stock 1 UTV | Sarah Stewart |
| 2023 | Legacy Racing | NA UTV | Angie Mitchell |
| 2023 | Red Bull Scramble | SXS Pro | Mia Chapman |
| 2023 | SCORE | Pro UTV NA | Joe Bolton |
| 2023 | UNLTD / AORC | UTV Pro PR-100 | Brayden Baker |
| 2023 | UNLTD / AORC | UTV Pro Super Stock Turbo | Sara Price |
| 2023 | WORCS | SXS WOMEN | Racie Moore |
| 2023 | WORCS | SXS Y STK 6-8 | Jameson Mandle |
| 2023 | WORCS | SXS Y 250 PROD | Jackson Mandle |
| 2023 | WORCS | SXS PRO STK | Casey Sims |
| 2023 | WORCS | SXS Y 1000 STK | Trevor Lee |
| 2023 | WORCS | SXS PROD 1000 | Deegan Gonzalez |
| 2023 | WORCS | SXS Y 250 LTD STK | Emmy Engle |
| 2023 | WORCS | SXS Y STK 9-12 | Nixon Nagel |
| 2023 | WORCS | SXS Y 600 STK | Chloe Wallin |