| 20267 starts · 2 wins · 2 podiums |
| 2026-10-18 | UNLTD / AORC · Laughlin Desert Classic | 2026 Laughlin Desert Classic | UTV Pro NA | P7 ⏱ |
| 2026-10-17 | UNLTD / AORC · Laughlin Desert Classic | 2026 Laughlin Desert Classic | UTV Pro NA | P7 ⏱ |
| 2026-08-15 | UNLTD / AORC · Reno to Vegas | 2026 Reno to Vegas | UTV Pro NA | P4 |
| 2026-04-24 | UNLTD / AORC · Silver State 300 | 2026 Silver State 300 | UTV Pro NA | P4 |
| 2026-03-06 | UNLTD / AORC · Mint 400 | 2026 Mint 400 | UTV Pro NA | P1 |
| 2026-02-05 | King of the Hammers · King Of Hammers | 2026 KOH | 4900 Futures Youth 1000cc UTV | P24 |
| 2026-01-16 | UNLTD / AORC · Parker 400 | 2026 Parker 400 | UTV Pro NA | P1 |
| 20253 starts · 1 wins · 1 podiums |
| 2025-03-07 | UNLTD / AORC · Mint 400 | 2025 Mint 400 | Youth 1000 | P1 |
| 2025-02-06 | King of the Hammers · King Of Hammers | 2025 KOH - UTV Championship | 4900 Futures Youth 1000cc UTV | P24 |
| 2025-01-18 | UNLTD / AORC · Parker 400 | 2025 Parker 400 | Youth 1000 | P9 ⏱ |
| 202430 starts · 11 wins · 22 podiums |
| 2024-12-07 | CORR · Firebird | CORR Round 6 Firebird — Youth NA Restricted | Youth NA Restricted | P3 |
| 2024-12-07 | CORR · Firebird | CORR Round 6 Firebird — Youth NA Restricted | Youth NA Restricted | P1 ⏱ |
| 2024-10-26 | CORR · Firebird | CORR Round 5 Firebird — Youth NA Restricted | Youth NA Restricted | P1 ⏱ |
| 2024-10-26 | CORR · Firebird | CORR Round 5 Firebird — Youth NA Restricted | Youth NA Restricted | P1 ⏱ |
| 2024-10-26 | CORR · Firebird | CORR Round 5 Firebird — Youth NA Limited | Youth NA Limited | P8 |
| 2024-10-19 | Ultra4 · Cross Bar Off-Road Park | Warn Racing Nationals | Race Result — UTV 170 - Modified | P1 ⏱ |
| 2024-10-04 | UNLTD / AORC · California 300 | 2024 California 300 | Youth 250 | P4 |
| 2024-10-04 | UNLTD / AORC · California 300 | 2024 California 300 | Youth 1000 Open | P1 ⏱ |
| 2024-04-27 | Best in the Desert · Alamo | 2024 Silver State 300 | UTV Youth 1000 | P2 |
| 2024-04-13 | CORR · Glen Helen | Glen Helen Round 4 — Youth NA Restricted | Youth NA Restricted | P9 |
| 2024-04-13 | CORR · Glen Helen | Glen Helen Round 4 — Youth NA Restricted | Youth NA Restricted | P2 |
| 2024-04-13 | CORR · Glen Helen | Glen Helen Round 4 — Youth NA Limited | Youth NA Limited | P7 |
| 2024-03-16 | CORR · Firebird | Round 3 — 250 Open | 250 Open | P3 |
| 2024-03-16 | CORR · Firebird | Round 3 — Youth NA Restricted | Youth NA Restricted | P1 ⏱ |
| 2024-03-16 | CORR · Firebird | Round 3 — 250 Open | 250 Open | P5 |
| 2024-03-16 | CORR · Firebird | Round 3 — Youth NA Restricted | Youth NA Restricted | P1 ⏱ |
| 2024-03-09 | UNLTD / AORC · Mint 400 | 2024 Mint 400 | Youth 250 | P3 |
| 2024-03-08 | UNLTD / AORC · Mint 400 | 2024 Mint 400 | Youth 1000 Open | P16 ⏱ |
| 2024-02-10 | CORR · Blythe - Round 2 | Round 2 — 250 Open | 250 Open | P5 |
| 2024-02-10 | CORR · Blythe - Round 2 | Round 2 — Youth NA Restricted | Youth NA Restricted | P1 ⏱ |
| 2024-02-10 | CORR · Blythe - Round 2 | Round 2 — 250 Open | 250 Open | P5 |
| 2024-02-10 | CORR · Blythe - Round 2 | Round 2 — Youth NA Restricted | Youth NA Restricted | P1 ⏱ |
| 2024-01-13 | CORR · Firebird | Round1 — Youth NA Restricted | Youth NA Restricted | P2 ⏱ |
| 2024-01-13 | CORR · Firebird | Round1 — 250 Open | 250 Open | P2 |
| 2024-01-13 | CORR · Firebird | Round1 — Youth NA Restricted | Youth NA Restricted | P1 ⏱ |
| 2024-01-13 | CORR · Firebird | Round1 — Youth NA Restricted | Youth NA Restricted | P2 ⏱ |
| 2024-01-13 | CORR · Firebird | Round1 — 250 Open | 250 Open | P2 |
| 2024-01-13 | CORR · Firebird | Round1 — Youth NA Restricted | Youth NA Restricted | P1 ⏱ |
| 2024-01-13 | UNLTD / AORC · Parker 400 | 2024 Parker 400 | Youth 250 | P2 |
| 2024-01-12 | UNLTD / AORC · Parker 400 | 2024 Parker 400 | Youth 1000 Open | P2 |
| 202312 starts · 4 wins · 10 podiums |
| 2023-11-11 | CORR · Blythe 2023 Finale | CORR Championship — 250 Open | 250 Open | P3 |
| 2023-11-11 | CORR · Blythe 2023 Finale | CORR Championship — 250 Open | 250 Open | P4 |
| 2023-10-28 | Ultra4 · Legends of Havasu | Legends of Havasu | UTV 170 - Modified | P1 ⏱ |
| 2023-09-30 | CORR · Vicksburg Speedway | Monsoon Mayhem — 250 Open | 250 Open | P2 |
| 2023-09-30 | CORR · Vicksburg Speedway | Monsoon Mayhem — 250 Open | 250 Open | P2 |
| 2023-06-16 | Ultra4 · MidAmerica Outdoors | Visions Offroad | UTV 170 - Modified | P3 |
| 2023-06-13 | MAO SXS Series · Short Course | MAO Short Course - Round 4 | YOUTH 250 Modified (Race 1) | P3 |
| 2023-06-13 | MAO SXS Series · Short Course | MAO Short Course - Round 4 | YOUTH 250 Modified (Race 2) | P8 |
| 2023-04-15 | CORR · Blythe-New | Summer Break Shootout — 250 Open | 250 Open | P3 ⏱ |
| 2023-04-15 | CORR · Blythe-New | Summer Break Shootout — 250 Open | 250 Open | P1 |
| 2023-03-18 | CORR · Motoland | Mohave Madness — 250 Open | 250 Open | P1 ⏱ |
| 2023-03-18 | CORR · Motoland | Mohave Madness — 250 Open | 250 Open | P1 ⏱ |
| 20224 starts · 0 wins · 0 podiums |
| 2022-07-13 | MAO SXS Series · Short Course | MAO Short Course - Round 5 | 170 LTD (9-12) | P6 |
| 2022-07-13 | MAO SXS Series · Short Course | MAO Short Course - Round 5 | 170 Mod | P5 |
| 2022-05-27 | MAO SXS Series · Short Course | MAO Short Course - Round 2 | 170 Mod (Overall) | P13 |
| 2022-05-27 | MAO SXS Series · Short Course | MAO Short Course - Round 2 | 170 LTD (9-12) (Overall) | P12 |
| 202111 starts · 3 wins · 5 podiums |
| 2021-11-14 | WORCS · Primm, NV | 2021 WORCS Round 11 - Primm, NV | SXS Y STK 9-12 | P1 |
| 2021-11-12 | WORCS · Primm, NV | 2021 WORCS Round 10 - Primm, NV | SXS Y STK 9-12 | P1 ⏱ |
| 2021-10-15 | UTV World Championship · Desert Track | 2021 Utv World Championships | Youth 170 Open | P6 |
| 2021-10-15 | UTV World Championship · Desert Track | 2021 Utv World Championships | Youth 250 | P9 |
| 2021-04-09 | WORCS · Honolulu Hills, CA | 2021 WORCS Round 4 - Honolulu Hills, CA | SXS Y 250 PROD | P10 |
| 2021-03-19 | WORCS · Lake Havasu City, AZ | 2021 WORCS Round 3 - Lake Havasu City, AZ | SXS Y 250 PROD | P9 |
| 2021-03-19 | WORCS · Lake Havasu City, AZ | 2021 WORCS Round 3 - Lake Havasu City, AZ | SXS Y STK 9-12 | P1 ⏱ |
| 2021-02-12 | WORCS · Peoria, AZ | 2021 WORCS Round 2 - Peoria, AZ | SXS Y 250 PROD | P5 |
| 2021-02-12 | WORCS · Peoria, AZ | 2021 WORCS Round 2 - Peoria, AZ | SXS Y STK 9-12 | P19 |
| 2021-01-15 | WORCS · Lake Havasu City, AZ | 2021 WORCS Round 1 - Lake Havasu City, AZ | SXS Y 250 PROD | P3 |
| 2021-01-15 | WORCS · Lake Havasu City, AZ | 2021 WORCS Round 1 - Lake Havasu City, AZ | SXS Y STK 9-12 | P2 ⏱ |
| 202013 starts · 0 wins · 2 podiums |
| 2020-11-22 | WORCS · Primm, NV | 2020 WORCS Round 9 - Primm, NV | SXS Y 250 Stk 6-8 | P2 |
| 2020-11-20 | WORCS · Primm, NV | 2020 WORCS Round 8 - Primm, NV | SXS Y 250 Stk 6-8 | P4 |
| 2020-10-16 | WORCS · Blythe, CA | 2020 WORCS Round 7 - Blythe, CA | SXS Y 250 Stk 6-8 | P4 |
| 2020-10-16 | WORCS · Blythe, CA | 2020 WORCS Round 7 - Blythe, CA | SXS Y Unclassified | P0 |
| 2020-10-10 | UTV World Championship · Desert Track | 2020 Utv World Championships | Youth 170 Production | P34 |
| 2020-09-11 | WORCS · Glen Helen, CA | 2020 WORCS Round 6 - Glen Helen, CA | SXS Y 250 Prod | P9 |
| 2020-09-11 | WORCS · Glen Helen, CA | 2020 WORCS Round 6 - Glen Helen, CA | SXS Y 250 Stk 6-8 | P3 |
| 2020-09-11 | WORCS · Glen Helen, CA | 2020 WORCS Round 6 - Glen Helen, CA | SXS Y Unclassified | P0 |
| 2020-03-15 | WORCS · Lake Havasu, AZ | 2020 WORCS Round 4 - Lake Havasu, AZ | SXS Y 250 Stk 6-8 | P5 |
| 2020-03-13 | WORCS · Lake Havasu, AZ | 2020 WORCS Round 3 - Lake Havasu, AZ | SXS Y Unclassified | P0 |
| 2020-02-28 | WORCS · Taft. CA | 2020 WORCS Round 2 - Taft. CA | SXS Y 250 Stk 6-8 | P7 |
| 2020-02-28 | WORCS · Taft. CA | 2020 WORCS Round 2 - Taft. CA | SXS Y Unclassified | P0 |
| 2020-01-17 | WORCS · Primm, NV | 2020 WORCS Round 1 - Primm, NV | SXS Y 250 Stk 6-8 | P10 |