| 202614 starts · 5 wins · 6 podiums |
| 2026-04-17 | CORR · Firebird | CORR 2025/26 Round 9&10 — Pro NA | Pro NA | P1 ⏱ |
| 2026-04-17 | CORR · Firebird | CORR 2025/26 Round 9&10 — Pro SxS | Pro SxS | P9 |
| 2026-04-17 | CORR · Firebird | CORR 2025/26 Round 9&10 — Pro NA | Pro NA | P2 ⏱ |
| 2026-04-17 | CORR · Firebird | CORR 2025/26 Round 9&10 — Pro SxS | Pro SxS | P11 |
| 2026-03-27 | CORR · Firebird | CORR 2025/26 Round 7 & 8 — Pro NA | Pro NA | P1 ⏱ |
| 2026-03-27 | CORR · Firebird | CORR 2025/26 Round 7 & 8 — Pro SxS | Pro SxS | P9 |
| 2026-03-27 | CORR · Firebird | CORR 2025/26 Round 7 & 8 — Pro NA | Pro NA | P1 ⏱ |
| 2026-03-27 | CORR · Firebird | CORR 2025/26 Round 7 & 8 — Pro SxS | Pro SxS | P10 |
| 2026-03-27 | CORR · Firebird | CORR 2025/26 Round 7 & 8 — Pro NA | Pro NA | P1 ⏱ |
| 2026-03-27 | CORR · Firebird | CORR 2025/26 Round 7 & 8 — Pro SxS | Pro SxS | P10 |
| 2026-02-13 | CORR · Glen Helen | Round 5 & 6 — Pro NA | Pro NA | P6 ⏱ |
| 2026-02-13 | CORR · Glen Helen | Round 5 & 6 — Pro SxS | Pro SxS | P4 |
| 2026-02-13 | CORR · Glen Helen | Round 5 & 6 — Pro NA | Pro NA | P1 ⏱ |
| 2026-02-13 | CORR · Glen Helen | Round 5 & 6 — Pro SxS | Pro SxS | P6 |
| 202525 starts · 4 wins · 13 podiums |
| 2025-12-12 | CORR · Firebird | CORR 2025/26 Round 3 & 4 — Pro NA | Pro NA | P2 |
| 2025-12-12 | CORR · Firebird | CORR 2025/26 Round 3 & 4 — Pro SxS | Pro SxS | P10 |
| 2025-12-12 | CORR · Firebird | CORR 2025/26 Round 3 & 4 — Pro NA | Pro NA | P2 ⏱ |
| 2025-12-12 | CORR · Firebird | CORR 2025/26 Round 3 & 4 — Pro SxS | Pro SxS | P11 |
| 2025-10-17 | CORR · Firebird | CORR 2025/26 Round 1 & 2 — Pro NA | Pro NA | P1 ⏱ |
| 2025-10-17 | CORR · Firebird | CORR 2025/26 Round 1 & 2 — Pro SxS | Pro SxS | P9 |
| 2025-10-17 | CORR · Firebird | CORR 2025/26 Round 1 & 2 — Pro NA | Pro NA | P5 ⏱ |
| 2025-10-17 | CORR · Firebird | CORR 2025/26 Round 1 & 2 — Pro SxS | Pro SxS | P5 |
| 2025-09-19 | Durhamtown SxS · GP Track | GP Race Round 4 — Pro SxS Race | Pro SxS | P3 |
| 2025-09-19 | Durhamtown SxS · GP Track | GP Race Round 4 — Open Turbo Race | Open SxS | P9 |
| 2025-04-11 | CORR · Firebird | CORR Round 4 — Pro & Amateur NA | Pro NA | P12 |
| 2025-04-11 | CORR · Firebird | CORR Round 4 — Pro & Amateur Turbo | Pro Turbo | P3 |
| 2025-04-11 | CORR · Firebird | CORR Round 4 — Pro & Amateur NA | Pro NA | P1 ⏱ |
| 2025-04-11 | CORR · Firebird | CORR Round 4 — Pro & Amateur Turbo | Pro Turbo | P2 |
| 2025-03-15 | CORR · Firebird | CORR Round 3 — Pro & Amateur NA | Pro NA | P4 ⏱ |
| 2025-03-15 | CORR · Firebird | CORR Round 3 — Pro & Amateur Turbo | Pro Turbo | P4 ⏱ |
| 2025-03-15 | CORR · Firebird | CORR Round 3 — Pro & Amateur NA | Pro NA | P2 ⏱ |
| 2025-03-15 | CORR · Firebird | CORR Round 3 — Pro & Amateur Turbo | Pro Turbo | P4 |
| 2025-02-08 | CORR · Firebird | CORR Round 2 Firebird — Pro & Amateur Turbo | Pro Turbo | P2 ⏱ |
| 2025-02-08 | CORR · Firebird | CORR Round 2 Firebird — Pro & Amateur NA | Pro NA | P2 |
| 2025-02-08 | CORR · Firebird | CORR Round 2 Firebird — Pro & Amateur Turbo | Pro Turbo | P1 |
| 2025-01-11 | CORR · Firebird | CORR Round 1 Firebird — Pro & Amateur NA | Pro NA | P10 |
| 2025-01-11 | CORR · Firebird | CORR Round 1 Firebird — Pro & Amateur Turbo | Pro Turbo | P4 |
| 2025-01-11 | CORR · Firebird | CORR Round 1 Firebird — Pro & Amateur NA | Pro NA | P1 ⏱ |
| 2025-01-11 | CORR · Firebird | CORR Round 1 Firebird — Pro & Amateur Turbo | Pro Turbo | P2 ⏱ |
| 202427 starts · 11 wins · 18 podiums |
| 2024-12-07 | CORR · Firebird | CORR Round 6 Firebird — Pro & Amateur NA | Amateur NA | P3 ⏱ |
| 2024-12-07 | CORR · Firebird | CORR Round 6 Firebird — Pro & Amateur Turbo | Amateur Turbo | P1 ⏱ |
| 2024-12-07 | CORR · Firebird | CORR Round 6 Firebird — Pro & Amateur NA | Amateur NA | P3 |
| 2024-12-07 | CORR · Firebird | CORR Round 6 Firebird — Pro & Amateur Turbo | Amateur Turbo | P4 |
| 2024-10-26 | CORR · Firebird | CORR Round 5 Firebird — Pro & Amateur NA & SR1 | Amateur NA | P4 |
| 2024-10-26 | CORR · Firebird | CORR Round 5 Firebird — Pro & Amateur Turbo | Amateur Turbo | P2 |
| 2024-10-26 | CORR · Firebird | CORR Round 5 Firebird — Pro & Amateur NA | Amateur NA | P3 |
| 2024-10-26 | CORR · Firebird | CORR Round 5 Firebird — Pro & Amateur Turbo | Amateur Turbo | P6 |
| 2024-05-18 | Red Bull Scramble · Scramble | Red Bull Beach Scramble | SXS Sportsman | P26 ⏱ |
| 2024-04-13 | CORR · Glen Helen | Glen Helen Round 4 — Amateur NA | Amateur NA | P1 ⏱ |
| 2024-04-13 | CORR · Glen Helen | Glen Helen Round 4 — Amateur Turbo | Amateur Turbo | P1 ⏱ |
| 2024-04-13 | CORR · Glen Helen | Glen Helen Round 4 — Amateur NA | Amateur NA | P1 ⏱ |
| 2024-04-13 | CORR · Glen Helen | Glen Helen Round 4 — Amateur Turbo | Amateur Turbo | P4 |
| 2024-03-16 | CORR · Firebird | Round 3 — Amateur NA | Amateur NA | P1 ⏱ |
| 2024-03-16 | CORR · Firebird | Round 3 — Amateur Turbo | Amateur Turbo | P1 ⏱ |
| 2024-03-16 | CORR · Firebird | Round 3 — Amateur NA | Amateur NA | P1 ⏱ |
| 2024-03-16 | CORR · Firebird | Round 3 — Amateur Turbo | Amateur Turbo | P1 ⏱ |
| 2024-02-10 | CORR · Blythe - Round 2 | Round 2 — Amateur NA | Amateur NA | P2 ⏱ |
| 2024-02-10 | CORR · Blythe - Round 2 | Round 2 — Amateur Turbo | Amateur Turbo | P3 ⏱ |
| 2024-02-10 | CORR · Blythe - Round 2 | Round 2 — Amateur NA | Amateur NA | P1 ⏱ |
| 2024-02-10 | CORR · Blythe - Round 2 | Round 2 — Amateur Turbo | Amateur Turbo | P2 |
| 2024-01-13 | CORR · Firebird | Round1 — Youth NA Open | Youth NA Open | P9 |
| 2024-01-13 | CORR · Firebird | Round1 — Amateur NA | Amateur NA | P6 |
| 2024-01-13 | CORR · Firebird | Round1 — Amateur Turbo | Amateur Turbo | P1 ⏱ |
| 2024-01-13 | CORR · Firebird | Round1 — Youth NA Open | Youth NA Open | P9 |
| 2024-01-13 | CORR · Firebird | Round1 — Amateur NA | Amateur NA | P6 |
| 2024-01-13 | CORR · Firebird | Round1 — Amateur Turbo | Amateur Turbo | P1 ⏱ |
| 202330 starts · 2 wins · 15 podiums |
| 2023-10-21 | MAO SXS Series · Short Course | MAO Short Course - Round 7 | Amateur Turbo (Race 1) | P7 |
| 2023-10-21 | MAO SXS Series · Short Course | MAO Short Course - Round 7 | Amateur N/A (Race 1) | P3 |
| 2023-10-21 | MAO SXS Series · Short Course | MAO Short Course - Round 7 | Amateur Turbo (Race 2) | P6 |
| 2023-10-21 | MAO SXS Series · Short Course | MAO Short Course - Round 7 | Amateur N/A (Race 2) | P2 |
| 2023-10-21 | MAO SXS Series · Short Course | MAO Short Course - Round 7 | Youth 1K (Race 2) | P9 |
| 2023-10-08 | Great American Short Course · Wild Horse Pass | GAS 2023 Round 7 | Youth 1000 UTV | P1 ⏱ |
| 2023-10-08 | Great American Short Course · Wild Horse Pass | GAS 2023 Round 7 | Unlimited UTV | P7 |
| 2023-10-07 | Great American Short Course · Wild Horse Pass | GAS 2023 Round 6 | Youth 1000 UTV | P2 ⏱ |
| 2023-10-07 | Great American Short Course · Wild Horse Pass | GAS 2023 Round 6 | Unlimited UTV | P6 |
| 2023-10-07 | Great American Short Course · Wild Horse Pass | GAS 2023 Round 6 | Production 1000 | P10 |
| 2023-09-30 | CORR · Vicksburg Speedway | Monsoon Mayhem — Youth 1000 | Youth 1000 (13-16) | P10 |
| 2023-09-30 | CORR · Vicksburg Speedway | Monsoon Mayhem — Turbo 1000 | Turbo 1000 | P2 ⏱ |
| 2023-09-23 | MAO SXS Series · Short Course | MAO Short Course - Round 6 | Amateur N/A (Race 1) | P3 |
| 2023-09-23 | MAO SXS Series · Short Course | MAO Short Course - Round 6 | Youth 1K (Race 1) | P2 |
| 2023-09-23 | MAO SXS Series · Short Course | MAO Short Course - Round 6 | Amateur Turbo (Race 1) | P5 |
| 2023-07-22 | MAO SXS Series · Short Course | MAO Short Course - Round 5 | Youth 1K (Race 1) | P14 |
| 2023-07-22 | MAO SXS Series · Short Course | MAO Short Course - Round 5 | Amateur N/A (Race 2) | P12 |
| 2023-06-15 | MAO SXS Series · Short Course | MAO Short Course - Round 4 | Amateur Turbo (Race 1) | P9 |
| 2023-06-13 | MAO SXS Series · Short Course | MAO Short Course - Round 4 | Youth 1K (Race 1) | P3 |
| 2023-06-13 | MAO SXS Series · Short Course | MAO Short Course - Round 4 | Youth 1K (Race 2) | P3 |
| 2023-05-28 | MAO SXS Series · Short Course | MAO Short Course - Round 3 | Youth 1K (Race 2) | P2 |
| 2023-05-27 | MAO SXS Series · Short Course | MAO Short Course - Round 3 | Amateur N/A (Race 1) | P2 |
| 2023-05-27 | MAO SXS Series · Short Course | MAO Short Course - Round 3 | Youth 1K (Race 1) | P2 |
| 2023-04-29 | MAO SXS Series · Lucas Oil Speedway | MAO Short Course - Round 2 | Amateur N/A (Race 1) | P5 |
| 2023-04-29 | MAO SXS Series · Lucas Oil Speedway | MAO Short Course - Round 2 | Amateur N/A (Race 2) | P2 |
| 2023-02-11 | CORR · Motoland | Motoland UTV Insanity — Youth 1000 | Youth 1000 (13-16) | P13 ⏱ |
| 2023-02-11 | CORR · Motoland | Motoland UTV Insanity — 1000 N/A | 1000 N/A | P1 |
| 2023-02-06 | Great American Short Course · KOH | GAS 2023 Round 1 | Production 1000 | P7 |
| 2023-01-21 | CORR · Blythe | Battle at Blythe — Youth 1000 | Youth 1000 (13-16) | P2 |
| 2023-01-21 | CORR · Blythe | Battle at Blythe — 1000 N/A | 1000 N/A | P18 |
| 20223 starts · 1 wins · 1 podiums |
| 2022-05-27 | MAO SXS Series · Short Course | MAO Short Course - Round 2 | Amateur N/A (Overall) | P11 |
| 2022-05-27 | MAO SXS Series · Short Course | MAO Short Course - Round 2 | Youth 1K (Overall) | P7 |
| 2022-05-27 | MAO SXS Series · Short Course | MAO Short Course - Round 1 | Youth 1K Overall | P1 |
| 202015 starts · 2 wins · 11 podiums |
| 2020-09-17 | LOORRS · Wild Horse Pass | LOORS - Round 6, 7, 8 (Wild Horse Pass) — RZR 170 UTV - Race Round 6 / Qualifying Round 7 | RZR 170 | P3 |
| 2020-09-17 | LOORRS · Wild Horse Pass | LOORS - Round 6, 7, 8 (Wild Horse Pass) — RZR 170 UTV - Race Round 7 / Qualifying Round 8 | RZR 170 | P3 |
| 2020-09-17 | LOORRS · Wild Horse Pass | LOORS - Round 6, 7, 8 (Wild Horse Pass) — RZR 170 UTV - Race - Round 8 | RZR 170 | P13 |
| 2020-08-20 | LOORRS · Lucas Oil Speedway, Wheatland | LOORS - Round 3, 4 & 5 (Lucas Oil Speed — RZR 170 UTV - Race - Round 3 | RZR 170 | P2 ⏱ |
| 2020-08-20 | LOORRS · Lucas Oil Speedway, Wheatland | LOORS - Round 3, 4 & 5 (Lucas Oil Speed — RZR 170 UTV - Race - Round 4 | RZR 170 | P6 |
| 2020-08-20 | LOORRS · Lucas Oil Speedway, Wheatland | LOORS - Round 3, 4 & 5 (Lucas Oil Speed — RZR 170 UTV - Race - Round 5 | RZR 170 | P2 |
| 2020-07-24 | LOORRS · Glen Helen Raceway | LOORS - Round 1 & 2 (Glen Helen) — RZR 170 UTV - Race - Round 1 | RZR 170 | P4 |
| 2020-07-24 | LOORRS · Glen Helen Raceway | LOORS - Round 1 & 2 (Glen Helen) — RZR 170 UTV - Race - Round 2 | RZR 170 | P3 |
| 2020-07-24 | LOORRS · Glen Helen Raceway | LOORS - Round 1 (Glen Helen) — RZR 170 ROUND 1 | RZR 170 | P4 |
| 2020-07-24 | LOORRS · Glen Helen Raceway | LOORS - Round 1 (Glen Helen) — RZR 170 ROUND 2 | RZR 170 | P3 |
| 2020-02-09 | AZ Regional · Wild Horse Pass Motorsports Pa | Arizona Regionals - Round 2 — RZR 170 | RZR 170 UTV | P1 |
| 2020-02-09 | AZ Regional · Wild Horse Pass Motorsports Pa | Arizona Regionals - Round 2 — KB Engineering RZR 570 | RZR 570 UTV | P2 |
| 2020-02-08 | AZ Regional · Wild Horse Pass Motorsports Pa | Arizona Regionals - Round 1 — RZR 170 | RZR 170 UTV | P1 |
| 2020-02-08 | AZ Regional · Wild Horse Pass Motorsports Pa | Arizona Regionals - Round 1 — KB Engineering RZR 570 | RZR 570 UTV | P2 |
| 2020-01-10 | Best in the Desert · Parker | 2020 Parker 250 UTV Youth Short Course | UTV Y 570 | P3 |
| 201918 starts · 1 wins · 2 podiums |
| 2019-11-16 | AZ Regional · Wild Horse Pass Motorsports Pa | Arizona Regionals - Round 5 — RZR 170 | RZR 170 UTV | P4 |
| 2019-11-16 | AZ Regional · Wild Horse Pass Motorsports Pa | Arizona Regionals - Round 5 — KB Engineering RZR 570 | RZR 570 UTV | P2 |
| 2019-10-27 | AZ Regional · Wild Horse Pass Motorsports Pa | Arizona Regionals - Round 4 — RZR 170 | RZR 170 UTV | P4 |
| 2019-10-27 | AZ Regional · Wild Horse Pass Motorsports Pa | Arizona Regionals - Round 4 — KB Engineering RZR 570 | RZR 570 UTV | P4 |
| 2019-10-25 | LOORRS · Wild Horse Motorsports Park | LOORS - Round 9 — RZR 170 | RZR 170 | P11 ⏱ |
| 2019-10-25 | LOORRS · Wild Horse Motorsports Park | LOORS - Round 9 — RZR 170 | RZR 170 | P11 ⏱ |
| 2019-10-04 | LOORRS · Glen Helen Raceway | LOORS - Round 7 & 8 — RZR 170 | RZR 170 | P7 |
| 2019-10-04 | LOORRS · Glen Helen Raceway | LOORS - Round 7 & 8 — RZR 170 | RZR 170 | P10 |
| 2019-07-25 | LOORRS · Wild West Motorsports | LOORS - Round 5 & 6 — RZR 170 | RZR 170 | P12 |
| 2019-07-25 | LOORRS · Wild West Motorsports | LOORS - Round 5 & 6 — RZR 170 | RZR 170 | P8 |
| 2019-04-14 | AZ Regional · Wild Horse Pass Motorsports Pa | Arizona Regionals - Round 3 — RZR 170 | RZR 170 UTV | P18 |
| 2019-04-14 | AZ Regional · Wild Horse Pass Motorsports Pa | Arizona Regionals - Round 3 — KB Engineering RZR 570 | RZR 570 UTV | P5 |
| 2019-04-12 | LOORRS · Wild Horse Motorsports Park | LOORS - Round 2 — RZR 170 | RZR 170 | P19 |
| 2019-03-30 | AZ Regional · Wild Horse Pass Motorsports Pa | Arizona Regionals - Round 1/2 — RZR 170 | RZR 170 UTV | P17 |
| 2019-03-30 | AZ Regional · Wild Horse Pass Motorsports Pa | Arizona Regionals - Round 1/2 — RZR 170 | RZR 170 UTV | P4 |
| 2019-03-16 | LOORRS · Glen Helen Raceway | LOORRS - Round 1 — RZR 170 - Race | RZR 170 | P1 |
| 2019-01-25 | WORCS · Primm NV | 2019 WORCS Round 1 - Primm NV | SXS Youth 600 Stock | P6 |
| 2019-01-25 | WORCS · Primm NV | 2019 WORCS Round 1 - Primm NV | SXS Youth 250 Prod | P10 |
| 201819 starts · 0 wins · 10 podiums |
| 2018-11-03 | AZ Regional · Wild Horse Pass | 2018LucasOilRegional AZ Rounds 5/6 — Main Round #5 | RZR 170 | P7 |
| 2018-11-03 | AZ Regional · Wild Horse Pass | 2018LucasOilRegional AZ Rounds 5/6 — Main Round #5 | RZR 570 | P2 |
| 2018-11-03 | AZ Regional · Wild Horse Pass | 2018LucasOilRegional AZ Rounds 5/6 — Main Round #5 | RZR 170 | P7 |
| 2018-11-03 | AZ Regional · Wild Horse Pass | 2018LucasOilRegional AZ Rounds 5/6 — Main Round #6 | RZR 170 | P6 |
| 2018-11-03 | AZ Regional · Wild Horse Pass | 2018LucasOilRegional AZ Rounds 5/6 — Main JR1 & 250cc Round 6 | RZR 250 | P3 |
| 2018-11-03 | AZ Regional · Wild Horse Pass | 2018LucasOilRegional AZ Rounds 5/6 — Main Round #5 | RZR 570 | P2 |
| 2018-11-03 | AZ Regional · Wild Horse Pass | 2018LucasOilRegional AZ Rounds 5/6 — Main Round #6 | RZR 570 | P3 |
| 2018-09-08 | AZ Regional · Wild Horse Pass | 2018LucasOilRegional AZ Round 4 — Main Rd4 | RZR 170 | P15 |
| 2018-09-08 | AZ Regional · Wild Horse Pass | 2018LucasOilRegional AZ Round 4 — Main Rd4 | RZR 570 | P6 |
| 2018-09-07 | AZ Regional · Wild Horse Pass | 2018LucasOilRegional Rd#4 [9/7-8/18] — Main Rd4 | RZR 170 | P15 |
| 2018-09-07 | AZ Regional · Wild Horse Pass | 2018LucasOilRegional Rd#4 [9/7-8/18] — Main Rd4 | RZR 570 | P6 |
| 2018-07-07 | Utah Regional · Utah Motorsports Campus | 2018 LOROS UT Round 3 — Main Rd #3 | RZR 170 | P3 |
| 2018-07-07 | Utah Regional · Utah Motorsports Campus | 2018 LOROS UT Round 3 — Main Rd #3 | RZR 570 | P3 |
| 2018-05-05 | AZ Regional · Wild Horse Pass | 2018LucasOilRegionalAZ Rd#3 — Main Rd3 | RZR 170 | P5 |
| 2018-05-05 | AZ Regional · Wild Horse Pass | 2018LucasOilRegionalAZ Rd#3 — Main Rd3 | RZR 570 | P2 ⏱ |
| 2018-03-24 | AZ Regional · Wild Horse Pass | 2018LucasOilRegionalAZ Rd#1&2 — Main Round #1 | RZR 170 | P3 |
| 2018-03-24 | AZ Regional · Wild Horse Pass | 2018LucasOilRegionalAZ Rd#1&2 — Main Round #2 | RZR 170 | P4 |
| 2018-03-24 | AZ Regional · Wild Horse Pass | 2018LucasOilRegionalAZ Rd#1&2 — Main Round #1 | RZR 570 | P3 |
| 2018-03-24 | AZ Regional · Wild Horse Pass | 2018LucasOilRegionalAZ Rd#1&2 — Main Round #2 | RZR 570 | P3 |
| 201711 starts · 0 wins · 4 podiums |
| 2017-11-03 | AZ Regional · Wild Horse Pass | 2017LucasOilRegionalAZ- Rounds 9&10 — Main Round #9 | Razor 170 | P7 |
| 2017-11-03 | AZ Regional · Wild Horse Pass | 2017LucasOilRegionalAZ- Rounds 9&10 — Main Round #9 | Razor 170 | P7 |
| 2017-11-03 | AZ Regional · Wild Horse Pass | 2017LucasOilRegionalAZ- Rounds 9&10 — Main Round #10 | Razor 170 | P5 |
| 2017-09-08 | AZ Regional · Wild Horse Pass | 2017LucasOilRegionalAZ- Rounds 7 & 8 — Main Round #7 | Razor 170 | P3 |
| 2017-09-08 | AZ Regional · Wild Horse Pass | 2017LucasOilRegionalAZ- Rounds 7 & 8 — Main Round #8 | Razor 170 | P3 |
| 2017-06-02 | AZ Regional · Wild Horse Pass | 2017LucasOilRegionalAZ- Rounds 5/6 — Main Round #5 | Razor 170 | P6 |
| 2017-06-02 | AZ Regional · Wild Horse Pass | 2017LucasOilRegionalAZ- Rounds 5/6 — Main Round #6 | Razor 170 | P4 |
| 2017-04-08 | AZ Regional · Wild Horse Pass | 2017LucasOilRegionalAZ-Rounds 3and4 — Main Round #3 | Razor 170 | P5 |
| 2017-04-08 | AZ Regional · Wild Horse Pass | 2017LucasOilRegionalAZ-Rounds 3and4 — Main Round #4 | Razor 170 | P4 |
| 2017-02-11 | AZ Regional · Wild Horse Pass | 2017LucasOilRegionalAZ-Rounds1&2 — Main Round #1 | Razor 170 | P3 |
| 2017-02-11 | AZ Regional · Wild Horse Pass | 2017LucasOilRegionalAZ-Rounds1&2 — Main Round #2 | Razor 170 | P2 |
| 201613 starts · 2 wins · 13 podiums |
| 2016-11-04 | AZ Regional · Wild Horse Pass | LucasOilRegionalAZ-YamahaRound10SHOOTOUT — Main Round #10 | Razor 170 | P3 |
| 2016-11-04 | AZ Regional · Wild Horse Pass | LucasOilRegionalAZ-YamahaRound10SHOOTOUT — Main SHOOTOUT | Razor 170 | P3 |
| 2016-11-04 | AZ Regional · Wild Horse Pass | LucasOilRegionalAZ-Yamaha Round 10 — Main Round #10 | Razor 170 | P3 |
| 2016-09-16 | AZ Regional · Wild Horse Pass | LucasOilRegionalAz- Yamaha Rounds 8&9 — Main Round #8 | Razor 170 | P3 |
| 2016-09-16 | AZ Regional · Wild Horse Pass | LucasOilRegionalAz- Yamaha Rounds 8&9 — Main Round #9 | Razor 170 | P3 |
| 2016-07-02 | AZ Regional · Thunder Raceway | LucasOilRegionalAZ- Yamaha Round 7 — Heat Round #7 | Razor 170 | P2 |
| 2016-07-02 | AZ Regional · Thunder Raceway | LucasOilRegionalAZ- Yamaha Round 7 — Main Round #7 | Razor 170 | P2 ⏱ |
| 2016-05-06 | AZ Regional · Wild Horse Pass | Lucas Oil RegionalAZ- Yamaha Rounds 5&6 — Main Round #5 | Razor 170 | P3 ⏱ |
| 2016-05-06 | AZ Regional · Wild Horse Pass | Lucas Oil RegionalAZ- Yamaha Rounds 5&6 — Main Round #6 | Razor 170 | P1 ⏱ |
| 2016-03-05 | AZ Regional · Wild Horse Pass | Lucas Oil RegionalAZ -Yamaha Rounds 3&4 — Main Round #3 | Razor 170 | P1 |
| 2016-03-05 | AZ Regional · Wild Horse Pass | Lucas Oil RegionalAZ -Yamaha Rounds 3&4 — Main Round #4 | Razor 170 | P2 ⏱ |
| 2016-02-13 | AZ Regional · Wild Horse Pass | Lucas Oil Regional AZ-Yamaha Rounds 1&2 — Main Round #1 | RZR 180 | P3 |
| 2016-02-13 | AZ Regional · Wild Horse Pass | Lucas Oil Regional AZ-Yamaha Rounds 1&2 — Main Round #2 | RZR 180 | P2 |
| 20153 starts · 0 wins · 2 podiums |
| 2015-11-07 | AZ Regional · Wild Horse Pass | Lucas Oil Regional AZ- ADS Rounds 9&10 — Round 10 Main | Razor 170 | P4 |
| 2015-09-11 | AZ Regional · Wild Horse Pass | Lucas Oil Regional AZ- ADS Rounds 7 & 8 — Round 7 Main | Razor 170 | P2 |
| 2015-09-11 | AZ Regional · Wild Horse Pass | Lucas Oil Regional AZ- ADS Rounds 7 & 8 — Round 8 Main | Razor 170 | P2 |