| 20255 starts · 1 wins · 1 podiums |
| 2025-03-07 | UNLTD / AORC · Mint 400 | 2025 Mint 400 | Youth 1000 | P10 |
| 2025-02-08 | CORR · Firebird | CORR Round 2 Firebird — Youth NA Limited | Youth NA Limited | P5 |
| 2025-02-08 | CORR · Firebird | CORR Round 2 Firebird — Youth NA Limited | Youth NA Limited | P1 ⏱ |
| 2025-01-11 | CORR · Firebird | CORR Round 1 Firebird — Pro & Amateur NA | Amateur NA | P9 |
| 2025-01-11 | CORR · Firebird | CORR Round 1 Firebird — Pro & Amateur NA | Amateur NA | P6 |
| 202420 starts · 0 wins · 7 podiums |
| 2024-12-07 | CORR · Firebird | CORR Round 6 Firebird — Pro & Amateur NA | Amateur NA | P2 |
| 2024-12-07 | CORR · Firebird | CORR Round 6 Firebird — Youth NA Limited | Youth NA Limited | P3 |
| 2024-12-07 | CORR · Firebird | CORR Round 6 Firebird — Pro & Amateur NA | Amateur NA | P2 |
| 2024-12-07 | CORR · Firebird | CORR Round 6 Firebird — Youth NA Limited | Youth NA Limited | P11 |
| 2024-10-26 | CORR · Firebird | CORR Round 5 Firebird — Pro & Amateur NA & SR1 | Amateur NA | P2 |
| 2024-10-26 | CORR · Firebird | CORR Round 5 Firebird — Youth NA Limited | Youth NA Limited | P4 |
| 2024-10-26 | CORR · Firebird | CORR Round 5 Firebird — Youth NA Limited | Youth NA Limited | P5 |
| 2024-10-04 | UNLTD / AORC · California 300 | 2024 California 300 | Youth 1000 Open | P5 |
| 2024-04-13 | CORR · Glen Helen | Glen Helen Round 4 — Youth NA Limited | Youth NA Limited | P15 |
| 2024-04-13 | CORR · Glen Helen | Glen Helen Round 4 — Youth NA Limited | Youth NA Limited | P13 |
| 2024-03-16 | CORR · Firebird | Round 3 — Youth NA Limited | Youth NA Limited | P7 |
| 2024-03-16 | CORR · Firebird | Round 3 — Youth NA Open | Youth NA Open | P4 |
| 2024-03-16 | CORR · Firebird | Round 3 — Youth NA Limited | Youth NA Limited | P7 |
| 2024-03-08 | UNLTD / AORC · Mint 400 | 2024 Mint 400 | Youth 1000 Open | P3 |
| 2024-02-10 | CORR · Blythe - Round 2 | Round 2 — Youth NA Limited | Youth NA Limited | P16 |
| 2024-02-10 | CORR · Blythe - Round 2 | Round 2 — Youth NA Limited | Youth NA Limited | P11 |
| 2024-01-13 | CORR · Firebird | Round1 — Youth NA Limited | Youth NA Limited | P7 |
| 2024-01-13 | CORR · Firebird | Round1 — Youth NA Limited | Youth NA Limited | P3 |
| 2024-01-13 | CORR · Firebird | Round1 — Youth NA Limited | Youth NA Limited | P7 |
| 2024-01-13 | CORR · Firebird | Round1 — Youth NA Limited | Youth NA Limited | P3 |
| 202332 starts · 11 wins · 21 podiums |
| 2023-11-11 | CORR · Blythe 2023 Finale | CORR Championship — 570 Open | 570 Open | P1 ⏱ |
| 2023-11-11 | CORR · Blythe 2023 Finale | CORR Championship — 570 Open | 570 Open | P1 ⏱ |
| 2023-11-11 | CORR · Blythe 2023 Finale | CORR Championship — 800, 900, 1000 - Restricted | 1000 Restricted | P1 |
| 2023-09-30 | CORR · Vicksburg Speedway | Monsoon Mayhem — 570 Open | 570 Open | P1 ⏱ |
| 2023-09-30 | CORR · Vicksburg Speedway | Monsoon Mayhem — 800, 900, 1000 - Restricted | 1000 Restricted | P1 |
| 2023-09-30 | CORR · Vicksburg Speedway | Monsoon Mayhem — 570 Open | 570 Open | P1 ⏱ |
| 2023-09-23 | MAO SXS Series · Short Course | MAO Short Course - Round 6 | Youth 1K (Race 1) | P8 |
| 2023-09-23 | MAO SXS Series · Short Course | MAO Short Course - Round 6 | 800cc & Under (Race 1) | P1 |
| 2023-07-22 | MAO SXS Series · Short Course | MAO Short Course - Round 5 | Youth 1K (Race 1) | P8 |
| 2023-07-22 | MAO SXS Series · Short Course | MAO Short Course - Round 5 | 800cc & Under (Race 1) | P1 |
| 2023-07-22 | MAO SXS Series · Short Course | MAO Short Course - Round 5 | Youth 1K (Race 2) | P9 |
| 2023-07-22 | MAO SXS Series · Short Course | MAO Short Course - Round 5 | 800cc & Under (Race 2) | P2 |
| 2023-06-13 | MAO SXS Series · Short Course | MAO Short Course - Round 4 | 800cc & Under (Race 1) | P12 |
| 2023-06-13 | MAO SXS Series · Short Course | MAO Short Course - Round 4 | 800cc & Under (Race 2) | P4 |
| 2023-05-28 | MAO SXS Series · Short Course | MAO Short Course - Round 3 | 800cc & Under (Race 2) | P2 |
| 2023-05-27 | MAO SXS Series · Short Course | MAO Short Course - Round 3 | 800cc & Under (Race 1) | P3 |
| 2023-04-15 | CORR · Blythe-New | Summer Break Shootout — 570 Open | 570 Open | P3 ⏱ |
| 2023-04-15 | CORR · Blythe-New | Summer Break Shootout — 800, 900, 1000 - Restricted | 1000 Restricted | P1 |
| 2023-04-15 | CORR · Blythe-New | Summer Break Shootout — 570 Open | 570 Open | P4 |
| 2023-03-18 | CORR · Motoland | Mohave Madness — 570 Open | 570 Open | P1 |
| 2023-03-18 | CORR · Motoland | Mohave Madness — 800, 900, 1000 - Restricted | 1000 Restricted | P3 |
| 2023-03-18 | CORR · Motoland | Mohave Madness — 570 Open | 570 Open | P4 |
| 2023-02-11 | CORR · Motoland | Motoland UTV Insanity — 170 Modified | 170 modified | P3 |
| 2023-02-11 | CORR · Motoland | Motoland UTV Insanity — 570 Stock | 570 STOCK | P6 |
| 2023-02-11 | CORR · Motoland | Motoland UTV Insanity — 800, 900, 1000 - Restricted | 1000 Restricted | P6 |
| 2023-02-11 | CORR · Motoland | Motoland UTV Insanity — 170 Modified/250 | 170 Modified | P2 |
| 2023-02-11 | CORR · Motoland | Motoland UTV Insanity — 570 Stock/Open | 570 STOCK | P4 |
| 2023-01-21 | CORR · Blythe | Battle at Blythe — 170 Modified + 250 | 170 modified | P2 |
| 2023-01-21 | CORR · Blythe | Battle at Blythe — 570 Stock/Modified | 570 Stock | P1 |
| 2023-01-21 | CORR · Blythe | Battle at Blythe — 800, 900, 1000 - Restricted | 1000 Restricted | P3 |
| 2023-01-21 | CORR · Blythe | Battle at Blythe — 170 Modified + 250 | 170 Modified | P8 |
| 2023-01-21 | CORR · Blythe | Battle at Blythe — 570 Stock/Modified | 570 Stock | P3 ⏱ |
| 202214 starts · 3 wins · 5 podiums |
| 2022-10-29 | MAO SXS Series · Short Course | MAO Short Course - Round 8 | 170 LTD (9-12) (Moto2) | P1 ⏱ |
| 2022-10-28 | Ultra4 · Disney | Legend Of The Fall | UTV 170 - Limited | P6 |
| 2022-07-13 | MAO SXS Series · Short Course | MAO Short Course - Round 5 | 170 LTD (9-12) | P8 |
| 2022-05-20 | WORCS · Cedar City, UT | 2022 WORCS Round 6 - Cedar City, UT | SXS Y 250 PROD | P9 |
| 2022-05-20 | WORCS · Cedar City, UT | 2022 WORCS Round 6 - Cedar City, UT | SXS Y 600 STK | P3 |
| 2022-05-20 | WORCS · Cedar City, UT | 2022 WORCS Round 6 - Cedar City, UT | SXS Y STK 9-12 | P6 |
| 2022-04-29 | WORCS · Las Vegas, NV | 2022 WORCS Round 5 - Las Vegas, NV | SXS Y 600 STK | P3 |
| 2022-04-29 | WORCS · Las Vegas, NV | 2022 WORCS Round 5 - Las Vegas, NV | SXS Y STK 9-12 | P6 |
| 2022-04-01 | WORCS · Taft, CA | 2022 WORCS Round 4 - Taft, CA | SXS Y 600 STK | P5 |
| 2022-04-01 | WORCS · Taft, CA | 2022 WORCS Round 4 - Taft, CA | SXS Y STK 9-12 | P6 |
| 2022-03-04 | WORCS · Lake Havasu City, AZ | 2022 WORCS Round 3 - Lake Havasu City, AZ | SXS Y 250 LTD STK | P1 ⏱ |
| 2022-03-04 | WORCS · Lake Havasu City, AZ | 2022 WORCS Round 3 - Lake Havasu City, AZ | SXS Y 600 STK | P5 |
| 2022-02-11 | WORCS · Devore, CA | 2022 WORCS Round 2 - Devore, CA | SXS Y 250 LTD STK | P1 ⏱ |
| 2022-02-11 | WORCS · Devore, CA | 2022 WORCS Round 2 - Devore, CA | SXS Y 600 STK | P5 |
| 20218 starts · 0 wins · 1 podiums |
| 2021-10-29 | WORCS · Mesquite, NV | 2021 WORCS Round 9 - Mesquite, NV | SXS Y 250 LTD STK | P3 ⏱ |
| 2021-10-15 | UTV World Championship · Desert Track | 2021 Utv World Championships | Youth 170 Production | P13 |
| 2021-10-10 | Great American Short Course · SBC Fairground | Event 6 | RZR 170 | P11 |
| 2021-10-09 | Great American Short Course · SBC Fairground | Event 5 | RZR 170 | P14 |
| 2021-09-03 | WORCS · Cedar City, UT | 2021 WORCS Round 6 - Cedar City, UT | SXS Y 250 PROD | P11 |
| 2021-09-03 | WORCS · Cedar City, UT | 2021 WORCS Round 6 - Cedar City, UT | SXS Y 250 LTD STK | P6 ⏱ |
| 2021-05-23 | Great American Short Course · Glen Helen | Event 4 | RZR 170 | P17 |
| 2021-05-22 | Great American Short Course · Glen Helen | Event 3 | RZR 170 | P12 |