| 20208 starts · 0 wins · 5 podiums |
| 2020-11-07 | AWRCS · TEMPLETON | 2020 AWRCS SCRUBGRASS OHV PARK, UTV | UTV Amateur (No Turbos) | P3 |
| 2020-11-07 | AWRCS · TEMPLETON | 2020 AWRCS SCRUBGRASS DOUBLE POINTS | UTV Amateur (No Turbos) | P3 |
| 2020-10-17 | AWRCS · PATTON | 2020 AWRCS ROCK RUN, UTV | UTV Amateur (No Turbos) | P2 |
| 2020-09-19 | AWRCS · KITTANNING | 2020 AWRCS STRIP MINER, UTV | UTV Amateur (No Turbos) | P4 |
| 2020-08-15 | AWRCS · SIGEL | 2020 AWRCS THE FOREST, UTV | UTV Amateur (No Turbos) | P4 |
| 2020-07-25 | AWRCS · KITTANNING | 2020 AWRCS COAL MINER, UTV | UTV Amateur (No Turbos) | P4 |
| 2020-06-13 | AWRCS · TEMPLETON | 2020 AWRCS SCRUBGRASS OHV PARK, UTV | UTV Amateur (No Turbos) | P3 |
| 2020-05-23 | AWRCS · FAIRMONT CITY | 2020 AWRCS REDBANK, UTV | UTV Amateur (No Turbos) | P2 |
| 20197 starts · 0 wins · 1 podiums |
| 2019-10-19 | AWRCS · PATTON | 2019 AWRCS ROCK RUN UTV | UTV Amateur (No Turbos) | P5 |
| 2019-10-19 | AWRCS · PATTON | 2019 AWRCS ROCK RUN DOUBLE RACE | UTV Amateur (No Turbos) | P5 |
| 2019-10-05 | AWRCS · KITTANNING | 2019 AWRCS COAL MINER UTV | UTV Amateur (No Turbos) | P6 |
| 2019-08-24 | AWRCS · SIGEL | 2019 AWRCS THE FOREST UTV | UTV Amateur (No Turbos) | P8 |
| 2019-06-15 | AWRCS · TEMPLETON | 2019 AWRCS SCRUBGRASS OHV PARK UTV | UTV Amateur (No Turbos) | P3 |
| 2019-04-27 | AWRCS · FAIRMONT CITY | 2019 AWRCS REDBANK UTV | UTV Amateur (No Turbos) | P9 |
| 2019-04-06 | AWRCS · TEMPLETON | 2019 AWRCS SCRUBGRASS OHV PARK UTV | UTV Amateur (No Turbos) | P4 |
| 20186 starts · 0 wins · 0 podiums |
| 2018-10-20 | AWRCS · PATTON | 2018 AWRCS ROCK RUN | UTV Amateur Stock 801-1000cc | P4 |
| 2018-10-20 | AWRCS · PATTON | 2018 AWRCS ROCK RUN DOUBLE RACE | UTV Amateur Stock 801-1000cc | P4 |
| 2018-09-08 | AWRCS · KITTANNING | 2018 AWRCS ROCK CRUSHER | UTV Amateur Stock 801-1000cc | P7 |
| 2018-07-28 | AWRCS · TEMPLETON | 2018 AWRCS SCRUBGRASS OHV PARK | UTV Amateur Stock 801-1000cc | P9 |
| 2018-06-16 | AWRCS · FAIRMOUNT CITY | 2018 AWRCS REDBANK | UTV Amateur Stock 801-1000cc | P9 |
| 2018-05-05 | AWRCS · TEMPLETON | 2018 AWRCS SCRUBGRASS OHV PARK | UTV Amateur Stock 801-1000cc | P17 |