| 20205 starts · 1 wins · 2 podiums |
| 2020-10-17 | AWRCS · PATTON | 2020 AWRCS ROCK RUN, UTV | UTV Pro Am | P6 |
| 2020-09-19 | AWRCS · KITTANNING | 2020 AWRCS STRIP MINER, UTV | UTV Amateur (No Turbos) | P3 |
| 2020-07-25 | AWRCS · KITTANNING | 2020 AWRCS COAL MINER, UTV | UTV Amateur (No Turbos) | P6 |
| 2020-06-13 | AWRCS · TEMPLETON | 2020 AWRCS SCRUBGRASS OHV PARK, UTV | UTV Pro Am | P7 |
| 2020-05-23 | AWRCS · FAIRMONT CITY | 2020 AWRCS REDBANK, UTV | UTV Amateur (No Turbos) | P1 |
| 20194 starts · 0 wins · 0 podiums |
| 2019-10-19 | AWRCS · PATTON | 2019 AWRCS ROCK RUN UTV | UTV Amateur (No Turbos) | P4 |
| 2019-10-19 | AWRCS · PATTON | 2019 AWRCS ROCK RUN DOUBLE RACE | UTV Amateur (No Turbos) | P4 |
| 2019-10-05 | AWRCS · KITTANNING | 2019 AWRCS COAL MINER UTV | UTV Amateur (No Turbos) | P7 |
| 2019-08-24 | AWRCS · SIGEL | 2019 AWRCS THE FOREST UTV | UTV Amateur (No Turbos) | P9 |
| 20181 starts · 0 wins · 0 podiums |
| 2018-05-05 | AWRCS · TEMPLETON | 2018 AWRCS SCRUBGRASS OHV PARK | UTV Amateur Stock 801-1000cc | P11 |
| 20175 starts · 0 wins · 0 podiums |
| 2017-10-21 | AWRCS · PATTON | 2017 AWRCS ROCK RUN | UTV Amateur Stock 801-1000cc | P4 |
| 2017-10-21 | AWRCS · PATTON | 2017 AWRCS ROCK RUN DOUBLE POINTS | UTV Amateur Stock 801-1000cc | P4 |
| 2017-07-29 | AWRCS · REDBANK PA | 2017 AWRCS REDBANK | UTV Amateur Stock 801-1000cc | P9 |
| 2017-06-17 | AWRCS · WINTERSVILE OH | 2017 AWRCS PHEONIX OFFROAD PARK | UTV Amateur Stock 801-1000cc | P9 |
| 2017-04-29 | AWRCS · TEMPLETON PA | 2017 AWRCS SCRUBGRASS | UTV Amateur Stock 801-1000cc | P10 |
| 20163 starts · 0 wins · 1 podiums |
| 2016-07-23 | AWRCS · Renegade Ridge, Bloomingdale | 2016 AWRCS Round 6 | UTV Amateur Stock 801-1000cc | P5 |
| 2016-06-18 | AWRCS · Pheonix Off-Road Park, Wintersville | 2016 AWRCS Round 4 | UTV Amateur Stock 801-1000cc | P3 |
| 2016-04-23 | AWRCS · The Pirelli, Parker | 2016 AWRCS Round 2 | UTV Amateur Stock 801-1000cc | P7 |
| 20155 starts · 0 wins · 0 podiums |
| 2015-09-26 | AWRCS · Renegade Ridge | 2015 AWRCS Round 9 | UTV Open | P15 |
| 2015-08-01 | AWRCS · Powerline Park | 2015 AWRCS Round 7 | UTV Open | P14 |
| 2015-06-20 | AWRCS · Seven Springs | 2015 AWRCS Round 5 | UTV Open | P10 |
| 2015-05-16 | AWRCS · Redbank | 2015 AWRCS Round 3 | UTV Open | P5 |
| 2015-03-28 | AWRCS · Parker | 2015 AWRCS Round 1 | UTV Open | P7 |
| 20145 starts · 0 wins · 0 podiums |
| 2014-09-13 | AWRCS · Parker | 2014 AWRCS Round 9 | UTV Open | P6 |
| 2014-08-23 | AWRCS · Southington Off Road | 2014 AWRCS Round 8 | UTV Open | P12 |
| 2014-07-19 | AWRCS · Powerline Park | 2014 AWRCS Round 6 | UTV Open | P6 |
| 2014-07-05 | AWRCS · Fantasy White Tail | 2014 AWRCS Round 5 | UTV Open | P9 |
| 2014-05-17 | AWRCS · Redbank | 2014 AWRCS Round 3 | UTV Open | P9 |
| 20135 starts · 0 wins · 0 podiums |
| 2013-09-14 | AWRCS · CLINTONVILLE PA | 2013 AWRCS Round 8 | UTV Open | P4 |
| 2013-07-27 | AWRCS · POWERLINE PARK | 2013 AWRCS Round 6 | UTV Open | P7 |
| 2013-06-08 | AWRCS · TEMPLETON PA | 2013 AWRCS Round 4 | UTV Open | P6 |
| 2013-05-04 | AWRCS · RED BANK PA | 2013 AWRCS Round 3 | UTV Open | P4 |
| 2013-03-23 | AWRCS · TEMPLETON PA | 2013 AWRCS Round 1 | UTV Open | P8 |