| 20247 starts · 0 wins · 0 podiums |
| 2024-10-12 | AWRCS · PATTON | 2024 AWRCS ROCK RUN, UTV, PIT QUADS | UTV Pro Am | P9 |
| 2024-10-12 | AWRCS · PATTON | 2024 AWRCS ROCK RUN, UTV, PIT QUADS | UTV Pro Am | P9 |
| 2024-09-21 | AWRCS · TEMPLETON | 2024 AWRCS BEN FRANKLIN RANGE, UTV | UTV Pro Am | P5 |
| 2024-07-13 | AWRCS · ST. CLAIRSVILLE | 2024 AWRCS POWERLINE PARK, UTV | UTV Pro Am | P7 |
| 2024-05-25 | AWRCS · KITTANNING | 2024 AWRCS THE COAL MINER, UTV | UTV Pro Am | P9 |
| 2024-05-18 | AWRCS · WILDWOOD, NEW JERSEY | 2024 AWRCS BEACH SCRAMBLE, UTV ONLY | UTV Pro Am | P5 |
| 2024-04-06 | AWRCS · FAIRMOUNT CITY | 2024 AWRCS REDBANK, UTV | UTV Pro Am | P6 |
| 20236 starts · 0 wins · 1 podiums |
| 2023-10-14 | AWRCS · PATTON, PA / UTV-PIT QUAD | 2023 AWRCS ROCK RUN | UTV Pro Am | P6 |
| 2023-10-14 | AWRCS · PATTON, PA / UTV-PIT QUAD | 2023 AWRCS ROCK RUN | UTV Pro Am | P6 |
| 2023-09-30 | AWRCS · TEMPELTON, PA / UTV | 2023 AWRCS BEN FRANKLIN RANGE | UTV Pro Am | P3 |
| 2023-09-02 | AWRCS · MARIONVILLE, PA / UTV-PIT BIKE | 2023 AWRCS THE FORREST | UTV Pro Am | P8 |
| 2023-07-22 | AWRCS · ST. CLAIRSVILLE, OH / UTV | 2023 AWRCS POWERLINE | UTV Pro Am | P4 |
| 2023-05-27 | AWRCS · KITTANNING, PA / UTV | 2023 AWRCS COAL MINER | UTV Pro Am | P5 |
| 20227 starts · 0 wins · 1 podiums |
| 2022-10-15 | AWRCS · PATTON, PA UTV | 2022 AWRCS ROCK RUN RECREATION | UTV Pro Am | P8 |
| 2022-10-15 | AWRCS · PATTON, PA UTV | 2022 AWRCS ROCK RUN DOUBLE POINTS | UTV Pro Am | P8 |
| 2022-09-03 | AWRCS · SIGEL | 2022 AWRCS THE FORREST | UTV Pro Am | P5 |
| 2022-07-23 | AWRCS · ST. CLAIRSVILLE, OH UTV | 2022 AWRCS POWERLINE PARK | UTV Pro Am | P6 |
| 2022-05-30 | Red Bull Scramble · Seven Springs | Red Bull Mountain Scramble | SXS Sportsman | P29 |
| 2022-05-28 | AWRCS · CHAMPION, PA UTV | 2022 AWRCS SEVEN SPRINGS | UTV Pro Am | P10 |
| 2022-04-30 | AWRCS · FAIRMOUNT CITY, PA UTV | 2022 AWRCS REDBANK | UTV Pro Am | P3 |
| 20214 starts · 0 wins · 0 podiums |
| 2021-10-16 | AWRCS · PATTON | 2021 AWRCS ROCK RUN RECREATION | UTV Pro Am | P4 |
| 2021-10-16 | AWRCS · PATTON | 2021 AWRCS ROCK RUN DOUBLE POINTS | UTV Pro Am | P4 |
| 2021-05-29 | AWRCS · CHAMPION | 2021 AWRCS RED BULL MOUNTAIN SCRAMBLE | UTV Pro Am | P5 |
| 2021-04-10 | AWRCS · FAIRMONT CITY | 2021 AWRCS REDBANK | UTV Pro Am | P8 |
| 20204 starts · 0 wins · 0 podiums |
| 2020-11-07 | AWRCS · TEMPLETON | 2020 AWRCS SCRUBGRASS OHV PARK, UTV | UTV Pro Am | P6 |
| 2020-11-07 | AWRCS · TEMPLETON | 2020 AWRCS SCRUBGRASS DOUBLE POINTS | UTV Pro Am | P6 |
| 2020-10-17 | AWRCS · PATTON | 2020 AWRCS ROCK RUN, UTV | UTV Pro Am | P4 |
| 2020-07-25 | AWRCS · KITTANNING | 2020 AWRCS COAL MINER, UTV | UTV Pro Am | P7 |