| 20266 starts · 0 wins · 1 podiums |
| 2026-09-13 | Switchback MX · Switchback MX GP Series | 2026 Switchback MX Switchback MX GP Series | UTV/SXS Pro | P5 |
| 2026-08-09 | Switchback MX · Switchback MX GP Series | 2026 Switchback MX Switchback MX GP Series | UTV/SXS Pro | P5 |
| 2026-07-05 | Switchback MX · Switchback MX GP Series | 2026 Switchback MX Switchback MX GP Series | UTV/SXS Pro | P6 |
| 2026-05-31 | Switchback MX · Switchback MX GP Series | 2026 Switchback MX Switchback MX GP Series | UTV/SXS Pro | P8 |
| 2026-05-03 | Switchback MX · Switchback MX GP Series | 2026 Switchback MX Switchback MX GP Series | UTV/SXS Pro | P3 |
| 2026-04-26 | Switchback MX · Switchback MX GP Series | 2026 Switchback MX Switchback MX GP Series | UTV/SXS Pro | P5 |
| 20254 starts · 0 wins · 1 podiums |
| 2025-10-12 | Switchback MX · Switchback MX GP Series | 2025 Switchback MX Switchback MX GP Series | UTV/SXS Amateur | P3 |
| 2025-09-21 | Switchback MX · Switchback MX GP Series | 2025 Switchback MX Switchback MX GP Series | UTV/SXS Amateur | P6 |
| 2025-08-17 | Switchback MX · Switchback MX GP Series | 2025 Switchback MX Switchback MX GP Series | UTV/SXS Amateur | P5 |
| 2025-06-22 | Switchback MX · Switchback MX GP Series | 2025 Switchback MX Switchback MX GP Series | UTV/SXS Amateur | P4 |
| 20241 starts · 0 wins · 1 podiums |
| 2024-09-21 | AWRCS · TEMPLETON | 2024 AWRCS BEN FRANKLIN RANGE, UTV | UTV Weekend Worrier | P2 |