| 20211 starts · 0 wins · 0 podiums |
| 2021-03-19 | WORCS · Lake Havasu City, AZ | 2021 WORCS Round 3 - Lake Havasu City, AZ | SXS 1000 STK | P10 |
| 20202 starts · 0 wins · 0 podiums |
| 2020-11-20 | WORCS · Primm, NV | 2020 WORCS Round 8 - Primm, NV | SXS Prod Turbo 1000 | P8 |
| 2020-01-17 | WORCS · Primm, NV | 2020 WORCS Round 1 - Primm, NV | SXS 1000 Stock | P9 |
| 20197 starts · 0 wins · 0 podiums |
| 2019-11-16 | WORCS · Primm, NV | 2019 WORCS Round 9 - Primm, NV | SXS 1000 Stock | P15 |
| 2019-11-15 | WORCS · Primm, NV | 2019 WORCS Round 8 - Primm, NV | SXS 1000 Stock | P15 |
| 2019-09-13 | WORCS · Devore, CA | 2019 WORCS Round 6 - Devore, CA | SXS 1000 Stock | P14 |
| 2019-05-17 | WORCS · Mesquite, NV | 2019 WORCS Round 5 - Mesquite, NV | SXS 1000 Stock | P6 |
| 2019-04-12 | WORCS · Las Vegas, NV | 2019 WORCS Round 4/5 - Las Vegas, NV | SXS 1000 Stock | P6 |
| 2019-02-22 | WORCS · Lake Havasu AZ | 2019 WORCS Round 2 - Lake Havasu AZ | SXS 1000 Stock | P13 |
| 2019-01-25 | WORCS · Primm NV | 2019 WORCS Round 1 - Primm NV | SXS 1000 Stock | P24 |
| 20188 starts · 0 wins · 1 podiums |
| 2018-11-03 | WORCS · Primm, NV | 2018 WORCS Round 2 - Primm, NV | SXS 1000 Stock | P17 |
| 2018-11-02 | WORCS · Primm, NV | 2018 WORCS Round 1 - Primm, NV | SXS 1000 Stock | P13 |
| 2018-10-05 | WORCS · Mesquite NV | 2018 WORCS Round 8 - Mesquite NV | SXS 1000 Stock | P11 |
| 2018-09-14 | WORCS · Devore CA | 2018 WORCS Round 7 - Devore CA | SXS 1000 Stock | P7 |
| 2018-05-25 | WORCS · Cedar City UT | 2018 WORCS Round 6 - Cedar City UT | SXS 1000 Stock | P12 |
| 2018-04-27 | WORCS · Hurricane, UT | 2018 WORCS Round 5 - Hurricane, UT | SXS 1000 Stock | P8 |
| 2018-02-23 | WORCS · Peoria, AZ | 2018 WORCS Round 2 - Peoria, AZ | SXS 1000 Stock | P7 |
| 2018-02-02 | WORCS · Las Vegas, NV | 2018 WORCS Round 1 - Las Vegas, NV | SXS 1000 Stock | P2 |
| 20173 starts · 0 wins · 0 podiums |
| 2017-10-06 | WORCS · Adelanto, CA | 2017 WORCS Round 11 - Adelanto, CA | SXS 1000 Stock | P11 |
| 2017-09-08 | WORCS · Devore, CA | 2017 WORCS Round 10 - Devore, CA | SXS 1000 Stock | P20 |
| 2017-04-21 | WORCS · Hurricane, UT | 2017 WORCS Round 7 - Hurricane, UT | SXS 1000 Stock | P21 |