| 20216 starts · 1 wins · 2 podiums |
| 2021-11-14 | WORCS · Primm, NV | 2021 WORCS Round 11 - Primm, NV | SXS SPORTSMAN | P2 |
| 2021-11-12 | WORCS · Primm, NV | 2021 WORCS Round 10 - Primm, NV | SXS SPORTSMAN | P1 ⏱ |
| 2021-10-15 | UTV World Championship · Desert Track | 2021 Utv World Championships | Youth 1000 | P29 |
| 2021-03-19 | WORCS · Lake Havasu City, AZ | 2021 WORCS Round 3 - Lake Havasu City, AZ | SXS Y 1000 STK | P15 |
| 2021-02-12 | WORCS · Peoria, AZ | 2021 WORCS Round 2 - Peoria, AZ | SXS Y 600 STK | P4 |
| 2021-01-15 | WORCS · Lake Havasu City, AZ | 2021 WORCS Round 1 - Lake Havasu City, AZ | SXS Y 1000 STK | P9 |
| 20202 starts · 0 wins · 1 podiums |
| 2020-05-22 | WORCS · Mesquite, NV | 2020 WORCS Round 5 - Mesquite, NV | SXS Y 600 Stock | P4 |
| 2020-01-10 | Best in the Desert · Parker | 2020 Parker 250 UTV Youth Short Course | UTV Y 570 | P2 |
| 201910 starts · 0 wins · 5 podiums |
| 2019-11-16 | WORCS · Primm, NV | 2019 WORCS Round 9 - Primm, NV | SXS Youth 600 Stock | P2 |
| 2019-11-15 | WORCS · Primm, NV | 2019 WORCS Round 8 - Primm, NV | SXS Youth 600 Stock | P5 |
| 2019-11-15 | WORCS · Primm, NV | 2019 WORCS Round 8 - Primm, NV | Youth Unclassified SXS | P0 |
| 2019-10-04 | WORCS · Taft CA | 2019 WORCS Round 7 - Taft CA | SXS Youth 600 Stock | P2 |
| 2019-10-04 | WORCS · Taft CA | 2019 WORCS Round 7 - Taft CA | Youth Unclassified SXS | P0 |
| 2019-09-13 | WORCS · Devore, CA | 2019 WORCS Round 6 - Devore, CA | SXS Youth 600 Stock | P5 |
| 2019-05-17 | WORCS · Mesquite, NV | 2019 WORCS Round 5 - Mesquite, NV | SXS Youth 600 Stock | P2 |
| 2019-05-17 | WORCS · Mesquite, NV | 2019 WORCS Round 5 - Mesquite, NV | Youth Unclassified SXS | P0 |
| 2019-04-12 | WORCS · Las Vegas, NV | 2019 WORCS Round 4/5 - Las Vegas, NV | SXS Youth 600 Stock | P3 |
| 2019-02-22 | WORCS · Lake Havasu AZ | 2019 WORCS Round 2 - Lake Havasu AZ | SXS Youth 600 Stock | P2 |
| 201817 starts · 0 wins · 1 podiums |
| 2018-11-03 | WORCS · Primm, NV | 2018 WORCS Round 2 - Primm, NV | SXS Youth 250 Stock | P4 |
| 2018-11-02 | WORCS · Primm, NV | 2018 WORCS Round 1 - Primm, NV | SXS Youth 250 Stock | P3 |
| 2018-11-02 | WORCS · Primm, NV | 2018 WORCS Round 1 - Primm, NV | Youth Unclassified (SXS) | P0 |
| 2018-10-05 | WORCS · Mesquite NV | 2018 WORCS Round 8 - Mesquite NV | SXS Youth 250 Stock | P14 |
| 2018-10-05 | WORCS · Mesquite NV | 2018 WORCS Round 8 - Mesquite NV | Youth Unclassified (SXS) | P0 |
| 2018-09-14 | WORCS · Devore CA | 2018 WORCS Round 7 - Devore CA | SXS Youth 250 Stock | P8 |
| 2018-09-14 | WORCS · Devore CA | 2018 WORCS Round 7 - Devore CA | Youth Unclassified (SXS) | P0 |
| 2018-05-25 | WORCS · Cedar City UT | 2018 WORCS Round 6 - Cedar City UT | SXS Youth 250 Stock | P16 |
| 2018-05-25 | WORCS · Cedar City UT | 2018 WORCS Round 6 - Cedar City UT | Youth Unclassified (SXS) | P0 |
| 2018-04-27 | WORCS · Hurricane, UT | 2018 WORCS Round 5 - Hurricane, UT | SXS Youth 250 Stock | P5 |
| 2018-04-27 | WORCS · Hurricane, UT | 2018 WORCS Round 5 - Hurricane, UT | Youth Unclassified (SXS) | P0 |
| 2018-03-18 | WORCS · Lake Havasu, AZ | 2018 WORCS Round 4 - Lake Havasu, AZ | SXS Youth 250 Stock | P11 |
| 2018-03-16 | WORCS · Lake Havasu, AZ | 2018 WORCS Round 3 - Lake Havasu, AZ | SXS Youth 250 Stock | P22 |
| 2018-03-16 | WORCS · Lake Havasu, AZ | 2018 WORCS Round 3 - Lake Havasu, AZ | Youth Unclassified (SXS) | P0 |
| 2018-02-23 | WORCS · Peoria, AZ | 2018 WORCS Round 2 - Peoria, AZ | SXS Youth 250 Stock | P7 |
| 2018-02-02 | WORCS · Las Vegas, NV | 2018 WORCS Round 1 - Las Vegas, NV | SXS Youth 250 Stock | P17 |
| 2018-02-02 | WORCS · Las Vegas, NV | 2018 WORCS Round 1 - Las Vegas, NV | Youth Unclassified (SXS) | P0 |
| 20174 starts · 0 wins · 0 podiums |
| 2017-10-06 | WORCS · Adelanto, CA | 2017 WORCS Round 11 - Adelanto, CA | SXS Youth 250 Stock | P5 |
| 2017-10-06 | WORCS · Adelanto, CA | 2017 WORCS Round 11 - Adelanto, CA | Youth UNCL (SXS) | P0 |
| 2017-09-08 | WORCS · Devore, CA | 2017 WORCS Round 10 - Devore, CA | SXS Youth 250 Stock | P19 |
| 2017-09-08 | WORCS · Devore, CA | 2017 WORCS Round 10 - Devore, CA | Youth UNCL (SXS) | P0 |