| 202414 starts · 2 wins · 6 podiums |
| 2024-07-13 | Champ Off-Road · Elk River, MN | ERX Off-Road National — Saturday | PRO AM SxS | P21 |
| 2024-07-12 | Champ Off-Road · Elk River, MN | ERX Off-Road National — Friday | PRO AM SxS | P22 |
| 2024-06-09 | Champ Off-Road · Antigo, WI | Antigo Off-Road National — Sunday | PRO AM SxS | P10 |
| 2024-06-08 | Champ Off-Road · Antigo, WI | Antigo Off-Road National — Saturday | PRO AM SxS | P15 |
| 2024-05-19 | Champ Off-Road · Lena, WI | Mayhem at the Motorplex — Sunday | PRO AM SxS | P15 |
| 2024-05-18 | Champ Off-Road · Lena, WI | Mayhem at the Motorplex — Saturday | PRO AM SxS | P24 |
| 2024-04-06 | Durhamtown SxS · Track | GP Race Round 2 — MOD NA RACE | MOD NA | P4 |
| 2024-04-06 | Durhamtown SxS · Track | GP Race Round 2 — FACTORY TURBO RACE | FACTORY TURBO | P4 |
| 2024-01-13 | CORR · Firebird | Round1 — Youth NA Open | Youth NA Open | P2 |
| 2024-01-13 | CORR · Firebird | Round1 — Amateur NA | Amateur NA | P1 ⏱ |
| 2024-01-13 | CORR · Firebird | Round1 — Youth NA Open | Youth NA Open | P2 ⏱ |
| 2024-01-13 | CORR · Firebird | Round1 — Youth NA Open | Youth NA Open | P2 |
| 2024-01-13 | CORR · Firebird | Round1 — Amateur NA | Amateur NA | P1 ⏱ |
| 2024-01-13 | CORR · Firebird | Round1 — Youth NA Open | Youth NA Open | P2 ⏱ |
| 202322 starts · 9 wins · 16 podiums |
| 2023-10-21 | MAO SXS Series · Short Course | MAO Short Course - Round 7 | Women Turbo (Race 2) | P1 |
| 2023-10-20 | MAO SXS Series · Short Course | MAO Short Course - Round 7 | Women Turbo (Race 1) | P7 |
| 2023-09-23 | MAO SXS Series · Short Course | MAO Short Course - Round 6 | Women Turbo | P2 |
| 2023-09-23 | MAO SXS Series · Short Course | MAO Short Course - Round 6 | Women N/A | P1 ⏱ |
| 2023-07-22 | MAO SXS Series · Short Course | MAO Short Course - Round 5 | Amateur N/A (Race 1) | P1 |
| 2023-07-22 | MAO SXS Series · Short Course | MAO Short Course - Round 5 | Women Turbo | P1 ⏱ |
| 2023-07-22 | MAO SXS Series · Short Course | MAO Short Course - Round 5 | Women N/A | P1 ⏱ |
| 2023-07-22 | MAO SXS Series · Short Course | MAO Short Course - Round 5 | Women Turbo | P2 |
| 2023-07-22 | MAO SXS Series · Short Course | MAO Short Course - Round 5 | Women N/A | P1 ⏱ |
| 2023-06-15 | MAO SXS Series · Short Course | MAO Short Course - Round 4 | Women Turbo (Race 1) | P1 |
| 2023-06-15 | MAO SXS Series · Short Course | MAO Short Course - Round 4 | Amateur N/A (Race 1) | P3 |
| 2023-05-28 | MAO SXS Series · Short Course | MAO Short Course - Round 3 | Amateur N/A (Race 2) | P4 |
| 2023-05-28 | MAO SXS Series · Short Course | MAO Short Course - Round 3 | Women N/A (Race 2) | P1 |
| 2023-05-27 | MAO SXS Series · Short Course | MAO Short Course - Round 3 | Amateur N/A (Race 1) | P11 |
| 2023-05-27 | MAO SXS Series · Short Course | MAO Short Course - Round 3 | Women Turbo (Race 1) | P5 |
| 2023-04-29 | MAO SXS Series · Lucas Oil Speedway | MAO Short Course - Round 2 | Amateur N/A (Race 1) | P2 ⏱ |
| 2023-04-29 | MAO SXS Series · Lucas Oil Speedway | MAO Short Course - Round 2 | Women Turbo (Race 1) | P3 |
| 2023-04-29 | MAO SXS Series · Lucas Oil Speedway | MAO Short Course - Round 2 | Amateur N/A (Race 2) | P4 |
| 2023-04-28 | MAO SXS Series · Lucas Oil Speedway | MAO Short Course - Round 2 | Women N/A (Race 1) | P1 |
| 2023-04-28 | MAO SXS Series · Lucas Oil Speedway | MAO Short Course - Round 2 | Women Turbo (Race 1) | P2 |
| 2023-02-06 | Great American Short Course · KOH | GAS 2023 Round 1 | Youth 1000 UTV | P2 ⏱ |
| 2023-01-21 | CORR · Blythe | Battle at Blythe — Youth 1000 | Youth 1000 (13-16) | P5 |
| 20225 starts · 2 wins · 3 podiums |
| 2022-07-14 | MAO SXS Series · Short Course | MAO Short Course - Round 5 | Women N/A (Moto1) | P1 ⏱ |
| 2022-05-27 | MAO SXS Series · Short Course | MAO Short Course - Round 2 | Amateur N/A (Overall) | P1 |
| 2022-05-27 | MAO SXS Series · Short Course | MAO Short Course - Round 2 | Women N/A (Overall) | P2 |
| 2022-05-27 | MAO SXS Series · Short Course | MAO Short Course - Round 1 | Amateur N/A Overall | P8 |
| 2022-05-27 | MAO SXS Series · Short Course | MAO Short Course - Round 1 | Women N/A Overall | P11 |