| 20262 starts · 0 wins · 1 podiums |
| 2026-04-17 | CORR · Firebird | CORR 2025/26 Round 9&10 — Pro Production & Pro Am Turbo | Pro Am Turbo | P5 ⏱ |
| 2026-04-17 | CORR · Firebird | CORR 2025/26 Round 9&10 — Pro Production/Pro Am Turbo | Pro Am Turbo | P2 |
| 202510 starts · 4 wins · 10 podiums |
| 2025-12-12 | CORR · Firebird | CORR 2025/26 Round 3 & 4 — Pro Production & Pro Am Turbo | Pro Am Turbo | P1 ⏱ |
| 2025-12-12 | CORR · Firebird | CORR 2025/26 Round 3 & 4 — Pro Production/Pro Am Turbo | Pro Am Turbo | P2 |
| 2025-04-11 | CORR · Firebird | CORR Round 4 — Pro & Amateur Turbo | Amateur Turbo | P3 |
| 2025-04-11 | CORR · Firebird | CORR Round 4 — Pro & Amateur Turbo | Amateur Turbo | P2 |
| 2025-03-15 | CORR · Firebird | CORR Round 3 — Pro & Amateur Turbo | Amateur Turbo | P1 |
| 2025-03-15 | CORR · Firebird | CORR Round 3 — Pro & Amateur Turbo | Amateur Turbo | P2 |
| 2025-02-08 | CORR · Firebird | CORR Round 2 Firebird — Pro & Amateur Turbo | Amateur Turbo | P2 |
| 2025-02-08 | CORR · Firebird | CORR Round 2 Firebird — Pro & Amateur Turbo | Amateur Turbo | P2 |
| 2025-01-11 | CORR · Firebird | CORR Round 1 Firebird — Pro & Amateur Turbo | Amateur Turbo | P1 ⏱ |
| 2025-01-11 | CORR · Firebird | CORR Round 1 Firebird — Pro & Amateur Turbo | Amateur Turbo | P1 ⏱ |
| 202413 starts · 3 wins · 10 podiums |
| 2024-12-07 | CORR · Firebird | CORR Round 6 Firebird — Pro & Amateur Turbo | Amateur Turbo | P3 |
| 2024-12-07 | CORR · Firebird | CORR Round 6 Firebird — Pro & Amateur Turbo | Amateur Turbo | P2 |
| 2024-10-26 | CORR · Firebird | CORR Round 5 Firebird — Pro & Amateur Turbo | Amateur Turbo | P5 |
| 2024-10-26 | CORR · Firebird | CORR Round 5 Firebird — Pro & Amateur Turbo | Amateur Turbo | P3 |
| 2024-05-04 | Red Bull Scramble · Scramble | Red Bull Ranch Scramble | SXS Sportsman | P14 |
| 2024-04-13 | CORR · Glen Helen | Glen Helen Round 4 — Amateur Turbo | Amateur Turbo | P2 |
| 2024-04-13 | CORR · Glen Helen | Glen Helen Round 4 — Amateur Turbo | Amateur Turbo | P1 |
| 2024-03-16 | CORR · Firebird | Round 3 — Amateur Turbo | Amateur Turbo | P2 |
| 2024-03-16 | CORR · Firebird | Round 3 — Amateur Turbo | Amateur Turbo | P4 |
| 2024-02-10 | CORR · Blythe - Round 2 | Round 2 — Amateur Turbo | Amateur Turbo | P1 |
| 2024-02-10 | CORR · Blythe - Round 2 | Round 2 — Amateur Turbo | Amateur Turbo | P1 ⏱ |
| 2024-01-13 | CORR · Firebird | Round1 — Amateur Turbo | Amateur Turbo | P2 |
| 2024-01-13 | CORR · Firebird | Round1 — Amateur Turbo | Amateur Turbo | P2 |
| 20232 starts · 0 wins · 2 podiums |
| 2023-10-08 | Great American Short Course · Wild Horse Pass | GAS 2023 Round 7 | Production Turbo UTV | P3 |
| 2023-10-07 | Great American Short Course · Wild Horse Pass | GAS 2023 Round 6 | Production Turbo UTV | P3 |
| 20222 starts · 0 wins · 0 podiums |
| 2022-12-10 | Red Bull Scramble · Imperial Dunes | Red Bull Sand Scramble | Sportsman SxS Heat 2 | P10 |
| 2022-12-10 | Red Bull Scramble · Imperial Dunes | Red Bull Sand Scramble | SXS Sportsman | P29 |
| 20211 starts · 0 wins · 0 podiums |
| 2021-10-15 | UTV World Championship · Desert Track | 2021 Utv World Championships | Youth 1000 | P13 |