| 20266 starts · 0 wins · 0 podiums |
| 2026-04-17 | CORR · Firebird | CORR 2025/26 Round 9&10 — Youth Restricted | Youth Restricted | P14 |
| 2026-03-27 | CORR · Firebird | CORR 2025/26 Round 7 & 8 — Youth Restricted | Youth Restricted | P14 |
| 2026-03-27 | CORR · Firebird | CORR 2025/26 Round 7 & 8 — Youth Restricted | Youth Restricted | P7 |
| 2026-03-27 | CORR · Firebird | CORR 2025/26 Round 7 & 8 — Youth Restricted | Youth Restricted | P7 |
| 2026-02-13 | CORR · Glen Helen | Round 5 & 6 — Youth Restricted | Youth Restricted | P5 |
| 2026-02-13 | CORR · Glen Helen | Round 5 & 6 — Youth Restricted | Youth Restricted | P4 |
| 20254 starts · 0 wins · 0 podiums |
| 2025-12-12 | CORR · Firebird | CORR 2025/26 Round 3 & 4 — Youth Restricted | Youth Restricted | P7 |
| 2025-12-12 | CORR · Firebird | CORR 2025/26 Round 3 & 4 — Youth Restricted | Youth Restricted | P13 |
| 2025-10-17 | CORR · Firebird | CORR 2025/26 Round 1 & 2 — Youth Restricted | Youth Restricted | P11 |
| 2025-10-17 | CORR · Firebird | CORR 2025/26 Round 1 & 2 — Youth Restricted | Youth Restricted | P6 |
| 20248 starts · 0 wins · 4 podiums |
| 2024-01-13 | CORR · Firebird | Round1 — 170 Limited (9-12) | 170 Limited (9-12) | P3 |
| 2024-01-13 | CORR · Firebird | Round1 — Youth NA Limited | Youth NA Limited | P11 |
| 2024-01-13 | CORR · Firebird | Round1 — 170 Limited (9-12) | 170 Limited (9-12) | P3 |
| 2024-01-13 | CORR · Firebird | Round1 — Youth NA Limited | Youth NA Limited | P9 |
| 2024-01-13 | CORR · Firebird | Round1 — 170 Limited (9-12) | 170 Limited (9-12) | P3 |
| 2024-01-13 | CORR · Firebird | Round1 — Youth NA Limited | Youth NA Limited | P11 |
| 2024-01-13 | CORR · Firebird | Round1 — 170 Limited (9-12) | 170 Limited (9-12) | P3 |
| 2024-01-13 | CORR · Firebird | Round1 — Youth NA Limited | Youth NA Limited | P9 |
| 202327 starts · 6 wins · 13 podiums |
| 2023-11-11 | CORR · Blythe 2023 Finale | CORR Championship — 170 (9-12) | 170 (9-12) | P1 ⏱ |
| 2023-11-11 | CORR · Blythe 2023 Finale | CORR Championship — 170 (9-12) | 170 (9-12) | P1 |
| 2023-10-21 | MAO SXS Series · Short Course | MAO Short Course - Round 7 | YOUTH Limited 9-12 (Race 1) | P4 |
| 2023-10-21 | MAO SXS Series · Short Course | MAO Short Course - Round 7 | YOUTH Limited (9-12 y/o) (Race 2) | P5 |
| 2023-10-08 | Great American Short Course · Wild Horse Pass | GAS 2023 Round 7 | RZR 170 | P6 |
| 2023-10-07 | Great American Short Course · Wild Horse Pass | GAS 2023 Round 6 | RZR 170 | P3 ⏱ |
| 2023-09-30 | CORR · Vicksburg Speedway | Monsoon Mayhem — 170 (9-12) | 170 (9-12) | P8 |
| 2023-09-30 | CORR · Vicksburg Speedway | Monsoon Mayhem — 170 (9-12) | 170 (9-12) | P9 |
| 2023-09-23 | MAO SXS Series · Short Course | MAO Short Course - Round 6 | YOUTH Limited (9-12 y/o) | P7 |
| 2023-07-22 | MAO SXS Series · Short Course | MAO Short Course - Round 5 | YOUTH Limited (9-12 y/o) | P5 |
| 2023-07-22 | MAO SXS Series · Short Course | MAO Short Course - Round 5 | YOUTH Limited (9-12 y/o) | P4 |
| 2023-06-13 | MAO SXS Series · Short Course | MAO Short Course - Round 4 | YOUTH Limited (9-12 y/o) (Race 1) | P6 |
| 2023-06-13 | MAO SXS Series · Short Course | MAO Short Course - Round 4 | YOUTH Limited (9-12 y/o) (Race 2) | P4 |
| 2023-06-10 | Great American Short Course · SBC Fairground | GAS 2023 Round 4 | RZR 170 | P2 |
| 2023-05-28 | MAO SXS Series · Short Course | MAO Short Course - Round 3 | YOUTH Limited (9-12 y/o) (Race 2) | P4 |
| 2023-05-27 | MAO SXS Series · Short Course | MAO Short Course - Round 3 | YOUTH Limited (9-12 y/o) (Race 1) | P5 |
| 2023-04-23 | Great American Short Course · Glen Helen | GAS 2023 Round 3 | RZR 170 | P4 |
| 2023-04-22 | Great American Short Course · Glen Helen | GAS 2023 Round 2 | RZR 170 | P3 |
| 2023-04-15 | CORR · Blythe-New | Summer Break Shootout — 170 (9-12) | 170 (9-12) | P3 |
| 2023-04-15 | CORR · Blythe-New | Summer Break Shootout — 170 (9-12) | 170 (9-12) | P2 |
| 2023-03-18 | CORR · Motoland | Mohave Madness — 170 (9-12) | 170 (9-12) | P4 |
| 2023-03-18 | CORR · Motoland | Mohave Madness — 170 (9-12) | 170 (9-12) | P1 ⏱ |
| 2023-02-11 | CORR · Motoland | Motoland UTV Insanity — 170 (9-12) | 170 (9-12) | P3 |
| 2023-02-11 | CORR · Motoland | Motoland UTV Insanity — 170 (9-12) | 170 (9-12) | P3 |
| 2023-02-06 | Great American Short Course · KOH | GAS 2023 Round 1 | RZR 170 | P1 |
| 2023-01-21 | CORR · Blythe | Battle at Blythe — 170 (9-12) | 170 (9-12) | P1 ⏱ |
| 2023-01-21 | CORR · Blythe | Battle at Blythe — 170 (9-12) | 170 (9-12) | P1 ⏱ |
| 202210 starts · 0 wins · 0 podiums |
| 2022-11-13 | Great American Short Course · SBC Fairground | GAS 2022 Round 10 | RZR 170 | P4 |
| 2022-11-12 | Great American Short Course · SBC Fairground | GAS 2022 Round 9 | RZR 170 | P5 |
| 2022-10-02 | Great American Short Course · Glen Helen | GAS 2022 Round 8 | RZR 170 | P10 |
| 2022-10-01 | Great American Short Course · Glen Helen | GAS 2022 Round 7 | RZR 170 | P7 |
| 2022-07-10 | Great American Short Course · SBC Fairground | GAS 2022 Round 6 | RZR 170 | P10 |
| 2022-07-09 | Great American Short Course · SBC Fairground | GAS 2022 Round 5 | RZR 170 | P11 |
| 2022-05-15 | Great American Short Course · Glen Helen | GAS 2022 Round 4 | RZR 170 | P8 |
| 2022-05-14 | Great American Short Course · Glen Helen | GAS 2022 Round 3 | RZR 170 | P12 |
| 2022-04-10 | Great American Short Course · SBC Fairground | GAS 2022 Round 2 | RZR 170 | P6 ⏱ |
| 2022-04-09 | Great American Short Course · SBC Fairground | GAS 2022 Round 1 | RZR 170 | P9 |