| 20158 starts · 0 wins · 0 podiums |
| 2015-11-07 | AZ Regional · Wild Horse Pass | Lucas Oil Regional AZ- ADS Rounds 9&10 — Round 9 Main | SR1 | P7 |
| 2015-11-07 | AZ Regional · Wild Horse Pass | Lucas Oil Regional AZ- ADS Rounds 9&10 — Round 10 Main | SR1 | P12 |
| 2015-09-11 | AZ Regional · Wild Horse Pass | Lucas Oil Regional AZ- ADS Rounds 7 & 8 — Round 7 Main | SR1 | P6 |
| 2015-09-11 | AZ Regional · Wild Horse Pass | Lucas Oil Regional AZ- ADS Rounds 7 & 8 — Round 8 Main | SR1 | P14 |
| 2015-05-08 | AZ Regional · Wild Horse Pass | Lucas Oil Regional AZ -ADS Round 5&6 — Round 5 Main | SR1 | P10 |
| 2015-05-08 | AZ Regional · Wild Horse Pass | Lucas Oil Regional AZ -ADS Round 5&6 — Round 6 Main | SR1 | P10 |
| 2015-03-01 | AZ Regional · Wild Horse Pass | 2015 Lucas Oil Regional AZ- ADS Round2 — Main | SR1 | P12 |
| 2015-02-28 | AZ Regional · Wild Horse Pass | 2015 Lucas Oil Regional AZ- ADS Round1 (PT1) — Main | SR1 | P17 |
| 201415 starts · 0 wins · 0 podiums |
| 2014-11-08 | AZ Regional · Wild Horse Pass | Lucas Oil Regional Round 8 — Main | SR1 | P8 |
| 2014-11-08 | AZ Regional · Wild Horse Pass | Lucas Oil Regional Round 8 — Shootout SR1 | SR1 | P8 |
| 2014-11-07 | AZ Regional · Wild Horse Pass | Lucas Oil Regional AZ Round 7 — Main | SR1 | P12 |
| 2014-10-11 | SoCal Regional · Lake Elsinore | 2014 Lucas Regional SoCal - Kartek Rd 7 — 10 - Weller Racing Sr1 | Sr1 | P12 |
| 2014-09-26 | AZ Regional · Wild Horse Pass | Lucas Oil Regional AZ Round 6 — Main | SR1 | P4 |
| 2014-07-19 | SoCal Regional · Glen Helen | 2014 Lucas Regional SoCal - Kartek Rd 5 — 10 - Weller Racing Sr1 | Sr1 | P6 |
| 2014-05-10 | AZ Regional · Tucson International Raceway | Lucas Oil Regional AZ Round 5 — Main | SR1 | P9 |
| 2014-05-09 | AZ Regional · Tucson International Raceway | Lucas Oil Regional AZ Round 4 — Qualifying | SR1 | P8 |
| 2014-05-09 | AZ Regional · Tucson International Raceway | Lucas Oil Regional AZ Round 4 — Main | SR1 | P8 |
| 2014-04-05 | SoCal Regional · Lake Elsinore | 2014 Lucas Regional SoCal - Kartek Rd 2 — 7 - Optima Batteries Sr1 Championship | Sr1 | P8 |
| 2014-03-09 | AZ Regional · Wild Horse Pass | Lucas Oil Regional AZ Round 3 (3/9/14) — Qualifying | SR1 | P4 |
| 2014-03-09 | AZ Regional · Wild Horse Pass | Lucas Oil Regional AZ Round 3 (3/9/14) — Main | SR1 | P9 |
| 2014-03-08 | AZ Regional · Wild Horse Pass | Lucas Oil Regional AZ Round 2 — Qualifying | SR1 | P5 |
| 2014-03-08 | AZ Regional · Wild Horse Pass | Lucas Oil Regional AZ Round 2 — Main | SR1 | P6 |
| 2014-02-05 | AZ Regional · Wild Horse Pass | 2014 Lucas Oil Regional AZ round 1 — Main | SR1 | P7 |
| 20134 starts · 0 wins · 0 podiums |
| 2013-11-10 | AZ Regional · Wild Horse Pass | Wild Horse Pass - Sunday Race — Main | SR1 | P11 |
| 2013-11-09 | AZ Regional · Wild Horse Pass | Wild Horse Pass- Saturday Race — Main | SR1 | P9 |
| 2013-06-08 | AZ Regional · New Track | Lucas Oil Regional-AZ Yuma 6-8-13 — QUALIFYING | SR1 | P10 |
| 2013-04-13 | SoCal Regional · Lake Elsinore | 2013 Lucas Regional SoCal - Kartek Rd 2 — 5- Black Rhino UTV / Weller Racing Sr1 | Sr1 | P4 |
| 20126 starts · 0 wins · 0 podiums |
| 2012-10-14 | AZ Regional · Firebird Intl Raceway | Lucas Oil Regional-AZ 10-14-12 — Heat | SR1 | P11 |
| 2012-10-14 | AZ Regional · Firebird Intl Raceway | Lucas Oil Regional-AZ 10-14-12 — Main | SR1 | P10 |
| 2012-10-14 | AZ Regional · Firebird Intl Raceway | Lucas Oil Regional-AZ — Heat | SR1 | P11 |
| 2012-10-14 | AZ Regional · Firebird Intl Raceway | Lucas Oil Regional-AZ — Main | SR1 | P10 |
| 2012-09-15 | AZ Regional · SPEEDWORLD | Lucas Oil Regional-AZ 09-15-12 — Main | SR1 | P10 |
| 2012-09-15 | AZ Regional · SPEEDWORLD | Lucas Oil Regional-AZ — Main | SR1 | P10 |