| 20267 starts · 2 wins · 3 podiums |
| 2026-10-16 | UNLTD / AORC · Laughlin Desert Classic | 2026 Laughlin Desert Classic | Youth 1000 | P5 |
| 2026-08-14 | UNLTD / AORC · Reno to Vegas | 2026 Reno to Vegas | Youth 1000 | P4 |
| 2026-03-31 | Ultra4 · 2026 Moab BFE Beatdown | 2026 Maxxis Area BFE Beatdown | UTV 170 - Modified | P1 ⏱ |
| 2026-03-07 | UNLTD / AORC · Mint 400 | 2026 Mint 400 | Youth 250 | P2 |
| 2026-03-06 | UNLTD / AORC · Mint 400 | 2026 Mint 400 | Youth 1000 | P10 |
| 2026-01-16 | UNLTD / AORC · Parker 400 | 2026 Parker 400 | Youth 250 | P1 ⏱ |
| 2026-01-16 | UNLTD / AORC · Parker 400 | 2026 Parker 400 | Youth 1000 | P5 |
| 20255 starts · 1 wins · 5 podiums |
| 2025-05-02 | WORCS · Devore, CA | 2025 WORCS Round 5 - Devore, CA | SXS Y STK 9-13 | P3 |
| 2025-05-02 | WORCS · Devore, CA | 2025 WORCS Round 5 - Devore, CA | SXS Y 250 PROD | P2 |
| 2025-03-08 | UNLTD / AORC · Mint 400 | 2025 Mint 400 | Youth 250 | P2 |
| 2025-01-24 | WORCS · Blythe, CA | 2025 WORCS Round 1 - Blythe, CA | SXS Y STK 9-13 | P2 |
| 2025-01-24 | WORCS · Blythe, CA | 2025 WORCS Round 1 - Blythe, CA | SXS Y 250 PROD | P1 |
| 202436 starts · 1 wins · 9 podiums |
| 2024-10-27 | WORCS · Lake Havasu City, AZ | 2024 WORCS Round 9 - Lake Havasu City, AZ | SXS Y STK 9-12 | P6 |
| 2024-10-27 | WORCS · Lake Havasu City, AZ | 2024 WORCS Round 9 - Lake Havasu City, AZ | SXS Y 250 PROD | P1 ⏱ |
| 2024-10-25 | WORCS · Lake Havasu City, AZ | 2024 WORCS Round 8 - Lake Havasu City, AZ | SXS Y STK 9-12 | P4 |
| 2024-10-25 | WORCS · Lake Havasu City, AZ | 2024 WORCS Round 8 - Lake Havasu City, AZ | SXS Y 250 PROD | P3 |
| 2024-10-04 | UNLTD / AORC · California 300 | 2024 California 300 | Youth 170 Open | P5 |
| 2024-10-04 | WORCS · Mesquite, NV | 2024 WORCS Round 8 - Mesquite, NV | SXS Y STK 9-12 | P7 |
| 2024-10-04 | WORCS · Mesquite, NV | 2024 WORCS Round 8 - Mesquite, NV | SXS Y 250 PROD | P3 |
| 2024-09-06 | WORCS · Vernal, UT | 2024 WORCS Round 7 - Vernal, UT | SXS Y STK 9-12 | P4 |
| 2024-09-06 | WORCS · Vernal, UT | 2024 WORCS Round 7 - Vernal, UT | SXS Y 250 PROD | P5 |
| 2024-05-17 | WORCS · Cedar City, UT | 2024 WORCS Round 6 - Cedar City, UT | SXS Y STK 9-12 | P7 |
| 2024-05-17 | WORCS · Cedar City, UT | 2024 WORCS Round 6 - Cedar City, UT | SXS Y 250 PROD | P3 |
| 2024-04-12 | WORCS · Blythe, CA | 2024 WORCS Round 5 - Blythe, CA | SXS Y STK 9-12 | P5 |
| 2024-04-12 | WORCS · Blythe, CA | 2024 WORCS Round 5 - Blythe, CA | SXS Y 250 PROD | P2 |
| 2024-03-16 | CORR · Firebird | Round 3 — 170 Limited Intermediate | 170 Limited Intermediate | P8 |
| 2024-03-16 | CORR · Firebird | Round 3 — 170 Modified | 170 Modified | P11 |
| 2024-03-16 | CORR · Firebird | Round 3 — 170 Limited Intermediate | 170 Limited Intermediate | P4 |
| 2024-03-16 | CORR · Firebird | Round 3 — 170 Modified | 170 Modified | P9 |
| 2024-03-09 | UNLTD / AORC · Mint 400 | 2024 Mint 400 | Youth 170 Open | P10 |
| 2024-02-23 | WORCS · Marysville, CA | 2024 WORCS Round 3 - Marysville, CA | SXS Y STK 9-12 | P5 |
| 2024-02-23 | WORCS · Marysville, CA | 2024 WORCS Round 3 - Marysville, CA | SXS Y 250 PROD | P2 |
| 2024-02-10 | CORR · Blythe - Round 2 | Round 2 — 170 Limited Intermediate | 170 Limited Intermediate | P6 |
| 2024-02-10 | CORR · Blythe - Round 2 | Round 2 — 170 Modified | 170 Modified | P2 |
| 2024-02-10 | CORR · Blythe - Round 2 | Round 2 — 170 Limited Intermediate | 170 Limited Intermediate | P5 |
| 2024-02-10 | CORR · Blythe - Round 2 | Round 2 — 170 Modified | 170 Modified | P3 |
| 2024-01-26 | WORCS · Devore, CA | 2024 WORCS Round 2 - Devore, CA | SXS Y STK 9-12 | P9 |
| 2024-01-26 | WORCS · Devore, CA | 2024 WORCS Round 2 - Devore, CA | SXS Y 250 PROD | P3 |
| 2024-01-13 | CORR · Firebird | Round1 — 170 Limited (9-12) | 170 Limited (9-12) | P11 |
| 2024-01-13 | CORR · Firebird | Round1 — 170 Modified | 170 Modified | P4 |
| 2024-01-13 | CORR · Firebird | Round1 — 170 Limited (9-12) | 170 Limited (9-12) | P10 |
| 2024-01-13 | CORR · Firebird | Round1 — 170 Modified | 170 Modified | P4 |
| 2024-01-13 | CORR · Firebird | Round1 — 170 Limited (9-12) | 170 Limited (9-12) | P11 |
| 2024-01-13 | CORR · Firebird | Round1 — 170 Modified | 170 Modified | P4 |
| 2024-01-13 | CORR · Firebird | Round1 — 170 Limited (9-12) | 170 Limited (9-12) | P10 |
| 2024-01-13 | CORR · Firebird | Round1 — 170 Modified | 170 Modified | P4 |
| 2024-01-05 | WORCS · Taft, CA | 2024 WORCS Round 1 - Taft, CA | SXS Y STK 9-12 | P5 ⏱ |
| 2024-01-05 | WORCS · Taft, CA | 2024 WORCS Round 1 - Taft, CA | SXS Y 250 PROD | P4 |
| 202331 starts · 2 wins · 7 podiums |
| 2023-10-20 | WORCS · Taft, CA | 2023 WORCS Round 9 - Taft, CA | SXS UNCLASSIFIED | P0 |
| 2023-10-20 | WORCS · Taft, CA | 2023 WORCS Round 9 - Taft, CA | SXS Y 250 LTD STK | P2 |
| 2023-10-06 | WORCS · Mesquite, NV | 2023 WORCS Round 8 - Mesquite, NV | SXS UNCLASSIFIED | P0 |
| 2023-10-06 | WORCS · Mesquite, NV | 2023 WORCS Round 8 - Mesquite, NV | SXS Y 250 PROD | P6 |
| 2023-10-06 | WORCS · Mesquite, NV | 2023 WORCS Round 8 - Mesquite, NV | SXS Y 250 LTD STK | P2 |
| 2023-09-30 | CORR · Vicksburg Speedway | Monsoon Mayhem — 170 (5-8) | 170 (5-8) | P5 |
| 2023-09-30 | CORR · Vicksburg Speedway | Monsoon Mayhem — 170 Modified | 170 Modified | P5 |
| 2023-09-30 | CORR · Vicksburg Speedway | Monsoon Mayhem — 170 (5-8) | 170 (5-8) | P8 |
| 2023-09-30 | CORR · Vicksburg Speedway | Monsoon Mayhem — 170 Modified | 170 Modified | P5 |
| 2023-09-15 | WORCS · Vernal, UT | 2023 WORCS Round 7 - Vernal, UT | SXS UNCLASSIFIED | P0 |
| 2023-09-15 | WORCS · Vernal, UT | 2023 WORCS Round 7 - Vernal, UT | SXS Y 250 PROD | P7 |
| 2023-09-15 | WORCS · Vernal, UT | 2023 WORCS Round 7 - Vernal, UT | SXS Y 250 LTD STK | P1 |
| 2023-05-26 | WORCS · Cedar City, UT | 2023 WORCS Round 6 - Cedar City, UT | SXS UNCLASSIFIED | P0 |
| 2023-05-26 | WORCS · Cedar City, UT | 2023 WORCS Round 6 - Cedar City, UT | SXS Y 250 PROD | P4 |
| 2023-05-26 | WORCS · Cedar City, UT | 2023 WORCS Round 6 - Cedar City, UT | SXS Y 250 LTD STK | P1 ⏱ |
| 2023-05-05 | WORCS · Devore, CA | 2023 WORCS Round 5 - Devore, CA | SXS UNCLASSIFIED | P0 |
| 2023-05-05 | WORCS · Devore, CA | 2023 WORCS Round 5 - Devore, CA | SXS Y 250 PROD | P9 |
| 2023-05-05 | WORCS · Devore, CA | 2023 WORCS Round 5 - Devore, CA | SXS Y 250 LTD STK | P4 |
| 2023-04-15 | CORR · Blythe-New | Summer Break Shootout — 170 (5-8) | 170 (5-8) | P7 |
| 2023-04-15 | CORR · Blythe-New | Summer Break Shootout — 170 Modified | 170 Modified | P10 |
| 2023-04-15 | CORR · Blythe-New | Summer Break Shootout — 170 (5-8) | 170 (5-8) | P4 |
| 2023-04-15 | CORR · Blythe-New | Summer Break Shootout — 170 Modified | 170 Modified | P8 |
| 2023-03-31 | WORCS · Blythe, CA | 2023 WORCS Round 4 - Blythe, CA | SAT SXS UNCLASSIFIED | P0 |
| 2023-03-31 | WORCS · Blythe, CA | 2023 WORCS Round 4 - Blythe, CA | SXS Y 250 PROD | P6 |
| 2023-03-31 | WORCS · Blythe, CA | 2023 WORCS Round 4 - Blythe, CA | SXS Y 250 LTD STK | P2 |
| 2023-03-03 | WORCS · Lake Havasu City, AZ | 2023 WORCS Round 3 - Lake Havasu City, AZ | SXS UNCLASSIFIED | P0 |
| 2023-03-03 | WORCS · Lake Havasu City, AZ | 2023 WORCS Round 3 - Lake Havasu City, AZ | SAT SXS UNCLASSIFIED | P0 |
| 2023-03-03 | WORCS · Lake Havasu City, AZ | 2023 WORCS Round 3 - Lake Havasu City, AZ | SXS Y 250 PROD | P7 |
| 2023-03-03 | WORCS · Lake Havasu City, AZ | 2023 WORCS Round 3 - Lake Havasu City, AZ | SXS Y 250 LTD STK | P3 |
| 2023-01-20 | WORCS · Primm, NV | 2023 WORCS Round 1 - Primm, NV | SXS UNCLASSIFIED | P0 |
| 2023-01-20 | WORCS · Primm, NV | 2023 WORCS Round 1 - Primm, NV | SXS Y 250 LTD STK | P2 |