| 202516 starts · 0 wins · 1 podiums |
| 2025-04-11 | CORR · Firebird | CORR Round 4 — Youth NA Limited | Youth NA Limited | P6 |
| 2025-04-11 | CORR · Firebird | CORR Round 4 — Youth NA Open | Youth NA Open | P4 |
| 2025-04-11 | CORR · Firebird | CORR Round 4 — Youth NA Limited | Youth NA Limited | P6 |
| 2025-04-11 | CORR · Firebird | CORR Round 4 — Youth NA Open | Youth NA Open | P4 |
| 2025-03-15 | CORR · Firebird | CORR Round 3 — Youth NA Limited | Youth NA Limited | P4 |
| 2025-03-15 | CORR · Firebird | CORR Round 3 — Youth NA Open | Youth NA Open | P5 |
| 2025-03-15 | CORR · Firebird | CORR Round 3 — Youth NA Limited | Youth NA Limited | P5 |
| 2025-03-15 | CORR · Firebird | CORR Round 3 — Youth NA Open | Youth NA Open | P4 |
| 2025-02-08 | CORR · Firebird | CORR Round 2 Firebird — Youth NA Limited | Youth NA Limited | P6 |
| 2025-02-08 | CORR · Firebird | CORR Round 2 Firebird — Youth NA Open | Youth NA Open | P5 |
| 2025-02-08 | CORR · Firebird | CORR Round 2 Firebird — Youth NA Limited | Youth NA Limited | P10 |
| 2025-02-08 | CORR · Firebird | CORR Round 2 Firebird — Youth NA Open | Youth NA Open | P4 |
| 2025-01-11 | CORR · Firebird | CORR Round 1 Firebird — Youth NA Limited | Youth NA Limited | P4 |
| 2025-01-11 | CORR · Firebird | CORR Round 1 Firebird — Youth NA Open | Youth NA Open | P4 |
| 2025-01-11 | CORR · Firebird | CORR Round 1 Firebird — Youth NA Limited | Youth NA Limited | P8 |
| 2025-01-11 | CORR · Firebird | CORR Round 1 Firebird — Youth NA Open | Youth NA Open | P3 |
| 202416 starts · 0 wins · 0 podiums |
| 2024-12-07 | CORR · Firebird | CORR Round 6 Firebird — Youth NA Limited | Youth NA Limited | P8 |
| 2024-12-07 | CORR · Firebird | CORR Round 6 Firebird — Youth NA Open | Youth NA Open | P8 |
| 2024-12-07 | CORR · Firebird | CORR Round 6 Firebird — Youth NA Open | Youth NA Open | P9 |
| 2024-10-26 | CORR · Firebird | CORR Round 5 Firebird — Youth NA Open | Youth NA Open | P5 |
| 2024-10-26 | CORR · Firebird | CORR Round 5 Firebird — Youth NA Open | Youth NA Open | P6 |
| 2024-04-13 | CORR · Glen Helen | Glen Helen Round 4 — Youth NA Open | Youth NA Open | P6 |
| 2024-04-13 | CORR · Glen Helen | Glen Helen Round 4 — Youth NA Open | Youth NA Open | P5 |
| 2024-03-16 | CORR · Firebird | Round 3 — Youth NA Open | Youth NA Open | P4 |
| 2024-03-16 | CORR · Firebird | Round 3 — Youth NA Open | Youth NA Open | P5 |
| 2024-03-16 | CORR · Firebird | Round 3 — Youth NA Limited | Youth NA Limited | P15 |
| 2024-02-10 | CORR · Blythe - Round 2 | Round 2 — Youth NA Open | Youth NA Open | P5 |
| 2024-02-10 | CORR · Blythe - Round 2 | Round 2 — Youth NA Limited | Youth NA Limited | P11 |
| 2024-02-10 | CORR · Blythe - Round 2 | Round 2 — Youth NA Open | Youth NA Open | P6 |
| 2024-02-10 | CORR · Blythe - Round 2 | Round 2 — Youth NA Limited | Youth NA Limited | P9 |
| 2024-01-13 | CORR · Firebird | Round1 — Youth NA Open | Youth NA Open | P8 |
| 2024-01-13 | CORR · Firebird | Round1 — Youth NA Open | Youth NA Open | P8 |
| 202314 starts · 0 wins · 3 podiums |
| 2023-11-11 | CORR · Blythe 2023 Finale | CORR Championship — Youth 1000 | Youth 1000 (13-16) | P7 |
| 2023-11-11 | CORR · Blythe 2023 Finale | CORR Championship — 1000 N/A | 1000 N/A | P6 |
| 2023-09-30 | CORR · Vicksburg Speedway | Monsoon Mayhem — Youth 1000 | Youth 1000 (13-16) | P9 |
| 2023-09-30 | CORR · Vicksburg Speedway | Monsoon Mayhem — 1000 N/A | 1000 N/A | P4 |
| 2023-06-13 | MAO SXS Series · Short Course | MAO Short Course - Round 4 | 800cc & Under (Race 1) | P3 |
| 2023-06-13 | MAO SXS Series · Short Course | MAO Short Course - Round 4 | Youth 1K (Race 1) | P14 |
| 2023-06-13 | MAO SXS Series · Short Course | MAO Short Course - Round 4 | 800cc & Under (Race 2) | P3 |
| 2023-06-13 | MAO SXS Series · Short Course | MAO Short Course - Round 4 | Youth 1K (Race 2) | P17 |
| 2023-04-15 | CORR · Blythe-New | Summer Break Shootout — 570 Open | 570 Open | P2 |
| 2023-04-15 | CORR · Blythe-New | Summer Break Shootout — Youth 1000 | Youth 1000 (13-16) | P9 |
| 2023-04-15 | CORR · Blythe-New | Summer Break Shootout — 570 Open | 570 Open | P6 |
| 2023-03-18 | CORR · Motoland | Mohave Madness — 800, 900, 1000 - Restricted | 1000 Restricted | P4 |
| 2023-03-18 | CORR · Motoland | Mohave Madness — 1000 N/A | 1000 N/A | P13 |
| 2023-02-11 | CORR · Motoland | Motoland UTV Insanity — 570 Open | 570 Open | P6 |