| 202428 starts · 11 wins · 24 podiums |
| 2024-12-07 | CORR · Firebird | CORR Round 6 Firebird — 170 Limited Expert | 170 Limited Expert | P4 |
| 2024-12-07 | CORR · Firebird | CORR Round 6 Firebird — 170 Modified | 170 Modified | P2 |
| 2024-12-07 | CORR · Firebird | CORR Round 6 Firebird — 170 Limited Expert | 170 Limited Expert | P3 ⏱ |
| 2024-12-07 | CORR · Firebird | CORR Round 6 Firebird — 170 Modified | 170 Modified | P2 |
| 2024-10-26 | CORR · Firebird | CORR Round 5 Firebird — 170 Limited Expert | 170 Limited Expert | P1 |
| 2024-10-26 | CORR · Firebird | CORR Round 5 Firebird — 170 Modified | 170 Modified | P2 |
| 2024-10-26 | CORR · Firebird | CORR Round 5 Firebird — 170 Limited Expert | 170 Limited Expert | P1 ⏱ |
| 2024-10-26 | CORR · Firebird | CORR Round 5 Firebird — 170 Modified | 170 Modified | P9 |
| 2024-04-13 | CORR · Glen Helen | Glen Helen Round 4 — 170 Limited Expert | 170 Limited Expert | P2 |
| 2024-04-13 | CORR · Glen Helen | Glen Helen Round 4 — 170 Modified | 170 Modified | P2 ⏱ |
| 2024-04-13 | CORR · Glen Helen | Glen Helen Round 4 — 170 Limited Expert | 170 Limited Expert | P1 |
| 2024-04-13 | CORR · Glen Helen | Glen Helen Round 4 — 170 Modified | 170 Modified | P2 |
| 2024-03-16 | CORR · Firebird | Round 3 — 170 Limited Expert | 170 Limited Expert | P1 |
| 2024-03-16 | CORR · Firebird | Round 3 — 170 Modified | 170 Modified | P1 |
| 2024-03-16 | CORR · Firebird | Round 3 — 170 Limited Expert | 170 Limited Expert | P2 |
| 2024-03-16 | CORR · Firebird | Round 3 — 170 Modified | 170 Modified | P1 |
| 2024-02-10 | CORR · Blythe - Round 2 | Round 2 — 170 Limited Expert | 170 Limited Expert | P1 |
| 2024-02-10 | CORR · Blythe - Round 2 | Round 2 — 170 Modified | 170 Modified | P4 |
| 2024-02-10 | CORR · Blythe - Round 2 | Round 2 — 170 Limited Expert | 170 Limited Expert | P6 |
| 2024-02-10 | CORR · Blythe - Round 2 | Round 2 — 170 Modified | 170 Modified | P2 |
| 2024-01-13 | CORR · Firebird | Round1 — 170 Limited (9-12) | 170 Limited (9-12) | P2 ⏱ |
| 2024-01-13 | CORR · Firebird | Round1 — 170 Modified | 170 Modified | P1 |
| 2024-01-13 | CORR · Firebird | Round1 — 170 Limited (9-12) | 170 Limited (9-12) | P2 |
| 2024-01-13 | CORR · Firebird | Round1 — 170 Modified | 170 Modified | P1 |
| 2024-01-13 | CORR · Firebird | Round1 — 170 Limited (9-12) | 170 Limited (9-12) | P2 ⏱ |
| 2024-01-13 | CORR · Firebird | Round1 — 170 Modified | 170 Modified | P1 |
| 2024-01-13 | CORR · Firebird | Round1 — 170 Limited (9-12) | 170 Limited (9-12) | P2 |
| 2024-01-13 | CORR · Firebird | Round1 — 170 Modified | 170 Modified | P1 |
| 202320 starts · 2 wins · 5 podiums |
| 2023-11-11 | CORR · Blythe 2023 Finale | CORR Championship — 170 (9-12) | 170 (9-12) | P10 |
| 2023-11-11 | CORR · Blythe 2023 Finale | CORR Championship — 170 (9-12) | 170 (9-12) | P3 |
| 2023-10-08 | Great American Short Course · Wild Horse Pass | GAS 2023 Round 7 | RZR 170 | P4 ⏱ |
| 2023-10-07 | Great American Short Course · Wild Horse Pass | GAS 2023 Round 6 | RZR 170 | P11 |
| 2023-09-30 | CORR · Vicksburg Speedway | Monsoon Mayhem — 170 (9-12) | 170 (9-12) | P9 |
| 2023-09-30 | CORR · Vicksburg Speedway | Monsoon Mayhem — 170 (9-12) | 170 (9-12) | P7 |
| 2023-09-23 | MAO SXS Series · Short Course | MAO Short Course - Round 6 | YOUTH Limited (9-12 y/o) | P4 |
| 2023-07-22 | MAO SXS Series · Short Course | MAO Short Course - Round 5 | YOUTH Limited (9-12 y/o) | P7 |
| 2023-06-13 | MAO SXS Series · Short Course | MAO Short Course - Round 4 | YOUTH Limited (9-12 y/o) (Race 1) | P7 |
| 2023-06-13 | MAO SXS Series · Short Course | MAO Short Course - Round 4 | YOUTH Limited (9-12 y/o) (Race 2) | P7 |
| 2023-05-28 | MAO SXS Series · Short Course | MAO Short Course - Round 3 | YOUTH Limited (9-12 y/o) (Race 2) | P6 |
| 2023-05-27 | MAO SXS Series · Short Course | MAO Short Course - Round 3 | YOUTH Limited (9-12 y/o) (Race 1) | P8 |
| 2023-04-29 | MAO SXS Series · Lucas Oil Speedway | MAO Short Course - Round 2 | YOUTH Limited (9-12 y/o) (Race 2) | P6 |
| 2023-04-28 | MAO SXS Series · Lucas Oil Speedway | MAO Short Course - Round 2 | YOUTH Limited (9-12 y/o) (Race 1) | P6 |
| 2023-04-15 | CORR · Blythe-New | Summer Break Shootout — 170 (9-12) | 170 (9-12) | P4 |
| 2023-04-15 | CORR · Blythe-New | Summer Break Shootout — 170 (9-12) | 170 (9-12) | P4 |
| 2023-03-18 | CORR · Motoland | Mohave Madness — 170 (9-12) | 170 (9-12) | P1 |
| 2023-03-18 | CORR · Motoland | Mohave Madness — 170 (9-12) | 170 (9-12) | P3 |
| 2023-02-11 | CORR · Motoland | Motoland UTV Insanity — 170 (9-12) | 170 (9-12) | P2 |
| 2023-02-11 | CORR · Motoland | Motoland UTV Insanity — 170 (9-12) | 170 (9-12) | P1 |
| 20224 starts · 0 wins · 3 podiums |
| 2022-07-13 | MAO SXS Series · Short Course | MAO Short Course - Round 5 | 170 LTD (6-8) | P4 |
| 2022-05-20 | WORCS · Cedar City, UT | 2022 WORCS Round 6 - Cedar City, UT | SXS Y 250 LTD STK | P3 |
| 2022-04-29 | WORCS · Las Vegas, NV | 2022 WORCS Round 5 - Las Vegas, NV | SXS Y 250 LTD STK | P2 |
| 2022-03-04 | WORCS · Lake Havasu City, AZ | 2022 WORCS Round 3 - Lake Havasu City, AZ | SXS Y 250 LTD STK | P3 |
| 20207 starts · 0 wins · 0 podiums |
| 2020-10-15 | LOORRS · Glen Helen Raceway | LOORS - Round 9 & 10 (Glen Helen) — RZR 170 UTV - Race - Round 9 | RZR 170 | P5 |
| 2020-10-15 | LOORRS · Glen Helen Raceway | LOORS - Round 9 & 10 (Glen Helen) — RZR 170 UTV - Race - Round 10 | RZR 170 | P8 |
| 2020-08-20 | LOORRS · Lucas Oil Speedway, Wheatland | LOORS - Round 3, 4 & 5 (Lucas Oil Speed — RZR 170 UTV - Race - Round 3 | RZR 170 | P8 |
| 2020-08-20 | LOORRS · Lucas Oil Speedway, Wheatland | LOORS - Round 3, 4 & 5 (Lucas Oil Speed — RZR 170 UTV - Race - Round 4 | RZR 170 | P9 |
| 2020-08-20 | LOORRS · Lucas Oil Speedway, Wheatland | LOORS - Round 3, 4 & 5 (Lucas Oil Speed — RZR 170 UTV - Race - Round 5 | RZR 170 | P9 |
| 2020-02-09 | AZ Regional · Wild Horse Pass Motorsports Pa | Arizona Regionals - Round 2 — RZR 170 | RZR 170 UTV | P7 |
| 2020-02-08 | AZ Regional · Wild Horse Pass Motorsports Pa | Arizona Regionals - Round 1 — RZR 170 | RZR 170 UTV | P11 |
| 201911 starts · 0 wins · 0 podiums |
| 2019-11-16 | AZ Regional · Wild Horse Pass Motorsports Pa | Arizona Regionals - Round 5 — RZR 170 | RZR 170 UTV | P13 |
| 2019-10-27 | AZ Regional · Wild Horse Pass Motorsports Pa | Arizona Regionals - Round 4 — RZR 170 | RZR 170 UTV | P14 |
| 2019-10-04 | LOORRS · Glen Helen Raceway | LOORS - Round 7 & 8 — RZR 170 | RZR 170 | P14 |
| 2019-10-04 | LOORRS · Glen Helen Raceway | LOORS - Round 7 & 8 — RZR 170 | RZR 170 | P14 |
| 2019-07-25 | LOORRS · Wild West Motorsports | LOORS - Round 5 & 6 — RZR 170 | RZR 170 | P17 |
| 2019-07-25 | LOORRS · Wild West Motorsports | LOORS - Round 5 & 6 — RZR 170 | RZR 170 | P15 |
| 2019-04-14 | AZ Regional · Wild Horse Pass Motorsports Pa | Arizona Regionals - Round 3 — RZR 170 | RZR 170 UTV | P8 |
| 2019-04-12 | LOORRS · Wild Horse Motorsports Park | LOORS - Round 2 — RZR 170 | RZR 170 | P13 |
| 2019-03-30 | AZ Regional · Wild Horse Pass Motorsports Pa | Arizona Regionals - Round 1/2 — RZR 170 | RZR 170 UTV | P9 |
| 2019-03-30 | AZ Regional · Wild Horse Pass Motorsports Pa | Arizona Regionals - Round 1/2 — RZR 170 | RZR 170 UTV | P11 |
| 2019-03-16 | LOORRS · Glen Helen Raceway | LOORRS - Round 1 — RZR 170 - Race | RZR 170 | P19 |