| 20222 starts · 0 wins · 0 podiums |
| 2022-12-10 | Red Bull Scramble · Imperial Dunes | Red Bull Sand Scramble | Pro SxS Heat 2 | P4 |
| 2022-12-10 | Red Bull Scramble · Imperial Dunes | Red Bull Sand Scramble | SXS Pro | P19 |
| 20215 starts · 0 wins · 1 podiums |
| 2021-11-13 | Great American Short Course · Glen Helen | Event 7 | Production Turbo UTV | P6 |
| 2021-05-23 | Great American Short Course · Glen Helen | Event 4 | Production Turbo UTV | P6 |
| 2021-05-22 | Great American Short Course · Glen Helen | Event 3 | Production Turbo UTV | P7 |
| 2021-04-11 | Great American Short Course · SBC Fairground | Event 2 | Production Turbo UTV | P2 |
| 2021-04-10 | Great American Short Course · SBC Fairground | Event 1 | Production Turbo UTV | P5 |
| 20205 starts · 0 wins · 2 podiums |
| 2020-09-17 | LOORRS · Wild Horse Pass | LOORS - Round 6, 7, 8 (Wild Horse Pass) — PRODUCTION 1000 UTV - Race Round 6 / Qualifying Round 7 | Production 1000 UTV | P5 |
| 2020-09-17 | LOORRS · Wild Horse Pass | LOORS - Round 6, 7, 8 (Wild Horse Pass) — PRODUCTION 1000 UTV - Race Round 7 / Qualifying Round 8 | Production 1000 UTV | P4 |
| 2020-09-17 | LOORRS · Wild Horse Pass | LOORS - Round 6, 7, 8 (Wild Horse Pass) — PRODUCTION 1000 UTV - Race - Round 8 | Production 1000 UTV | P9 |
| 2020-02-09 | AZ Regional · Wild Horse Pass Motorsports Pa | Arizona Regionals - Round 2 — Prod 1000 / Turbo / Unlimited UTV | Prod 1000 UTV | P2 |
| 2020-02-08 | AZ Regional · Wild Horse Pass Motorsports Pa | Arizona Regionals - Round 1 — Prod 1000 / Turbo / Unlimited UTV | Prod 1000 UTV | P3 |
| 20194 starts · 2 wins · 4 podiums |
| 2019-11-16 | AZ Regional · Wild Horse Pass Motorsports Pa | Arizona Regionals - Round 5 — Prod 1000 | Prod 1000 UTV | P1 |
| 2019-04-14 | AZ Regional · Wild Horse Pass Motorsports Pa | Arizona Regionals - Round 3 — Prod 1000 | Prod 1000 UTV | P1 |
| 2019-03-30 | AZ Regional · Wild Horse Pass Motorsports Pa | Arizona Regionals - Round 1/2 — Prod 1000/Prod Turbo/Unlimited UTV | Prod 1000 UTV | P2 |
| 2019-03-30 | AZ Regional · Wild Horse Pass Motorsports Pa | Arizona Regionals - Round 1/2 — Prod 1000/Prod Turbo/Unlimited UTV | Prod 1000 UTV | P3 |
| 201811 starts · 2 wins · 4 podiums |
| 2018-11-03 | AZ Regional · Wild Horse Pass | 2018LucasOilRegional AZ Rounds 5/6 — Main Round #5 | UNLIMITED | P1 |
| 2018-11-03 | AZ Regional · Wild Horse Pass | 2018LucasOilRegional AZ Rounds 5/6 — Main Round #5 | PROD 1000 | P3 |
| 2018-11-03 | AZ Regional · Wild Horse Pass | 2018LucasOilRegional AZ Rounds 5/6 — Main Round #5 | UNLIMITED | P1 |
| 2018-11-03 | AZ Regional · Wild Horse Pass | 2018LucasOilRegional AZ Rounds 5/6 — Main Round #5 | PROD 1000 | P3 |
| 2018-11-03 | AZ Regional · Wild Horse Pass | 2018LucasOilRegional AZ Rounds 5/6 — Main Round #6 | PROD 1000 | P4 |
| 2018-09-08 | AZ Regional · Wild Horse Pass | 2018LucasOilRegional AZ Round 4 — Main Rd4 | PROD 1000 | P4 |
| 2018-09-07 | AZ Regional · Wild Horse Pass | 2018LucasOilRegional Rd#4 [9/7-8/18] — Main Rd4 | PROD 1000 | P4 |
| 2018-05-05 | AZ Regional · Wild Horse Pass | 2018LucasOilRegionalAZ Rd#3 — Main Rd3 | PROD 1000 | P6 |
| 2018-04-13 | LOORRS · Wild Horse Motorsports Park | Lucas Oil Off Road Racing, Round 1 — Main - Round 1 | UTV | P9 |
| 2018-03-24 | AZ Regional · Wild Horse Pass | 2018LucasOilRegionalAZ Rd#1&2 — Main Round #1 | PROD 1000 | P4 |
| 2018-03-24 | AZ Regional · Wild Horse Pass | 2018LucasOilRegionalAZ Rd#1&2 — Main Round #2 | PROD 1000 | P6 |
| 20177 starts · 0 wins · 0 podiums |
| 2017-11-03 | AZ Regional · Wild Horse Pass | 2017LucasOilRegionalAZ- Rounds 9&10 — Main Round #9 | Production 1000 | P6 |
| 2017-11-03 | AZ Regional · Wild Horse Pass | 2017LucasOilRegionalAZ- Rounds 9&10 — Main Round #9 | Production 1000 | P6 |
| 2017-11-03 | AZ Regional · Wild Horse Pass | 2017LucasOilRegionalAZ- Rounds 9&10 — Main Round #10 | Production 1000 | P5 |
| 2017-04-08 | AZ Regional · Wild Horse Pass | 2017LucasOilRegionalAZ-Rounds 3and4 — Main Round #3 | SR1 | P12 |
| 2017-04-08 | AZ Regional · Wild Horse Pass | 2017LucasOilRegionalAZ-Rounds 3and4 — Main Round #4 | SR1 | P10 |
| 2017-02-11 | AZ Regional · Wild Horse Pass | 2017LucasOilRegionalAZ-Rounds1&2 — Main Round #1 | SR1 | P5 |
| 2017-02-11 | AZ Regional · Wild Horse Pass | 2017LucasOilRegionalAZ-Rounds1&2 — Main Round #2 | SR1 | P6 |
| 201615 starts · 0 wins · 0 podiums |
| 2016-11-04 | AZ Regional · Wild Horse Pass | LucasOilRegionalAZ-YamahaRound10SHOOTOUT — Main Round #10 | SR1 | P7 |
| 2016-11-04 | AZ Regional · Wild Horse Pass | LucasOilRegionalAZ-YamahaRound10SHOOTOUT — Main SHOOTOUT | SR1 | P12 |
| 2016-11-04 | AZ Regional · Wild Horse Pass | LucasOilRegionalAZ-Yamaha Round 10 — Main Round #10 | SR1 | P7 |
| 2016-09-16 | AZ Regional · Wild Horse Pass | LucasOilRegionalAz- Yamaha Rounds 8&9 — Main Round #8 | SR1 | P7 |
| 2016-09-16 | AZ Regional · Wild Horse Pass | LucasOilRegionalAz- Yamaha Rounds 8&9 — Main Round #9 | SR1 | P9 |
| 2016-09-10 | SoCal Regional · Lake Elsinore | 2016 Lucas Regional SoCal - Kartek Rd 6 — 10 - Weller Racing Sr1 | Sr1 | P5 |
| 2016-07-09 | SoCal Regional · Glen Helen | 2016 Lucas Regional SoCal - Kartek Rd 5 — 10 - Weller Racing Sr1 | Sr1 | P13 |
| 2016-07-02 | AZ Regional · Thunder Raceway | LucasOilRegionalAZ- Yamaha Round 7 — Heat Round #7 | SR1 | P6 |
| 2016-07-02 | AZ Regional · Thunder Raceway | LucasOilRegionalAZ- Yamaha Round 7 — Main Round #7 | SR1 | P9 |
| 2016-05-06 | AZ Regional · Wild Horse Pass | Lucas Oil RegionalAZ- Yamaha Rounds 5&6 — Main Round #5 | SR1 | P8 |
| 2016-05-06 | AZ Regional · Wild Horse Pass | Lucas Oil RegionalAZ- Yamaha Rounds 5&6 — Main Round #6 | SR1 | P14 |
| 2016-04-02 | SoCal Regional · Lake Elsinore | 2016 Lucas Regional SoCal - Kartek Rd 2 — 10 - Weller Racing Sr1 | Sr1 | P9 |
| 2016-03-05 | AZ Regional · Wild Horse Pass | Lucas Oil RegionalAZ -Yamaha Rounds 3&4 — Main Round #3 | SR1 | P7 |
| 2016-03-05 | AZ Regional · Wild Horse Pass | Lucas Oil RegionalAZ -Yamaha Rounds 3&4 — Main Round #4 | SR1 | P6 |
| 2016-02-13 | AZ Regional · Wild Horse Pass | Lucas Oil Regional AZ-Yamaha Rounds 1&2 — Main Round #2 | SR1 | P6 |
| 201517 starts · 0 wins · 2 podiums |
| 2015-11-07 | AZ Regional · Wild Horse Pass | Lucas Oil Regional AZ- ADS Rounds 9&10 — Round 9 Main | SR1 | P5 |
| 2015-11-07 | AZ Regional · Wild Horse Pass | Lucas Oil Regional AZ- ADS Rounds 9&10 — Round 10 Main | SR1 | P3 |
| 2015-10-10 | SoCal Regional · Lake Elsinore | 2015 Lucas Regional SoCal - Kartek Rd 7 — 9 - Weller Racing Sr1 | Sr1 | P18 |
| 2015-09-11 | AZ Regional · Wild Horse Pass | Lucas Oil Regional AZ- ADS Rounds 7 & 8 — Round 7 Main | SR1 | P3 |
| 2015-09-11 | AZ Regional · Wild Horse Pass | Lucas Oil Regional AZ- ADS Rounds 7 & 8 — Round 8 Main | SR1 | P9 |
| 2015-08-29 | SoCal Regional · Glen Helen | 2015 Lucas Regional SoCal - Kartek Rd 6 — 9 - Weller Racing Sr1 | Sr1 | P15 |
| 2015-06-27 | SoCal Regional · Glen Helen | 2015 Lucas Regional SoCal - Kartek Rd 4 — 9 - Weller Racing Sr1 | Sr1 | P8 |
| 2015-05-08 | AZ Regional · Wild Horse Pass | Lucas Oil Regional AZ -ADS Round 5&6 — Round 5 Main | SR1 | P9 |
| 2015-05-08 | AZ Regional · Wild Horse Pass | Lucas Oil Regional AZ -ADS Round 5&6 — Round 6 Main | SR1 | P14 |
| 2015-04-10 | AZ Regional · Wild Horse Pass | Lucas Oil AZ- ADS Rounds 3&4 — Round 3 Main | SR1 | P4 |
| 2015-04-10 | AZ Regional · Wild Horse Pass | Lucas Oil AZ- ADS Rounds 3&4 — Round 4 Main | SR1 | P13 |
| 2015-03-19 | LOORRS · Lake Elsinore | Lucas Oil Round 1&2 - Lake Elsinore — Round 1 | Sr1 | P8 |
| 2015-03-19 | LOORRS · Lake Elsinore | Lucas Oil Round 1&2 - Lake Elsinore — Round 2 | Sr1 | P14 |
| 2015-03-19 | LOORRS · Lake Elsinore | Lucas Oil Round 1&2 - Lake Elsinore — Round 1 | Sr1 | P8 |
| 2015-03-19 | LOORRS · Lake Elsinore | Lucas Oil Round 1&2 - Lake Elsinore — Round 2 | Sr1 | P14 |
| 2015-03-01 | AZ Regional · Wild Horse Pass | 2015 Lucas Oil Regional AZ- ADS Round2 — Main | SR1 | P8 |
| 2015-02-28 | AZ Regional · Wild Horse Pass | 2015 Lucas Oil Regional AZ- ADS Round1 (PT1) — Main | SR1 | P8 |
| 20147 starts · 0 wins · 0 podiums |
| 2014-11-08 | AZ Regional · Wild Horse Pass | Lucas Oil Regional Round 8 — Main | SR1 | P9 |
| 2014-11-08 | AZ Regional · Wild Horse Pass | Lucas Oil Regional Round 8 — Shootout SR1 | SR1 | P7 |
| 2014-11-07 | AZ Regional · Wild Horse Pass | Lucas Oil Regional AZ Round 7 — Main | SR1 | P8 |
| 2014-09-26 | AZ Regional · Wild Horse Pass | Lucas Oil Regional AZ Round 6 — Main | SR1 | P5 |
| 2014-09-06 | SoCal Regional · Glen Helen | 2014 Lucas Regional SoCal - Kartek Rd 6 — 10 - Weller Racing Sr1 | Sr1 | P7 |
| 2014-07-19 | SoCal Regional · Glen Helen | 2014 Lucas Regional SoCal - Kartek Rd 5 — 10 - Weller Racing Sr1 | Sr1 | P11 |
| 2014-06-28 | SoCal Regional · Lake Elsinore | 2014 Lucas Regional SoCal - Kartek Rd 4 — 10 - Weller Racing Sr1 / Unlimited UTV | Sr1 | P7 |