UTV racing stats for Yamaha across every series that records the vehicle brand.
| Series | Starts | Wins | Podiums | Win rate |
|---|---|---|---|---|
| WORCS | 467 | 54 | 154 | 12% |
| GNCC | 205 | 9 | 53 | 4% |
| Best in the Desert | 63 | 2 | 10 | 3% |
| DP4 | 59 | 8 | 21 | 14% |
| AMA District 38 | 25 | 8 | 12 | 32% |
| AWRCS | 4 | 0 | 1 | 0% |
Only series whose timing results list the vehicle brand count here (WORCS, GNCC, DP4, Best in the Desert, Legacy, AMA District 38, AWRCS, VORRA).
| Racer | Titles | Starts | Wins | Podiums | Years |
|---|---|---|---|---|---|
| Jason Weller #18 | ๐ 7 | 216 | 74 | 128 | 2010-2026 |
| Dustin Nelson #94 | ๐ 4 | 145 | 68 | 103 | 2012-2021 |
| Stacey Pike #17 | ๐ 1 | 62 | 14 | 29 | 2013-2026 |
| Kayla Smith #95 | 32 | 12 | 27 | 2011-2016 | |
| Nic Granlund #68 | 89 | 9 | 30 | 2012-2024 | |
| David Lytle #2 | ๐ 1 | 19 | 6 | 14 | 2010-2013 |
| Koen Crawford #548 | 29 | 6 | 13 | 2018-2025 | |
| Jeff Stambaugh #1 | ๐ 1 | 13 | 6 | 9 | 2010-2011 |
| Jeremiah Staggs #902 | 29 | 5 | 11 | 2011-2017 | |
| Brandon Aymar #200 | 11 | 5 | 6 | 2022-2025 | |
| Dylan Kelly #506 | 16 | 4 | 7 | 2019-2021 | |
| Luke Rogers #12 | 9 | 4 | 6 | 2011-2012 | |
| Josh Wakeland #1857 | 9 | 4 | 6 | 2019-2025 | |
| Jason Murray #55 | ๐ 1 | 37 | 3 | 9 | 2012-2025 |
| Branden Sorensen #513 | 19 | 3 | 5 | 2016-2020 | |
| Trevor Payne #621 | ๐ 1 | 12 | 3 | 5 | 2017-2018 |
| Paul Mclain #12 | 5 | 3 | 3 | 2016-2018 | |
| Karsen Magin #126 | 3 | 3 | 3 | 2025-2025 | |
| Keith Brooks #942 | 61 | 2 | 15 | 2016-2021 | |
| George Hammel #919 | 56 | 2 | 13 | 2014-2019 | |
| Scott Santellan #656 | 20 | 2 | 8 | 2010-2012 | |
| Steve Beilman #20 | 12 | 2 | 5 | 2012-2016 | |
| Logan Jespersen #832 | 8 | 2 | 4 | 2018-2018 | |
| Zach Martin #69 | 15 | 2 | 3 | 2016-2022 | |
| Kenny Sanford #362 | 9 | 2 | 3 | 2016-2016 | |
| D.j. Noerr #842 | 8 | 2 | 3 | 2011-2012 | |
| George White #612 | 16 | 1 | 6 | 2015-2017 | |
| Ryan Keller #299 | 11 | 1 | 6 | 2023-2026 | |
| Daely Pentico #936 | 31 | 1 | 4 | 2016-2018 | |
| Logan Green #4 | 7 | 1 | 3 | 2019-2026 | |
| Thomas Wilson #406 | 6 | 1 | 3 | 2018-2019 | |
| Daniel Fernandez #40 | 5 | 1 | 3 | 2010-2011 | |
| Scott Davis #1977 | 4 | 1 | 3 | 2017-2020 | |
| Cohl Secoy #222 | 22 | 1 | 2 | 2015-2018 | |
| Dylan Iverson #64 | 12 | 1 | 2 | 2019-2022 | |
| Eric Palomaki #623 | 6 | 1 | 2 | 2017-2018 | |
| Dustin Gray #410 | 5 | 1 | 2 | 2018-2018 | |
| Colton Greaves #333 | 4 | 1 | 2 | 2018-2018 | |
| Abe Martinez #504 | 8 | 1 | 1 | 2017-2022 | |
| Glenn Hess #324 | 5 | 1 | 1 | 2018-2018 | |
| Justin Schueler #1919 | 3 | 1 | 1 | 2006-2006 | |
| Brad Griego #80 | 30 | 0 | 9 | 2011-2012 | |
| Shawn Hess #22 | 23 | 0 | 7 | 2018-2024 | |
| Keith Thompson #55 | 25 | 0 | 6 | 2019-2024 | |
| Syd Woods #951 | 35 | 0 | 5 | 2018-2023 | |
| Dillon Pointon #929 | 14 | 0 | 5 | 2016-2017 | |
| Michael Gonzales #210 | 13 | 0 | 5 | 2010-2013 | |
| Paul Yurchison #113 | 13 | 0 | 4 | 2016-2018 | |
| Chance Gibson #777 | 11 | 0 | 3 | 2020-2022 | |
| Ian Murray #977 | 10 | 0 | 3 | 2018-2020 |
Racers listed under the brand they've raced most. 112 racers in all.
| Year | Series | Class | Champion |
|---|---|---|---|
| 2023 | SCORE | Pro UTV Forced Induction | Jason Murray |
| 2021 | Great American Short Course | SR1 UTV | Jason Weller |
| 2020 | AZ Regional | SR1 | Jason Weller |
| 2019 | AZ Regional | SR1 Pro | Jason Weller |
| 2019 | SR1 Championship Series | SR1 Pro | Jason Weller |
| 2019 | SoCal Regional | SR1 Pro | Dustin Nelson |
| 2017 | GNCC | Lites | Trevor Payne |
| 2017 | SoCal Regional | SR1 | Dustin Nelson |
| 2016 | WORCS | SXS 900 Prod | Stacey Pike |
| 2015 | SR1 Championship Series | SR1 | Dustin Nelson |
| 2014 | SoCal Regional | SR1 | Dustin Nelson |
| 2012 | AZ Regional | SR1 | Jason Weller |
| 2012 | SR1 Championship Series | SR1 | Jason Weller |
| 2012 | WORCS | SXS Production 850 | David Lytle |
| 2011 | AZ Regional | SR1 | Jason Weller |
| 2010 | WORCS | Side by Side Class 3 | Jeff Stambaugh |