UTV racing stats for Kawasaki across every series that records the vehicle brand.
| Series | Starts | Wins | Podiums | Win rate |
|---|---|---|---|---|
| WORCS | 134 | 19 | 48 | 14% |
| DP4 | 75 | 26 | 51 | 35% |
| Legacy Racing | 15 | 7 | 7 | 47% |
| VORRA | 7 | 3 | 7 | 43% |
| Best in the Desert | 5 | 0 | 0 | 0% |
Only series whose timing results list the vehicle brand count here (WORCS, GNCC, DP4, Best in the Desert, Legacy, AMA District 38, AWRCS, VORRA).
| Racer | Titles | Starts | Wins | Podiums | Years |
|---|---|---|---|---|---|
| Hans Waage #623 | 78 | 32 | 54 | 2009-2018 | |
| Dan Kelly #704 | ๐ 1 | 120 | 15 | 37 | 2009-2025 |
| Nicole Bungartz #657 | 36 | 14 | 26 | 2012-2015 | |
| Justin Lambert #918 | 56 | 13 | 22 | 2012-2025 | |
| Zachary Kisman #1941 | 24 | 7 | 12 | 2021-2026 | |
| John Connolly #911 | 23 | 6 | 13 | 2019-2026 | |
| Bryan Osborn #854 | 50 | 5 | 21 | 2011-2014 | |
| Taylor George #641 | 14 | 5 | 9 | 2010-2012 | |
| David Crabtree #227 | 7 | 4 | 7 | 2021-2022 | |
| Steve Austin #316 | 7 | 4 | 5 | 2023-2026 | |
| Jake Taylor #390 | 14 | 3 | 7 | 2023-2026 | |
| Jeremy Mcgrath #15 | 8 | 3 | 4 | 2020-2026 | |
| Carson Wernimont #1927 | ๐ 2 | 7 | 3 | 3 | 2021-2025 |
| Rick Smith #222 | 13 | 2 | 5 | 2019-2022 | |
| Nolan Remlinger #417 | 22 | 2 | 3 | 2011-2014 | |
| Jaren Porter #425 | 3 | 2 | 3 | 2025-2025 | |
| Rhowan Mcgrath #522 | 3 | 2 | 3 | 2023-2025 | |
| Jim Berry #21 | 20 | 1 | 10 | 2014-2022 | |
| Hyles Hersley #156 | 15 | 1 | 7 | 2015-2026 | |
| Eli Madero #333 | 6 | 1 | 3 | 2010-2011 | |
| Warrior Strong #98 | 3 | 1 | 3 | 2014-2014 | |
| Daniel Keyes #2948 | 3 | 1 | 3 | 2026-2026 | |
| Tyler Windbury #94 | 7 | 0 | 2 | 2011-2012 | |
| Garrett George #71 | 4 | 0 | 1 | 2012-2012 | |
| Luke Reddish #28y | 4 | 0 | 1 | 2014-2016 | |
| Matt White #232 | 4 | 0 | 0 | 2011-2012 | |
| Wayne Taylor #115 | 4 | 0 | 0 | 2012-2013 | |
| David Ziegler #1949 | 3 | 0 | 0 | 2020-2021 | |
| Mark Williams #16 | 3 | 0 | 0 | 2010-2011 | |
| Rafe Snow #36 | 3 | 0 | 0 | 2021-2021 | |
| Peter Hopelain #1914 | 3 | 0 | 0 | 2024-2026 | |
| Dean Yale #1950 | 3 | 0 | 0 | 2020-2022 |
Racers listed under the brand they've raced most. 32 racers in all.
| Year | Series | Class | Champion |
|---|---|---|---|
| 2023 | UNLTD / AORC | UTV Pro NA | Carson Wernimont |
| 2022 | Legacy Racing | UTV NA (1900) | Carson Wernimont |
| 2009 | LOORRS | MODIFIED UTV | Dan Kelly |