UTV racing stats for Can-Am across every series that records the vehicle brand.
| Series | Starts | Wins | Podiums | Win rate |
|---|---|---|---|---|
| DP4 | 530 | 60 | 159 | 11% |
| GNCC | 512 | 53 | 151 | 10% |
| WORCS | 476 | 76 | 170 | 16% |
| AMA District 38 | 128 | 23 | 63 | 18% |
| Best in the Desert | 124 | 8 | 29 | 6% |
| Legacy Racing | 75 | 14 | 36 | 19% |
| VORRA | 17 | 8 | 15 | 47% |
| AWRCS | 8 | 1 | 4 | 13% |
Only series whose timing results list the vehicle brand count here (WORCS, GNCC, DP4, Best in the Desert, Legacy, AMA District 38, AWRCS, VORRA).
| Racer | Titles | Starts | Wins | Podiums | Years |
|---|---|---|---|---|---|
| Corry Weller #18 | ๐ 19 | 307 | 91 | 214 | 2009-2026 |
| Kyle Chaney #91 | ๐ 7 | 147 | 44 | 82 | 2013-2026 |
| Beau Judge #956 | ๐ 6 | 105 | 39 | 57 | 2015-2026 |
| Chris Blais #66 | 43 | 27 | 36 | 2019-2026 | |
| Daniel Hurn #2914 | ๐ 1 | 48 | 19 | 38 | 2020-2026 |
| Cody Miller #1 | ๐ 5 | 60 | 14 | 31 | 2015-2026 |
| Phil Blurton #944 | ๐ 8 | 36 | 13 | 22 | 2018-2026 |
| Tim Farr #4 | 52 | 12 | 23 | 2015-2023 | |
| Zach Quiroz #725 | ๐ 1 | 28 | 12 | 23 | 2021-2026 |
| Justin Bor #127 | ๐ 1 | 21 | 11 | 17 | 2017-2019 |
| Hunter Miller #90 | ๐ 3 | 61 | 10 | 33 | 2015-2026 |
| Taylor Cox #149 | ๐ 1 | 33 | 7 | 17 | 2017-2022 |
| Christopher Avalos #413 | 11 | 6 | 10 | 2024-2025 | |
| Mitchell Alsup #S906 | ๐ 1 | 19 | 6 | 9 | 2017-2026 |
| Mark Higham #991 | 73 | 5 | 13 | 2017-2025 | |
| Brook Deman #117 | ๐ 1 | 14 | 5 | 12 | 2018-2019 |
| Jeff Taylor #290 | 28 | 5 | 11 | 2020-2026 | |
| David Plavi #555 | ๐ 1 | 13 | 5 | 6 | 2015-2017 |
| Dustin Jones #T978 | ๐ 1 | 33 | 4 | 12 | 2015-2026 |
| Justin Elenburg #1870 | ๐ 1 | 14 | 4 | 5 | 2016-2021 |
| Joel Whitted #90 | 7 | 4 | 4 | 2024-2025 | |
| Travis Zollinger #20 | 38 | 3 | 15 | 2017-2026 | |
| Jamie Mccoy #70 | 43 | 3 | 11 | 2015-2026 | |
| Mark Holz #673 | 23 | 3 | 9 | 2010-2018 | |
| Barbie Holt #78 | ๐ 1 | 12 | 3 | 9 | 2019-2021 |
| Austin Seelig #144 | ๐ 1 | 21 | 3 | 8 | 2015-2018 |
| Derron Oakley #28 | ๐ 1 | 17 | 3 | 8 | 2016-2018 |
| Mike Frye #43 | ๐ 1 | 23 | 3 | 7 | 2016-2018 |
| Michael Isom #2901 | ๐ 2 | 10 | 3 | 7 | 2015-2021 |
| Michael Mcfayden #T838 | ๐ 1 | 25 | 3 | 6 | 2021-2026 |
| Mike Penland #39 | ๐ 1 | 24 | 3 | 6 | 2015-2018 |
| Jeremy Wallis #614 | 19 | 3 | 5 | 2016-2019 | |
| Vito Ranuio #T950 | ๐ 1 | 17 | 3 | 5 | 2020-2026 |
| Jeff Martin #P968 | ๐ 1 | 14 | 3 | 5 | 2022-2026 |
| Richard Travalena #22 | ๐ 1 | 11 | 3 | 5 | 2015-2016 |
| Chase Rosenquist #U966 | 3 | 3 | 3 | 2026-2026 | |
| Michael Mack #2970 | ๐ 1 | 22 | 2 | 11 | 2021-2026 |
| Haley Yorba #28 | 13 | 2 | 11 | 2022-2026 | |
| Scottie Lawrence #77 | ๐ 2 | 39 | 2 | 9 | 2018-2023 |
| Steve Allen #B43 | 20 | 2 | 7 | 2022-2026 | |
| Jason Watt #16 | 13 | 2 | 6 | 2017-2022 | |
| Bryce Marking #25 | 8 | 2 | 6 | 2020-2026 | |
| Nicholas Gurries #2938 | 14 | 2 | 5 | 2018-2026 | |
| Dexon Despot #B821 | 7 | 2 | 5 | 2021-2026 | |
| Joseph Esposito #401 | 7 | 2 | 5 | 2024-2026 | |
| Josh Davis #777 | 12 | 2 | 4 | 2016-2017 | |
| Bill Mcneer #391 | 9 | 2 | 4 | 2022-2026 | |
| Robert Nuckles #2006 | 8 | 2 | 4 | 2019-2020 | |
| Nolan Williams #2901 | ๐ 1 | 5 | 2 | 4 | 2020-2022 |
| Donald Cerrone #2992 | 16 | 2 | 3 | 2020-2026 |
Racers listed under the brand they've raced most. 265 racers in all.
| Year | Series | Class | Champion |
|---|---|---|---|
| 2026 | CORR | Pro SxS | Beau Judge |
| 2026 | UNLTD / AORC | UTV Pro | Phil Blurton |
| 2025 | CORR | VET Open | Daniel Hurn |
| 2025 | King of the Hammers | 4400 Unlimited (first UTV ever) | Kyle Chaney |
| 2025 | Legacy Racing | Pro Open UTV | Michael Mack |
| 2025 | UNLTD / AORC | UTV Pro | Jeff Martin |
| 2025 | WORCS | SXS PRO PROD | Beau Judge |
| 2024 | Best in the Desert | UTV Turbo Pro | Dustin Jones |
| 2024 | King of the Hammers | UTV race | Kyle Chaney |
| 2024 | Legacy Racing | Pro Stock 2 (Stock UTV) | Corry Weller |
| 2024 | SCORE | Pro UTV Forced Induction | Erick Kozin |
| 2024 | UNLTD / AORC | UTV Stock Modified | Ethan Sullivan |
| 2024 | WORCS | SXS PRO PROD | Beau Judge |
| 2023 | Champ Off-Road | PRO SxS | Kyle Chaney |
| 2023 | Great American Short Course | SR1 UTV | Corry Weller |
| 2023 | King of the Hammers | UTV race | Kyle Chaney |
| 2023 | Legacy Racing | Turbo UTV | Michael Mcfayden |
| 2023 | MAO SXS Series | Pro Turbo | Cody Miller |
| 2023 | UNLTD / AORC | UTV Pro Unlimited | Zach Quiroz |
| 2023 | WORCS | SXS PRO PROD | Beau Judge |
| 2022 | Best in the Desert | UTV Pro Turbo | Vito Ranuio |
| 2022 | Best in the Desert | UTV Super Stock | Mitchell Alsup |
| 2022 | King of the Hammers | UTV race | Kyle Chaney |
| 2022 | WORCS | SXS PRO PROD | Beau Judge |
| 2021 | Best in the Desert | UTV Pro Unlimited | Michael Isom |
| 2021 | King of the Hammers | UTV race | Kyle Chaney |
| 2021 | Legacy Racing | UTV Unlimited (2900) | Nolan Williams |
| 2021 | SCORE | Pro UTV Forced Induction | Phil Blurton |
| 2021 | SCORE | Pro UTV Open | Justin Elenburg |
| 2021 | Texas Outlaw | Pro Turbo UTV | Cody Miller |
| 2021 | UTV World Championship | UTV Pro Turbo | Phil Blurton |
| 2021 | WORCS | SXS PRO PROD | Beau Judge |
| 2020 | Best in the Desert | UTV Pro Turbo | Phil Blurton |
| 2020 | Best in the Desert | UTV Unlimited | Michael Isom |
| 2020 | King of the Elements | Pro Mod UTV | Scottie Lawrence |
| 2020 | King of the Hammers | UTV race | Hunter Miller |
| 2020 | LOORRS | Production Turbo UTV | Corry Weller |
| 2020 | WORCS | SXS Prod Turbo 1000 | Taylor Cox |
| 2020 | WORCS | SXS 900 Prod | Barbie Holt |
| 2019 | AZ Regional | Production Turbo UTV | Corry Weller |
| 2019 | LOORRS | Production Turbo UTV | Corry Weller |
| 2019 | UTV World Championship | UTV Pro Turbo | Phil Blurton |
| 2019 | WORCS | SXS Pro | Cody Miller |
| 2019 | WORCS | SXS Prod Turbo 1000 | Justin Bor |
| 2019 | WORCS | SXS 900 Prod | Brook Deman |
| 2018 | AZ Regional | Production Turbo UTV | Corry Weller |
| 2018 | GNCC | UXC3 Pro-Am | Scottie Lawrence |
| 2018 | GNCC | XC1 Pro Turbo UTV | Hunter Miller |
| 2018 | GNCC | UXC1 Pro Turbo | Hunter Miller |
| 2018 | LOORRS | Production Turbo UTV | Corry Weller |
| 2018 | TORC | Pro Turbo UTV | Kyle Chaney |
| 2018 | UTV World Championship | UTV Pro Turbo | Phil Blurton |
| 2018 | WORCS | SXS UNCL PRO STK | Josh Frederick |
| 2017 | AZ Regional | SR1 | Corry Weller |
| 2017 | AZ Regional | Production 1000 UTV | Corry Weller |
| 2017 | GNCC | XC1 Pro | Cody Miller |
| 2017 | GNCC | Masters (45+) | Mike Penland |
| 2017 | GNCC | XC2 Pro Sport | Derron Oakley |
| 2017 | UTV World Championship | UTV Pro Turbo | Phil Blurton |
| 2017 | WORCS | SXS Prod Turbo 1000 | Mike Frye |